2011-12 Men's Basketball Statistics
UC Santa Cruz
Games
22
Pts per game
69.5
FG %
46.5
3PT %
36.7
FT %
63.1
Reb per game
34.8
Ast per game
12.1
Schedule Summary | |
---|---|
Overall (Pct.) | 12-10 (.545) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 6-0 |
Away | 5-8 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 16 | at Holy Names | L, 75-73 |
Jan 20 | Chapman | W, 44-43 |
Jan 22 | at UC Merced | W, 76-71 |
Jan 27 | Pacifica | W, 77-49 |
Jan 28 | UC Merced | W, 74-52 |
Feb 4 | at Chapman | L, 75-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | - | ||
Points | 1529 | 0 | ||
Points per game | 69.5 | - | ||
FG made per game | 25.3 | - | ||
FG attempts per game | 54.5 | - | ||
FG Pct | 46.5 | - | ||
3PT made per game | 5.6 | - | ||
3PT attempts per game | 15.4 | - | ||
3PT Pct | 36.7 | - | ||
FT made per game | 13.2 | - | ||
FT attempt per game | 21.0 | - | ||
FT Pct | 63.1 | - | ||
Off rebounds per game | 10.5 | - | ||
Def rebounds per game | 24.3 | - | ||
Total rebounds per game | 34.8 | - | ||
Rebound margin per game | 0.9 | - | ||
Assists per game | 12.1 | - | ||
Turnovers per game | 16.5 | - | ||
Steals per game | 9.0 | - | ||
Blocks per game | 2.3 | - | ||
Personal fouls per game | 19.1 | - | ||
Points per game allowed | 68.5 | - | ||
Opponents' Field goal percentage | 43.3 | - | ||
Opponents' 3PT percentage | 27.5 | - | ||
Home Attendance | 50 | - | ||
Home Attendance average | 8 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Samuel Allen | Sr | G | 22 | 1 | 21.5 | 3.1-7.2 | 43.7 | 1.2-3.0 | 41.5 | 3.4-4.1 | 82.4 | 10.9 |
32 | Marshal Arnwine | Fr | G | 13 | 1 | 5.2 | 0.2-0.8 | 18.2 | 0.0-0.4 | 0.0 | 0.5-0.8 | 54.5 | 0.8 |
30 | Eric Charles | Jr | G | 6 | 1 | 5.7 | 0.7-1.3 | 50.0 | 0.3-0.5 | 66.7 | 0.2-1.0 | 16.7 | 1.8 |
50 | Nick Hipwell | So | F | 20 | 3 | 13.2 | 1.7-3.3 | 51.5 | 0.0-0.1 | 0.0 | 0.6-0.8 | 68.8 | 4.0 |
35 | Brad Hunt | Jr | F | 15 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.1 | 0.0 | 0.3-0.4 | 83.3 | 0.3 |
34 | Tyler Hunt | Sr | F | 19 | 13 | 22.0 | 3.6-7.5 | 47.9 | 1.4-3.7 | 38.0 | 1.0-1.3 | 79.2 | 9.6 |
33 | Brent Jacobs | Sr | F | 21 | 16 | 28.9 | 4.7-8.9 | 52.4 | 0.1-0.6 | 25.0 | 2.2-4.1 | 52.9 | 11.7 |
24 | Jamien Jones | Sr | G | 21 | 10 | 22.0 | 3.0-5.4 | 55.8 | 0.0-0.1 | 0.0 | 1.9-2.9 | 65.0 | 7.9 |
31 | Kevin Konopelski | Sr | G | 19 | - | 16.2 | 1.5-3.3 | 46.0 | 0.8-1.9 | 43.2 | 0.0-0.0 | - | 3.9 |
02 | Nathan Mohri | Sr | G | 19 | 15 | 27.6 | 1.9-4.8 | 40.2 | 0.4-1.3 | 32.0 | 1.5-1.8 | 82.4 | 5.8 |
11 | Trent Reeves | So | G | 22 | 16 | 23.1 | 2.2-5.1 | 42.5 | 1.1-2.9 | 38.1 | 1.0-2.2 | 46.9 | 6.5 |
03 | David Salazar | Fr | G | 3 | - | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-1.0 | 33.3 | 0.3 |
44 | Ryan Swanson | Sr | C | 6 | 1 | 7.2 | 0.5-1.8 | 27.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.3 |
21 | James Townsend | Fr | P | 19 | - | 9.0 | 1.2-2.9 | 41.1 | 0.1-0.1 | 100.0 | 0.3-0.7 | 46.2 | 2.8 |
12 | Nick Wagner | Sr | G | 4 | 1 | 11.3 | 1.0-2.8 | 36.4 | 0.0-0.5 | 0.0 | 2.2-3.2 | 69.2 | 4.3 |
14 | Spencer Wells | So | G | 22 | 7 | 18.0 | 2.7-6.1 | 44.0 | 0.7-2.1 | 34.0 | 0.7-1.5 | 48.5 | 6.8 |
05 | Aron West | Fr | F | 11 | - | 8.0 | 1.4-2.1 | 65.2 | 0.0-0.1 | 0.0 | 0.4-1.2 | 30.8 | 3.1 |
Totals | 22 | 22 | 203.6 | 25.3-54.5 | 46.5 | 5.6-15.4 | 36.7 | 13.2-21.0 | 63.1 | 69.5 | |||
Opponent | 22 | 22 | 203.6 | 24.6-56.8 | 43.3 | 5.0-18.2 | 27.5 | 14.3-20.6 | 69.5 | 68.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Samuel Allen | Sr | G | 22 | 1 | 21.5 | 0.5 | 2.1 | 2.6 | 2.5 | 0.1 | 2.5 | 2.9 | 0.9 | 1.6 | 0.0 |
32 | Marshal Arnwine | Fr | G | 13 | 1 | 5.2 | 0.1 | 0.5 | 0.6 | 0.7 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.0 |
30 | Eric Charles | Jr | G | 6 | 1 | 5.7 | 0.7 | 1.2 | 1.8 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
50 | Nick Hipwell | So | F | 20 | 3 | 13.2 | 0.9 | 1.6 | 2.5 | 1.3 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.1 |
35 | Brad Hunt | Jr | F | 15 | - | 3.5 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
34 | Tyler Hunt | Sr | F | 19 | 13 | 22.0 | 1.0 | 2.6 | 3.6 | 2.4 | 0.0 | 0.5 | 0.9 | 0.6 | 0.4 | 0.1 |
33 | Brent Jacobs | Sr | F | 21 | 16 | 28.9 | 2.1 | 4.4 | 6.5 | 1.7 | 0.0 | 1.0 | 1.7 | 0.6 | 1.0 | 1.4 |
24 | Jamien Jones | Sr | G | 21 | 10 | 22.0 | 1.3 | 3.2 | 4.5 | 1.1 | 0.0 | 0.7 | 1.5 | 0.4 | 0.8 | 0.2 |
31 | Kevin Konopelski | Sr | G | 19 | - | 16.2 | 0.2 | 1.2 | 1.4 | 1.7 | 0.0 | 0.8 | 0.8 | 0.9 | 0.6 | 0.2 |
02 | Nathan Mohri | Sr | G | 19 | 15 | 27.6 | 0.4 | 1.9 | 2.3 | 2.2 | 0.0 | 2.8 | 2.5 | 1.1 | 1.5 | 0.0 |
11 | Trent Reeves | So | G | 22 | 16 | 23.1 | 0.6 | 2.2 | 2.8 | 2.8 | 0.0 | 2.0 | 1.9 | 1.1 | 1.7 | 0.2 |
03 | David Salazar | Fr | G | 3 | - | 3.7 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 1.0 | 1.7 | 0.6 | 0.3 | 0.0 |
44 | Ryan Swanson | Sr | C | 6 | 1 | 7.2 | 0.5 | 0.8 | 1.3 | 0.7 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
21 | James Townsend | Fr | P | 19 | - | 9.0 | 0.9 | 1.5 | 2.4 | 1.8 | 0.0 | 0.1 | 0.8 | 0.1 | 0.2 | 0.1 |
12 | Nick Wagner | Sr | G | 4 | 1 | 11.3 | 0.5 | 1.3 | 1.8 | 1.8 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
14 | Spencer Wells | So | G | 22 | 7 | 18.0 | 0.5 | 1.0 | 1.5 | 1.2 | 0.0 | 1.6 | 1.4 | 1.2 | 1.0 | 0.0 |
05 | Aron West | Fr | F | 11 | - | 8.0 | 1.1 | 1.3 | 2.4 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.4 | 0.0 |
Totals | 22 | 22 | 203.6 | 10.5 | 24.3 | 34.8 | 19.1 | - | 12.1 | 16.5 | 0.7 | 9.0 | 2.3 | |||
Opponent | 22 | 22 | 203.6 | 10.8 | 23.1 | 34.0 | 19.2 | - | 10.2 | 15.4 | 0.7 | 7.9 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Samuel Allen | Sr | G | 22 | 1 | 473 | 69-158 | 43.7 | 27-65 | 41.5 | 75-91 | 82.4 | 240 |
32 | Marshal Arnwine | Fr | G | 13 | 1 | 67 | 2-11 | 18.2 | 0-5 | 0.0 | 6-11 | 54.5 | 10 |
30 | Eric Charles | Jr | G | 6 | 1 | 34 | 4-8 | 50.0 | 2-3 | 66.7 | 1-6 | 16.7 | 11 |
50 | Nick Hipwell | So | F | 20 | 3 | 263 | 34-66 | 51.5 | 0-1 | 0.0 | 11-16 | 68.8 | 79 |
35 | Brad Hunt | Jr | F | 15 | - | 52 | 0-7 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
34 | Tyler Hunt | Sr | F | 19 | 13 | 418 | 68-142 | 47.9 | 27-71 | 38.0 | 19-24 | 79.2 | 182 |
33 | Brent Jacobs | Sr | F | 21 | 16 | 606 | 98-187 | 52.4 | 3-12 | 25.0 | 46-87 | 52.9 | 245 |
24 | Jamien Jones | Sr | G | 21 | 10 | 461 | 63-113 | 55.8 | 0-3 | 0.0 | 39-60 | 65.0 | 165 |
31 | Kevin Konopelski | Sr | G | 19 | - | 308 | 29-63 | 46.0 | 16-37 | 43.2 | 0-0 | - | 74 |
02 | Nathan Mohri | Sr | G | 19 | 15 | 525 | 37-92 | 40.2 | 8-25 | 32.0 | 28-34 | 82.4 | 110 |
11 | Trent Reeves | So | G | 22 | 16 | 509 | 48-113 | 42.5 | 24-63 | 38.1 | 23-49 | 46.9 | 143 |
03 | David Salazar | Fr | G | 3 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 1-3 | 33.3 | 1 |
44 | Ryan Swanson | Sr | C | 6 | 1 | 43 | 3-11 | 27.3 | 0-0 | - | 2-2 | 100.0 | 8 |
21 | James Townsend | Fr | P | 19 | - | 171 | 23-56 | 41.1 | 1-1 | 100.0 | 6-13 | 46.2 | 53 |
12 | Nick Wagner | Sr | G | 4 | 1 | 45 | 4-11 | 36.4 | 0-2 | 0.0 | 9-13 | 69.2 | 17 |
14 | Spencer Wells | So | G | 22 | 7 | 396 | 59-134 | 44.0 | 16-47 | 34.0 | 16-33 | 48.5 | 150 |
05 | Aron West | Fr | F | 11 | - | 88 | 15-23 | 65.2 | 0-1 | 0.0 | 4-13 | 30.8 | 34 |
Totals | 22 | 22 | 4479 | 557-1199 | 46.5 | 124-338 | 36.7 | 291-461 | 63.1 | 1529 | |||
Opponent | 22 | 22 | 4479 | 541-1250 | 43.3 | 110-400 | 27.5 | 315-453 | 69.5 | 1507 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Samuel Allen | Sr | G | 22 | 1 | 473 | 10 | 47 | 57 | 56 | 2 | 55 | 64 | 0.9 | 35 | 1 |
32 | Marshal Arnwine | Fr | G | 13 | 1 | 67 | 1 | 7 | 8 | 9 | 0 | 6 | 8 | 0.8 | 1 | 0 |
30 | Eric Charles | Jr | G | 6 | 1 | 34 | 4 | 7 | 11 | 4 | 0 | 2 | 4 | 0.5 | 2 | 0 |
50 | Nick Hipwell | So | F | 20 | 3 | 263 | 18 | 31 | 49 | 26 | 0 | 4 | 13 | 0.3 | 4 | 3 |
35 | Brad Hunt | Jr | F | 15 | - | 52 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 0.5 | 1 | 0 |
34 | Tyler Hunt | Sr | F | 19 | 13 | 418 | 19 | 50 | 69 | 45 | 0 | 10 | 17 | 0.6 | 7 | 2 |
33 | Brent Jacobs | Sr | F | 21 | 16 | 606 | 44 | 92 | 136 | 36 | 0 | 20 | 36 | 0.6 | 20 | 30 |
24 | Jamien Jones | Sr | G | 21 | 10 | 461 | 28 | 67 | 95 | 23 | 0 | 14 | 32 | 0.4 | 17 | 4 |
31 | Kevin Konopelski | Sr | G | 19 | - | 308 | 3 | 23 | 26 | 32 | 0 | 15 | 16 | 0.9 | 12 | 3 |
02 | Nathan Mohri | Sr | G | 19 | 15 | 525 | 7 | 36 | 43 | 42 | 0 | 53 | 48 | 1.1 | 29 | 0 |
11 | Trent Reeves | So | G | 22 | 16 | 509 | 13 | 49 | 62 | 62 | 0 | 44 | 41 | 1.1 | 38 | 4 |
03 | David Salazar | Fr | G | 3 | - | 11 | 0 | 3 | 3 | 1 | 0 | 3 | 5 | 0.6 | 1 | 0 |
44 | Ryan Swanson | Sr | C | 6 | 1 | 43 | 3 | 5 | 8 | 4 | 0 | 0 | 5 | 0.0 | 2 | 0 |
21 | James Townsend | Fr | P | 19 | - | 171 | 17 | 28 | 45 | 34 | 0 | 1 | 15 | 0.1 | 3 | 2 |
12 | Nick Wagner | Sr | G | 4 | 1 | 45 | 2 | 5 | 7 | 7 | 0 | 1 | 4 | 0.3 | 0 | 0 |
14 | Spencer Wells | So | G | 22 | 7 | 396 | 11 | 23 | 34 | 27 | 0 | 36 | 31 | 1.2 | 21 | 1 |
05 | Aron West | Fr | F | 11 | - | 88 | 12 | 14 | 26 | 9 | 0 | 0 | 6 | 0.0 | 4 | 0 |
Totals | 22 | 22 | 4479 | 231 | 535 | 766 | 421 | - | 266 | 363 | 0.7 | 198 | 50 | |||
Opponent | 22 | 22 | 4479 | 238 | 509 | 747 | 423 | - | 224 | 339 | 0.7 | 174 | 45 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Samuel Allen | Sr | G | 22 | 1 | 21.5 | 5.8-13.4 | 43.7 | 2.3-5.5 | 41.5 | 6.3-7.7 | 82.4 | 20.3 |
32 | Marshal Arnwine | Fr | G | 13 | 1 | 5.2 | 1.2-6.6 | 18.2 | 0.0-3.0 | 0.0 | 3.6-6.6 | 54.5 | 6.0 |
30 | Eric Charles | Jr | G | 6 | 1 | 5.7 | 4.7-9.4 | 50.0 | 2.4-3.5 | 66.7 | 1.2-7.1 | 16.7 | 12.9 |
50 | Nick Hipwell | So | F | 20 | 3 | 13.2 | 5.2-10.0 | 51.5 | 0.0-0.2 | 0.0 | 1.7-2.4 | 68.8 | 12.0 |
35 | Brad Hunt | Jr | F | 15 | - | 3.5 | 0.0-5.4 | 0.0 | 0.0-0.8 | 0.0 | 3.8-4.6 | 83.3 | 3.8 |
34 | Tyler Hunt | Sr | F | 19 | 13 | 22.0 | 6.5-13.6 | 47.9 | 2.6-6.8 | 38.0 | 1.8-2.3 | 79.2 | 17.4 |
33 | Brent Jacobs | Sr | F | 21 | 16 | 28.9 | 6.5-12.3 | 52.4 | 0.2-0.8 | 25.0 | 3.0-5.7 | 52.9 | 16.2 |
24 | Jamien Jones | Sr | G | 21 | 10 | 22.0 | 5.5-9.8 | 55.8 | 0.0-0.3 | 0.0 | 3.4-5.2 | 65.0 | 14.3 |
31 | Kevin Konopelski | Sr | G | 19 | - | 16.2 | 3.8-8.2 | 46.0 | 2.1-4.8 | 43.2 | 0.0-0.0 | - | 9.6 |
02 | Nathan Mohri | Sr | G | 19 | 15 | 27.6 | 2.8-7.0 | 40.2 | 0.6-1.9 | 32.0 | 2.1-2.6 | 82.4 | 8.4 |
11 | Trent Reeves | So | G | 22 | 16 | 23.1 | 3.8-8.9 | 42.5 | 1.9-5.0 | 38.1 | 1.8-3.9 | 46.9 | 11.2 |
03 | David Salazar | Fr | G | 3 | - | 3.7 | 0.0-7.3 | 0.0 | 0.0-3.6 | 0.0 | 3.6-10.9 | 33.3 | 3.6 |
44 | Ryan Swanson | Sr | C | 6 | 1 | 7.2 | 2.8-10.2 | 27.3 | 0.0-0.0 | - | 1.9-1.9 | 100.0 | 7.4 |
21 | James Townsend | Fr | P | 19 | - | 9.0 | 5.4-13.1 | 41.1 | 0.2-0.2 | 100.0 | 1.4-3.0 | 46.2 | 12.4 |
12 | Nick Wagner | Sr | G | 4 | 1 | 11.3 | 3.6-9.8 | 36.4 | 0.0-1.8 | 0.0 | 8.0-11.6 | 69.2 | 15.1 |
14 | Spencer Wells | So | G | 22 | 7 | 18.0 | 6.0-13.5 | 44.0 | 1.6-4.7 | 34.0 | 1.6-3.3 | 48.5 | 15.2 |
05 | Aron West | Fr | F | 11 | - | 8.0 | 6.8-10.5 | 65.2 | 0.0-0.5 | 0.0 | 1.8-5.9 | 30.8 | 15.5 |
Totals | 22 | 22 | 203.6 | 24.9-53.5 | 46.5 | 5.5-15.1 | 36.7 | 13.0-20.6 | 63.1 | 68.3 | |||
Opponent | 22 | 22 | 203.6 | 24.2-55.8 | 43.3 | 4.9-17.9 | 27.5 | 14.1-20.2 | 69.5 | 67.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Samuel Allen | Sr | G | 22 | 1 | 21.5 | 0.8 | 4.0 | 4.8 | 4.7 | 0.2 | 4.7 | 5.4 | 0.9 | 3.0 | 0.1 |
32 | Marshal Arnwine | Fr | G | 13 | 1 | 5.2 | 0.6 | 4.2 | 4.8 | 5.4 | 0.0 | 3.6 | 4.8 | 0.8 | 0.6 | 0.0 |
30 | Eric Charles | Jr | G | 6 | 1 | 5.7 | 4.7 | 8.2 | 12.9 | 4.7 | 0.0 | 2.4 | 4.7 | 0.5 | 2.4 | 0.0 |
50 | Nick Hipwell | So | F | 20 | 3 | 13.2 | 2.7 | 4.7 | 7.5 | 4.0 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 0.5 |
35 | Brad Hunt | Jr | F | 15 | - | 3.5 | 0.8 | 0.0 | 0.8 | 2.3 | 0.0 | 1.5 | 3.1 | 0.5 | 0.8 | 0.0 |
34 | Tyler Hunt | Sr | F | 19 | 13 | 22.0 | 1.8 | 4.8 | 6.6 | 4.3 | 0.0 | 1.0 | 1.6 | 0.6 | 0.7 | 0.2 |
33 | Brent Jacobs | Sr | F | 21 | 16 | 28.9 | 2.9 | 6.1 | 9.0 | 2.4 | 0.0 | 1.3 | 2.4 | 0.6 | 1.3 | 2.0 |
24 | Jamien Jones | Sr | G | 21 | 10 | 22.0 | 2.4 | 5.8 | 8.2 | 2.0 | 0.0 | 1.2 | 2.8 | 0.4 | 1.5 | 0.3 |
31 | Kevin Konopelski | Sr | G | 19 | - | 16.2 | 0.4 | 3.0 | 3.4 | 4.2 | 0.0 | 1.9 | 2.1 | 0.9 | 1.6 | 0.4 |
02 | Nathan Mohri | Sr | G | 19 | 15 | 27.6 | 0.5 | 2.7 | 3.3 | 3.2 | 0.0 | 4.0 | 3.7 | 1.1 | 2.2 | 0.0 |
11 | Trent Reeves | So | G | 22 | 16 | 23.1 | 1.0 | 3.9 | 4.9 | 4.9 | 0.0 | 3.5 | 3.2 | 1.1 | 3.0 | 0.3 |
03 | David Salazar | Fr | G | 3 | - | 3.7 | 0.0 | 10.9 | 10.9 | 3.6 | 0.0 | 10.9 | 18.2 | 0.6 | 3.6 | 0.0 |
44 | Ryan Swanson | Sr | C | 6 | 1 | 7.2 | 2.8 | 4.7 | 7.4 | 3.7 | 0.0 | 0.0 | 4.7 | 0.0 | 1.9 | 0.0 |
21 | James Townsend | Fr | P | 19 | - | 9.0 | 4.0 | 6.5 | 10.5 | 8.0 | 0.0 | 0.2 | 3.5 | 0.1 | 0.7 | 0.5 |
12 | Nick Wagner | Sr | G | 4 | 1 | 11.3 | 1.8 | 4.4 | 6.2 | 6.2 | 0.0 | 0.9 | 3.6 | 0.3 | 0.0 | 0.0 |
14 | Spencer Wells | So | G | 22 | 7 | 18.0 | 1.1 | 2.3 | 3.4 | 2.7 | 0.0 | 3.6 | 3.1 | 1.2 | 2.1 | 0.1 |
05 | Aron West | Fr | F | 11 | - | 8.0 | 5.5 | 6.4 | 11.8 | 4.1 | 0.0 | 0.0 | 2.7 | 0.0 | 1.8 | 0.0 |
Totals | 22 | 22 | 203.6 | 10.3 | 23.9 | 34.2 | 18.8 | 0.0 | 11.9 | 16.2 | 0.7 | 8.8 | 2.2 | |||
Opponent | 22 | 22 | 203.6 | 10.6 | 22.7 | 33.4 | 18.9 | 0.0 | 10.0 | 15.1 | 0.7 | 7.8 | 2.0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Samuel Allen | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Marshal Arnwine | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Eric Charles | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
50 | Nick Hipwell | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Brad Hunt | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Tyler Hunt | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Brent Jacobs | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Jamien Jones | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Kevin Konopelski | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Nathan Mohri | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Trent Reeves | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | David Salazar | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Ryan Swanson | Sr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | James Townsend | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Nick Wagner | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Spencer Wells | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Aron West | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Samuel Allen | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Marshal Arnwine | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Eric Charles | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | Nick Hipwell | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Brad Hunt | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Tyler Hunt | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Brent Jacobs | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Jamien Jones | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Kevin Konopelski | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Nathan Mohri | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Trent Reeves | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | David Salazar | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Ryan Swanson | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | James Townsend | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Nick Wagner | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Spencer Wells | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Aron West | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Samuel Allen | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Marshal Arnwine | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Eric Charles | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
50 | Nick Hipwell | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Brad Hunt | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Tyler Hunt | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Brent Jacobs | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Jamien Jones | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Kevin Konopelski | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Nathan Mohri | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Trent Reeves | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | David Salazar | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Ryan Swanson | Sr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | James Townsend | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Nick Wagner | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Spencer Wells | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Aron West | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
