UC Santa Cruz
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 22 | 69.5 | 46.5 | 36.7 | 63.1 | 34.8 | 12.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Nathan Mohri | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 03 | David Salazar | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 05 | Aron West | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Trent Reeves | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Nick Wagner | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Spencer Wells | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Samuel Allen | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | James Townsend | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Jamien Jones | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Eric Charles | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 31 | Kevin Konopelski | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Marshal Arnwine | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Brent Jacobs | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 34 | Tyler Hunt | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 35 | Brad Hunt | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 44 | Ryan Swanson | Sr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 50 | Nick Hipwell | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Nathan Mohri | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 03 | David Salazar | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 05 | Aron West | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Trent Reeves | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Nick Wagner | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Spencer Wells | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Samuel Allen | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | James Townsend | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jamien Jones | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Eric Charles | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Kevin Konopelski | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Marshal Arnwine | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Brent Jacobs | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Tyler Hunt | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Brad Hunt | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Ryan Swanson | Sr | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | Nick Hipwell | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||


