UC Santa Cruz at Pomona-Pitzer
@ Claremont, CA (Voelkel Gymnasium)
11/24/2012 at 7 p.m.
@ Claremont, CA (Voelkel Gymnasium)
11/24/2012 at 7 p.m.
|
UC Santa Cruz
45 |
Pomona-Pitzer
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (2-3) | 16 | 29 | 45 |
| Pomona-Pitzer (3-1) | 31 | 46 | 77 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | James Townsend - F | 18 | 3-7 | 1-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 7 |
| 34 | Austin Steadman - F | 23 | 3-13 | 0-1 | 0-1 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 6 |
| 02 | Matthew Ponce - G | 17 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Trent Reeves - G | 22 | 0-5 | 0-2 | 1-4 | 1 | 5 | 6 | 3 | 3 | 0 | 4 | 4 | 1 |
| 24 | Spencer Wells - G | 22 | 3-10 | 1-2 | 0-2 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jared Ponce | 27 | 1-6 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 2 |
| 22 | James Hidalgo | 20 | 4-8 | 3-5 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 13 |
| 30 | Dylan Holler | 19 | 2-5 | 1-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| 32 | Marshal Arnwine jr | 10 | 1-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| 35 | Tyler Ponce | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | Ryan Swanson | 15 | 0-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
17-60 28.3% |
6-16 37.5% |
5-21 23.8% |
16 | 23 | 39 | 9 | 9 | 2 | 18 | 21 | 45 | ||
Pomona-Pitzer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | John Weiss - f | 24 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 2 | 2 |
| 24 | Jake Klewer - f | 25 | 5-7 | 0-0 | 3-3 | 4 | 9 | 13 | 1 | 0 | 0 | 2 | 1 | 13 |
| 02 | Xavyr Moss - g | 21 | 4-8 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 4 | 2 | 3 | 9 |
| 11 | Kyle McAndrews - g | 28 | 4-7 | 0-1 | 11-13 | 0 | 6 | 6 | 5 | 2 | 1 | 4 | 2 | 19 |
| 32 | Michael Cohen - g | 24 | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Armand Gray | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 05 | Adrian Brandon | 13 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 10 | Harrison Green | 13 | 2-4 | 2-4 | 0-3 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 6 |
| 12 | Joe Eyen | 15 | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| 21 | Brett Lingle | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Reid Callan | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 33 | Po Grant | 9 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Gibson FaroneCollins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Donald Okpalugo | 15 | 1-2 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-49 49.0% |
9-21 42.9% |
20-27 74.1% |
5 | 38 | 43 | 12 | 9 | 8 | 14 | 18 | 77 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Cruz-None; Pomona-Pitzer-None. Attendance: 247 Time: 7 p.m. |


