PAC at UC Santa Cruz
@ Santa Cruz,CA
12/19/2012 at 7pm
@ Santa Cruz,CA
12/19/2012 at 7pm
|
Pacific (Ore.)
48 |
UC Santa Cruz
62 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Pacific (Ore.) | 24 | 24 | 48 |
| UC Santa Cruz | 29 | 33 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Pacific (Ore.) | Score | UC Santa Cruz |
| 19:48 | - | Turnover by TOWNSEND,JAMES | |
| 19:21 | MOSLEY, CHARLES missed jump shot | - | |
| 19:21 | - | TOWNSEND,JAMES defensive rebound | |
| 19:06 | - | Turnover by TOWNSEND,JAMES | |
| 18:52 | Turnover by MOSLEY, CHARLES | - | |
| 18:51 | - | Steal by TOWNSEND,JAMES | |
| 18:48 | - | Turnover by PONCE,JARED | |
| 18:18 | Turnover by BOWSER, DUSTIN | - | |
| 17:55 | 0-2 | SWANSON,RYAN made layup | |
| 17:55 | - | Assist by JR,MARSHAL ARNWINE | |
| 17:42 | Turnover by HAYES, CAMERON | - | |
| 17:22 | Foul by HAYES, CAMERON | - | |
| 17:06 | 0-5 | REEVES,TRENT made 3-pt. jump shot | |
| 17:06 | - | Assist by SWANSON,RYAN | |
| 16:54 | - | Foul by REEVES,TRENT | |
| 16:54 | - | WELLS,SPENCER enters the game | |
| 16:54 | - | PONCE,JARED goes to the bench | |
| 16:46 | BRAKEBUSH, DANNY missed 3-pt. jump shot | - | |
| 16:46 | - | TOWNSEND,JAMES defensive rebound | |
| 16:30 | 0-7 | STEADMAN,AUSTIN made layup | |
| 16:30 | - | Assist by REEVES,TRENT | |
| 16:26 | TEAM TIMEOUT by Pacific (Ore.) | - | |
| 16:26 | ZITANI, DANIEL enters the game | - | |
| 16:26 | BEATTY, ANDREW enters the game | - | |
| 16:26 | HAWKINS, BUDWEISER enters the game | - | |
| 16:26 | BOWSER, DUSTIN goes to the bench | - | |
| 16:26 | PROCTOR, COBY goes to the bench | - | |
| 16:26 | HAYES, CAMERON goes to the bench | - | |
| 16:16 | BRAKEBUSH, DANNY missed 3-pt. jump shot | - | |
| 16:16 | MOSLEY, CHARLES offensive rebound | - | |
| 16:10 | MOSLEY, CHARLES missed jump shot | - | |
| 16:10 | - | SWANSON,RYAN defensive rebound | |
| 16:01 | - | Foul by REEVES,TRENT | |
| 16:01 | - | PONCE,TYLER enters the game | |
| 16:01 | - | STEADMAN,AUSTIN enters the game | |
| 16:01 | - | SWANSON,RYAN goes to the bench | |
| 16:01 | - | REEVES,TRENT goes to the bench | |
| 15:42 | - | Foul by TOWNSEND,JAMES | |
| 15:42 | MOSLEY, CHARLES missed free throw | - | |
| 15:42 | TEAM deadball rebound | - | |
| 15:42 | MOSLEY, CHARLES made free throw | 1-7 | |
| 15:22 | 1-9 | JR,MARSHAL ARNWINE made layup | |
| 15:06 | BRAKEBUSH, DANNY missed layup | - | |
| 15:06 | ZITANI, DANIEL offensive rebound | - | |
| 15:04 | - | Foul by TOWNSEND,JAMES | |
| 15:04 | ZITANI, DANIEL made free throw | 2-9 | |
| 15:04 | ZITANI, DANIEL made free throw | 3-9 | |
| 15:04 | BOWSER, DUSTIN enters the game | - | |
| 15:04 | MOSLEY, CHARLES goes to the bench | - | |
| 15:04 | - | SMITH,ZACH enters the game | |
| 15:04 | - | TOWNSEND,JAMES goes to the bench | |
| 14:45 | 3-11 | WELLS,SPENCER made jump shot | |
| 14:45 | - | Assist by PONCE,TYLER | |
| 14:31 | BRAKEBUSH, DANNY made jump shot | 5-11 | |
| 14:08 | - | STEADMAN,AUSTIN missed layup | |
| 14:08 | HAWKINS, BUDWEISER defensive rebound | - | |
| 13:58 | BOWSER, DUSTIN missed layup | - | |
| 13:58 | - | Block by STEADMAN,AUSTIN | |
| 13:58 | TEAM offensive rebound | - | |
| 13:58 | - | HIDALGO,JAMES enters the game | |
| 13:58 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 13:39 | ZITANI, DANIEL missed layup | - | |
| 13:39 | ZITANI, DANIEL offensive rebound | - | |
| 13:36 | ZITANI, DANIEL made layup | 7-11 | |
| 13:18 | Foul by BRAKEBUSH, DANNY | - | |
| 13:18 | - | HIDALGO,JAMES missed free throw | |
| 13:18 | - | TEAM deadball rebound | |
| 13:18 | - | HIDALGO,JAMES missed free throw | |
| 13:18 | - | STEADMAN,AUSTIN offensive rebound | |
| 13:02 | - | Foul by STEADMAN,AUSTIN | |
| 13:02 | - | PONCE,JARED enters the game | |
| 13:02 | - | HIDALGO,JAMES goes to the bench | |
| 12:58 | ZITANI, DANIEL missed 3-pt. jump shot | - | |
| 12:58 | - | TEAM defensive rebound | |
| 12:51 | MOSLEY, CHARLES enters the game | - | |
| 12:51 | BOWSER, DUSTIN goes to the bench | - | |
| 12:34 | - | PONCE,TYLER missed 3-pt. jump shot | |
| 12:34 | HAWKINS, BUDWEISER defensive rebound | - | |
| 12:12 | Turnover by BRAKEBUSH, DANNY | - | |
| 12:12 | HAYES, CAMERON enters the game | - | |
| 12:12 | BRAKEBUSH, DANNY goes to the bench | - | |
| 12:02 | - | PONCE,JARED missed jump shot | |
| 12:02 | - | SMITH,ZACH offensive rebound | |
| 12:02 | - | SMITH,ZACH missed layup | |
| 12:02 | ZITANI, DANIEL defensive rebound | - | |
| 12:02 | - | JR,MARSHAL ARNWINE enters the game | |
| 12:02 | - | WELLS,SPENCER goes to the bench | |
| 12:00 | Turnover by BEATTY, ANDREW | - | |
| 12:00 | - | SWANSON,RYAN enters the game | |
| 12:00 | - | STEADMAN,AUSTIN goes to the bench | |
| 11:14 | - | Turnover by PONCE,TYLER | |
| 11:12 | Steal by ZITANI, DANIEL | - | |
| 11:09 | ZITANI, DANIEL missed jump shot | - | |
| 11:09 | - | PONCE,TYLER defensive rebound | |
| 10:52 | - | PONCE,JARED missed 3-pt. jump shot | |
| 10:52 | HAWKINS, BUDWEISER defensive rebound | - | |
| 10:35 | MOSLEY, CHARLES made layup | 9-11 | |
| 10:22 | Foul by HAYES, CAMERON | - | |
| 10:22 | EPPINGER, MARC enters the game | - | |
| 10:22 | BRAKEBUSH, DANNY enters the game | - | |
| 10:22 | ZITANI, DANIEL goes to the bench | - | |
| 10:22 | HAWKINS, BUDWEISER goes to the bench | - | |
| 10:02 | Foul by BEATTY, ANDREW | - | |
| 10:02 | - | HOLLER,DYLAN enters the game | |
| 10:02 | - | REEVES,TRENT enters the game | |
| 10:02 | - | PONCE,TYLER goes to the bench | |
| 10:02 | - | SMITH,ZACH goes to the bench | |
| 09:58 | - | HOLLER,DYLAN missed jump shot | |
| 09:58 | EPPINGER, MARC defensive rebound | - | |
| 09:49 | HAYES, CAMERON made layup | 11-11 | |
| 09:49 | Assist by MOSLEY, CHARLES | - | |
| 09:49 | - | Foul by JR,MARSHAL ARNWINE | |
| 09:49 | HAYES, CAMERON missed free throw | - | |
| 09:49 | - | REEVES,TRENT defensive rebound | |
| 09:22 | - | Turnover by HOLLER,DYLAN | |
| 09:19 | PROCTOR, COBY enters the game | - | |
| 09:19 | BEATTY, ANDREW goes to the bench | - | |
| 09:05 | Turnover by HAYES, CAMERON | - | |
| 09:04 | - | Steal by PONCE,JARED | |
| 08:48 | 11-14 | PONCE,JARED made 3-pt. jump shot | |
| 08:48 | - | Assist by HOLLER,DYLAN | |
| 08:25 | - | Foul by HOLLER,DYLAN | |
| 08:25 | MOSLEY, CHARLES made free throw | 12-14 | |
| 08:25 | MOSLEY, CHARLES made free throw | 13-14 | |
| 08:25 | ZITANI, DANIEL enters the game | - | |
| 08:25 | EPPINGER, MARC goes to the bench | - | |
| 08:25 | - | WELLS,SPENCER enters the game | |
| 08:25 | - | TOWNSEND,JAMES enters the game | |
| 08:25 | - | SWANSON,RYAN goes to the bench | |
| 08:25 | - | PONCE,JARED goes to the bench | |
| 08:08 | 13-17 | REEVES,TRENT made 3-pt. jump shot | |
| 08:08 | - | Assist by HOLLER,DYLAN | |
| 07:50 | BRAKEBUSH, DANNY missed layup | - | |
| 07:50 | - | TOWNSEND,JAMES defensive rebound | |
| 07:41 | - | Foul by HOLLER,DYLAN | |
| 07:41 | - | STEADMAN,AUSTIN enters the game | |
| 07:41 | - | HOLLER,DYLAN goes to the bench | |
| 07:16 | PROCTOR, COBY made 3-pt. jump shot | 16-17 | |
| 07:16 | Assist by BRAKEBUSH, DANNY | - | |
| 06:55 | Foul by MOSLEY, CHARLES | - | |
| 06:55 | 16-18 | WELLS,SPENCER made free throw | |
| 06:55 | 16-19 | WELLS,SPENCER made free throw | |
| 06:43 | Turnover by BRAKEBUSH, DANNY | - | |
| 06:43 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 06:20 | 16-21 | STEADMAN,AUSTIN made layup | |
| 05:52 | - | STEADMAN,AUSTIN missed free throw | |
| 05:52 | ZITANI, DANIEL defensive rebound | - | |
| 05:52 | BEATTY, ANDREW enters the game | - | |
| 05:52 | PROCTOR, COBY goes to the bench | - | |
| 05:51 | Turnover by PROCTOR, COBY | - | |
| 05:49 | - | Steal by REEVES,TRENT | |
| 05:48 | HAWKINS, BUDWEISER made jump shot | 18-21 | |
| 05:45 | Foul by PROCTOR, COBY | - | |
| 05:42 | - | STEADMAN,AUSTIN missed free throw | |
| 05:42 | - | TEAM deadball rebound | |
| 05:23 | 18-23 | STEADMAN,AUSTIN made layup | |
| 05:09 | BRAKEBUSH, DANNY missed layup | - | |
| 05:09 | ZITANI, DANIEL offensive rebound | - | |
| 05:07 | ZITANI, DANIEL missed layup | - | |
| 05:07 | - | STEADMAN,AUSTIN defensive rebound | |
| 04:59 | - | JR,MARSHAL ARNWINE missed layup | |
| 04:59 | - | JR,MARSHAL ARNWINE offensive rebound | |
| 04:58 | Foul by MOSLEY, CHARLES | - | |
| 04:58 | - | JR,MARSHAL ARNWINE missed free throw | |
| 04:58 | - | TEAM deadball rebound | |
| 04:58 | - | JR,MARSHAL ARNWINE missed free throw | |
| 04:58 | ZITANI, DANIEL defensive rebound | - | |
| 04:58 | BOWSER, DUSTIN enters the game | - | |
| 04:58 | MOSLEY, CHARLES goes to the bench | - | |
| 04:55 | Turnover by ZITANI, DANIEL | - | |
| 04:53 | - | Steal by WELLS,SPENCER | |
| 04:49 | - | SMITH,ZACH missed 3-pt. jump shot | |
| 04:49 | - | PONCE,JARED offensive rebound | |
| 04:37 | - | Turnover by JR,MARSHAL ARNWINE | |
| 04:35 | Steal by BEATTY, ANDREW | - | |
| 04:28 | BOWSER, DUSTIN missed layup | - | |
| 04:28 | - | STEADMAN,AUSTIN defensive rebound | |
| 04:26 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 04:26 | HAWKINS, BUDWEISER enters the game | - | |
| 04:26 | HAYES, CAMERON goes to the bench | - | |
| 04:26 | - | PONCE,TYLER enters the game | |
| 04:26 | - | SMITH,ZACH enters the game | |
| 04:26 | - | PONCE,JARED enters the game | |
| 04:26 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 04:26 | - | TOWNSEND,JAMES goes to the bench | |
| 04:26 | - | REEVES,TRENT goes to the bench | |
| 03:47 | - | WELLS,SPENCER missed jump shot | |
| 03:47 | Block by ZITANI, DANIEL | - | |
| 03:45 | ZITANI, DANIEL defensive rebound | - | |
| 03:37 | BEATTY, ANDREW missed 3-pt. jump shot | - | |
| 03:37 | BOWSER, DUSTIN offensive rebound | - | |
| 03:23 | ZITANI, DANIEL made jump shot | 20-23 | |
| 02:55 | 20-25 | STEADMAN,AUSTIN made jump shot | |
| 02:55 | - | Assist by PONCE,TYLER | |
| 02:35 | - | Foul by STEADMAN,AUSTIN | |
| 02:35 | ZITANI, DANIEL missed free throw | - | |
| 02:35 | - | PONCE,TYLER defensive rebound | |
| 02:35 | MOSLEY, CHARLES enters the game | - | |
| 02:35 | BURNS, JOEY enters the game | - | |
| 02:35 | HAYES, CAMERON enters the game | - | |
| 02:35 | BOWSER, DUSTIN goes to the bench | - | |
| 02:35 | BRAKEBUSH, DANNY goes to the bench | - | |
| 02:35 | HAWKINS, BUDWEISER goes to the bench | - | |
| 02:35 | - | SWANSON,RYAN enters the game | |
| 02:35 | - | STEADMAN,AUSTIN goes to the bench | |
| 02:35 | - | WELLS,SPENCER goes to the bench | |
| 02:28 | - | WELLS,SPENCER enters the game | |
| 02:26 | 20-28 | PONCE,JARED made 3-pt. jump shot | |
| 02:26 | - | Assist by PONCE,TYLER | |
| 01:55 | HAYES, CAMERON missed 3-pt. jump shot | - | |
| 01:55 | BURNS, JOEY offensive rebound | - | |
| 01:52 | - | Foul by PONCE,TYLER | |
| 01:52 | BURNS, JOEY missed free throw | - | |
| 01:52 | TEAM deadball rebound | - | |
| 01:52 | BURNS, JOEY missed free throw | - | |
| 01:52 | - | SMITH,ZACH defensive rebound | |
| 01:52 | WETTIG, MITCH enters the game | - | |
| 01:52 | ZITANI, DANIEL goes to the bench | - | |
| 01:47 | Foul by HAYES, CAMERON | - | |
| 01:47 | 20-29 | WELLS,SPENCER made free throw | |
| 01:47 | - | WELLS,SPENCER missed free throw | |
| 01:47 | BRAKEBUSH, DANNY defensive rebound | - | |
| 01:47 | BRAKEBUSH, DANNY enters the game | - | |
| 01:47 | HAYES, CAMERON goes to the bench | - | |
| 01:27 | BEATTY, ANDREW missed layup | - | |
| 01:27 | MOSLEY, CHARLES offensive rebound | - | |
| 01:10 | BEATTY, ANDREW made layup | 22-29 | |
| 00:37 | - | SMITH,ZACH missed layup | |
| 00:37 | Block by WETTIG, MITCH | - | |
| 00:35 | Technical Foul by MOSLEY, CHARLES | - | |
| 00:35 | WETTIG, MITCH defensive rebound | - | |
| 00:35 | - | Foul by SMITH,ZACH | |
| 00:35 | WETTIG, MITCH made free throw | 23-29 | |
| 00:35 | - | Technical Foul by SMITH,ZACH | |
| 00:35 | BURNS, JOEY made free throw | 24-29 | |
| 00:35 | BOWSER, DUSTIN enters the game | - | |
| 00:35 | MOSLEY, CHARLES goes to the bench | - | |
| 00:35 | - | JR,MARSHAL ARNWINE enters the game | |
| 00:35 | - | TOWNSEND,JAMES enters the game | |
| 00:35 | - | SWANSON,RYAN goes to the bench | |
| 00:35 | - | SMITH,ZACH goes to the bench | |
| 00:24 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 00:04 | - | PONCE,JARED missed layup | |
| 00:04 | Block by BOWSER, DUSTIN | - | |
| 00:03 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Pacific (Ore.) | Score | UC Santa Cruz |
| 20:00 | ZITANI, DANIEL enters the game | - | |
| 20:00 | BEATTY, ANDREW enters the game | - | |
| 20:00 | MOSLEY, CHARLES goes to the bench | - | |
| 20:00 | PROCTOR, COBY goes to the bench | - | |
| 19:40 | 24-31 | SWANSON,RYAN made layup | |
| 19:40 | - | Assist by JR,MARSHAL ARNWINE | |
| 19:07 | BEATTY, ANDREW missed 3-pt. jump shot | - | |
| 19:07 | BRAKEBUSH, DANNY offensive rebound | - | |
| 19:00 | BRAKEBUSH, DANNY made 3-pt. jump shot | 27-31 | |
| 19:00 | Assist by BOWSER, DUSTIN | - | |
| 18:42 | - | TOWNSEND,JAMES missed 3-pt. jump shot | |
| 18:42 | ZITANI, DANIEL defensive rebound | - | |
| 18:33 | - | Foul by SWANSON,RYAN | |
| 18:33 | BOWSER, DUSTIN missed free throw | - | |
| 18:33 | TEAM deadball rebound | - | |
| 18:33 | BOWSER, DUSTIN missed free throw | - | |
| 18:33 | BRAKEBUSH, DANNY defensive rebound | - | |
| 18:33 | BRAKEBUSH, DANNY missed layup | - | |
| 18:33 | - | Block by SWANSON,RYAN | |
| 18:33 | BRAKEBUSH, DANNY offensive rebound | - | |
| 18:33 | ZITANI, DANIEL missed layup | - | |
| 18:33 | BEATTY, ANDREW offensive rebound | - | |
| 18:33 | - | Foul by REEVES,TRENT | |
| 18:33 | - | WELLS,SPENCER enters the game | |
| 18:33 | - | REEVES,TRENT goes to the bench | |
| 18:25 | ZITANI, DANIEL missed layup | - | |
| 18:25 | BOWSER, DUSTIN offensive rebound | - | |
| 18:07 | BOWSER, DUSTIN missed jump shot | - | |
| 18:07 | - | Block by SWANSON,RYAN | |
| 18:05 | BOWSER, DUSTIN offensive rebound | - | |
| 18:03 | BOWSER, DUSTIN missed layup | - | |
| 18:03 | ZITANI, DANIEL offensive rebound | - | |
| 17:59 | - | Foul by SWANSON,RYAN | |
| 17:59 | ZITANI, DANIEL missed free throw | - | |
| 17:59 | TEAM deadball rebound | - | |
| 17:59 | ZITANI, DANIEL made free throw | 28-31 | |
| 17:19 | - | Turnover by WELLS,SPENCER | |
| 17:18 | Steal by BOWSER, DUSTIN | - | |
| 17:15 | - | Foul by JR,MARSHAL ARNWINE | |
| 17:15 | BEATTY, ANDREW made free throw | 29-31 | |
| 17:15 | BEATTY, ANDREW made free throw | 30-31 | |
| 17:15 | MOSLEY, CHARLES enters the game | - | |
| 17:15 | BOWSER, DUSTIN goes to the bench | - | |
| 17:15 | - | STEADMAN,AUSTIN enters the game | |
| 17:15 | - | SWANSON,RYAN goes to the bench | |
| 17:00 | - | WELLS,SPENCER missed layup | |
| 17:00 | MOSLEY, CHARLES defensive rebound | - | |
| 16:59 | - | Foul by TOWNSEND,JAMES | |
| 16:59 | HAWKINS, BUDWEISER enters the game | - | |
| 16:59 | HAYES, CAMERON goes to the bench | - | |
| 16:59 | - | HOLLER,DYLAN enters the game | |
| 16:59 | - | TOWNSEND,JAMES goes to the bench | |
| 16:49 | Turnover by BRAKEBUSH, DANNY | - | |
| 16:32 | 30-33 | STEADMAN,AUSTIN made layup | |
| 16:32 | Foul by ZITANI, DANIEL | - | |
| 16:32 | 30-34 | STEADMAN,AUSTIN made free throw | |
| 16:07 | Turnover by MOSLEY, CHARLES | - | |
| 16:06 | - | Steal by STEADMAN,AUSTIN | |
| 15:56 | - | WELLS,SPENCER missed jump shot | |
| 15:56 | TEAM defensive rebound | - | |
| 15:52 | BOWSER, DUSTIN enters the game | - | |
| 15:52 | ZITANI, DANIEL goes to the bench | - | |
| 15:52 | - | PONCE,TYLER enters the game | |
| 15:52 | - | WELLS,SPENCER goes to the bench | |
| 15:21 | Turnover by HAWKINS, BUDWEISER | - | |
| 15:19 | - | Steal by STEADMAN,AUSTIN | |
| 15:16 | 30-36 | PONCE,TYLER made layup | |
| 15:16 | - | Assist by STEADMAN,AUSTIN | |
| 15:04 | Foul by BOWSER, DUSTIN | - | |
| 15:04 | TEAM TIMEOUT by Pacific (Ore.) | - | |
| 14:52 | - | HOLLER,DYLAN missed jump shot | |
| 14:52 | BEATTY, ANDREW defensive rebound | - | |
| 14:37 | - | Foul by PONCE,TYLER | |
| 14:31 | MOSLEY, CHARLES missed jump shot | - | |
| 14:31 | BRAKEBUSH, DANNY offensive rebound | - | |
| 14:26 | BRAKEBUSH, DANNY missed jump shot | - | |
| 14:26 | - | Block by STEADMAN,AUSTIN | |
| 14:24 | - | JR,MARSHAL ARNWINE defensive rebound | |
| 14:15 | 30-38 | JR,MARSHAL ARNWINE made layup | |
| 13:56 | BOWSER, DUSTIN missed layup | - | |
| 13:56 | - | PONCE,TYLER defensive rebound | |
| 13:38 | - | Turnover by STEADMAN,AUSTIN | |
| 13:38 | ZITANI, DANIEL enters the game | - | |
| 13:38 | PROCTOR, COBY enters the game | - | |
| 13:38 | BOWSER, DUSTIN goes to the bench | - | |
| 13:38 | BEATTY, ANDREW goes to the bench | - | |
| 13:38 | - | REEVES,TRENT enters the game | |
| 13:38 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 13:24 | BRAKEBUSH, DANNY made 3-pt. jump shot | 33-38 | |
| 13:24 | Assist by HAWKINS, BUDWEISER | - | |
| 13:15 | - | Turnover by PONCE,TYLER | |
| 12:55 | BRAKEBUSH, DANNY missed jump shot | - | |
| 12:55 | HAWKINS, BUDWEISER offensive rebound | - | |
| 12:51 | HAWKINS, BUDWEISER missed jump shot | - | |
| 12:51 | - | REEVES,TRENT defensive rebound | |
| 12:49 | Foul by MOSLEY, CHARLES | - | |
| 12:49 | BOWSER, DUSTIN enters the game | - | |
| 12:49 | MOSLEY, CHARLES goes to the bench | - | |
| 12:44 | - | WELLS,SPENCER enters the game | |
| 12:44 | - | PONCE,JARED goes to the bench | |
| 12:28 | 33-41 | HOLLER,DYLAN made 3-pt. jump shot | |
| 12:28 | - | Assist by PONCE,TYLER | |
| 12:00 | Turnover by ZITANI, DANIEL | - | |
| 12:00 | HAYES, CAMERON enters the game | - | |
| 12:00 | BRAKEBUSH, DANNY goes to the bench | - | |
| 11:40 | Foul by BOWSER, DUSTIN | - | |
| 11:40 | WETTIG, MITCH enters the game | - | |
| 11:40 | BOWSER, DUSTIN goes to the bench | - | |
| 11:25 | 33-43 | STEADMAN,AUSTIN made layup | |
| 11:25 | - | Assist by WELLS,SPENCER | |
| 11:01 | ZITANI, DANIEL missed jump shot | - | |
| 11:01 | TEAM offensive rebound | - | |
| 10:51 | Turnover by ZITANI, DANIEL | - | |
| 10:51 | TEAM TIMEOUT by Pacific (Ore.) | - | |
| 10:38 | - | STEADMAN,AUSTIN missed layup | |
| 10:38 | WETTIG, MITCH defensive rebound | - | |
| 10:16 | HAWKINS, BUDWEISER made jump shot | 35-43 | |
| 09:46 | Foul by HAYES, CAMERON | - | |
| 09:46 | - | STEADMAN,AUSTIN missed free throw | |
| 09:46 | - | TEAM deadball rebound | |
| 09:46 | 35-44 | STEADMAN,AUSTIN made free throw | |
| 09:46 | BEATTY, ANDREW enters the game | - | |
| 09:46 | BRAKEBUSH, DANNY enters the game | - | |
| 09:46 | PROCTOR, COBY goes to the bench | - | |
| 09:46 | HAYES, CAMERON goes to the bench | - | |
| 09:36 | - | WELLS,SPENCER missed jump shot | |
| 09:36 | BEATTY, ANDREW defensive rebound | - | |
| 09:32 | BRAKEBUSH, DANNY made 3-pt. jump shot | 38-44 | |
| 09:32 | Assist by HAWKINS, BUDWEISER | - | |
| 09:28 | BRAKEBUSH, DANNY missed 3-pt. jump shot | - | |
| 09:28 | - | STEADMAN,AUSTIN defensive rebound | |
| 09:19 | - | Turnover by PONCE,TYLER | |
| 09:18 | Steal by BRAKEBUSH, DANNY | - | |
| 09:13 | HAWKINS, BUDWEISER missed layup | - | |
| 09:13 | - | WELLS,SPENCER defensive rebound | |
| 09:02 | Foul by BRAKEBUSH, DANNY | - | |
| 09:02 | - | JR,MARSHAL ARNWINE enters the game | |
| 09:02 | - | PONCE,JARED enters the game | |
| 09:02 | - | PONCE,TYLER goes to the bench | |
| 09:02 | - | WELLS,SPENCER goes to the bench | |
| 08:58 | - | REEVES,TRENT missed 3-pt. jump shot | |
| 08:58 | BURNS, JOEY defensive rebound | - | |
| 08:36 | BRAKEBUSH, DANNY made 3-pt. jump shot | 41-44 | |
| 08:36 | Assist by ZITANI, DANIEL | - | |
| 08:32 | BURNS, JOEY enters the game | - | |
| 08:32 | HAWKINS, BUDWEISER goes to the bench | - | |
| 08:06 | - | STEADMAN,AUSTIN missed layup | |
| 08:06 | Block by WETTIG, MITCH | - | |
| 08:03 | ZITANI, DANIEL defensive rebound | - | |
| 07:53 | BURNS, JOEY made layup | 43-44 | |
| 07:48 | - | TEAM TIMEOUT by UC Santa Cruz | |
| 07:48 | BOWSER, DUSTIN enters the game | - | |
| 07:48 | ZITANI, DANIEL goes to the bench | - | |
| 07:48 | - | TOWNSEND,JAMES enters the game | |
| 07:48 | - | HOLLER,DYLAN goes to the bench | |
| 07:21 | - | REEVES,TRENT missed layup | |
| 07:21 | BRAKEBUSH, DANNY defensive rebound | - | |
| 07:14 | Turnover by BEATTY, ANDREW | - | |
| 07:14 | - | Steal by STEADMAN,AUSTIN | |
| 07:00 | - | TOWNSEND,JAMES missed jump shot | |
| 07:00 | BURNS, JOEY defensive rebound | - | |
| 06:57 | - | Foul by STEADMAN,AUSTIN | |
| 06:57 | BURNS, JOEY missed free throw | - | |
| 06:57 | - | HOLLER,DYLAN defensive rebound | |
| 06:57 | - | HOLLER,DYLAN enters the game | |
| 06:57 | - | STEADMAN,AUSTIN goes to the bench | |
| 06:45 | - | Foul by JR,MARSHAL ARNWINE | |
| 06:28 | - | WELLS,SPENCER enters the game | |
| 06:28 | - | JR,MARSHAL ARNWINE goes to the bench | |
| 06:24 | BRAKEBUSH, DANNY missed jump shot | - | |
| 06:24 | WETTIG, MITCH offensive rebound | - | |
| 05:54 | BEATTY, ANDREW missed layup | - | |
| 05:54 | - | PONCE,JARED defensive rebound | |
| 05:52 | Foul by WETTIG, MITCH | - | |
| 05:52 | 43-45 | PONCE,JARED made free throw | |
| 05:52 | 43-46 | PONCE,JARED made free throw | |
| 05:52 | MOSLEY, CHARLES enters the game | - | |
| 05:52 | ZITANI, DANIEL enters the game | - | |
| 05:52 | WETTIG, MITCH goes to the bench | - | |
| 05:52 | BOWSER, DUSTIN goes to the bench | - | |
| 05:40 | Turnover by BEATTY, ANDREW | - | |
| 05:29 | - | PONCE,JARED missed 3-pt. jump shot | |
| 05:29 | BEATTY, ANDREW defensive rebound | - | |
| 05:20 | Turnover by BRAKEBUSH, DANNY | - | |
| 05:10 | 43-48 | TOWNSEND,JAMES made layup | |
| 05:10 | - | Assist by REEVES,TRENT | |
| 04:57 | Turnover by ZITANI, DANIEL | - | |
| 04:57 | Foul by ZITANI, DANIEL | - | |
| 04:57 | TEAM TIMEOUT by Pacific (Ore.) | - | |
| 04:57 | 43-49 | TOWNSEND,JAMES made free throw | |
| 04:57 | 43-50 | TOWNSEND,JAMES made free throw | |
| 04:38 | - | Turnover by PONCE,JARED | |
| 04:07 | ZITANI, DANIEL made jump shot | 45-50 | |
| 03:38 | 45-53 | REEVES,TRENT made 3-pt. jump shot | |
| 03:38 | - | Assist by WELLS,SPENCER | |
| 03:20 | - | Foul by HOLLER,DYLAN | |
| 03:20 | MOSLEY, CHARLES missed free throw | - | |
| 03:20 | - | WELLS,SPENCER defensive rebound | |
| 03:20 | - | STEADMAN,AUSTIN enters the game | |
| 03:20 | - | HOLLER,DYLAN goes to the bench | |
| 03:01 | - | WELLS,SPENCER missed 3-pt. jump shot | |
| 03:01 | MOSLEY, CHARLES defensive rebound | - | |
| 02:37 | BURNS, JOEY missed jump shot | - | |
| 02:37 | - | STEADMAN,AUSTIN defensive rebound | |
| 02:29 | Foul by BEATTY, ANDREW | - | |
| 02:29 | 45-54 | WELLS,SPENCER made free throw | |
| 02:29 | 45-55 | WELLS,SPENCER made free throw | |
| 02:29 | HAWKINS, BUDWEISER enters the game | - | |
| 02:29 | BURNS, JOEY goes to the bench | - | |
| 02:16 | ZITANI, DANIEL missed jump shot | - | |
| 02:16 | - | TEAM defensive rebound | |
| 02:09 | 45-56 | TOWNSEND,JAMES made free throw | |
| 02:09 | 45-57 | TOWNSEND,JAMES made free throw | |
| 02:01 | Foul by MOSLEY, CHARLES | - | |
| 02:01 | - | Foul by STEADMAN,AUSTIN | |
| 02:01 | WETTIG, MITCH missed free throw | - | |
| 02:01 | TEAM deadball rebound | - | |
| 02:01 | WETTIG, MITCH made free throw | 46-57 | |
| 02:01 | - | STEADMAN,AUSTIN enters the game | |
| 02:01 | - | HIDALGO,JAMES goes to the bench | |
| 01:57 | Foul by HAWKINS, BUDWEISER | - | |
| 01:57 | - | REEVES,TRENT missed free throw | |
| 01:57 | - | TEAM deadball rebound | |
| 01:57 | 46-58 | REEVES,TRENT made free throw | |
| 01:57 | WETTIG, MITCH enters the game | - | |
| 01:57 | MOSLEY, CHARLES goes to the bench | - | |
| 01:50 | WETTIG, MITCH missed layup | - | |
| 01:50 | BRAKEBUSH, DANNY offensive rebound | - | |
| 01:49 | - | HIDALGO,JAMES enters the game | |
