UC Santa Cruz vs. Occidental College
@ Orange, CA
12/31/2012 at 1:00pm
@ Orange, CA
12/31/2012 at 1:00pm
|
UC Santa Cruz
68 |
Occidental
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (5-10) | 36 | 32 | 68 |
| Occidental (4-7) | 34 | 31 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Santa Cruz | Score | Occidental |
| 20:00 | TOWNSEND,JAMES missed jump shot | - | |
| 20:00 | - | CHONG,RYAN defensive rebound | |
| 20:00 | - | LEIDER,ERIC missed 3-pt. jump shot | |
| 20:00 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 19:26 | 0-2 | MONTOYA,KRIS made jump shot | |
| 19:26 | PONCE,JARED made jump shot | 2-2 | |
| 18:46 | - | EICHINGER,ERIK enters the game | |
| 18:46 | - | CHONG,RYAN goes to the bench | |
| 18:38 | - | Turnover by STAPLETON,SAM | |
| 18:38 | - | Foul by STAPLETON,SAM | |
| 18:19 | TOWNSEND,JAMES made jump shot | 4-2 | |
| 18:19 | Assist by JR,MARSHAL ARNWINE | - | |
| 18:19 | 4-5 | LEIDER,ERIC made 3-pt. jump shot | |
| 18:19 | - | Assist by EICHINGER,ERIK | |
| 18:19 | WELLS,SPENCER made jump shot | 6-5 | |
| 18:19 | - | LEIDER,ERIC missed 3-pt. jump shot | |
| 18:19 | REEVES,TRENT defensive rebound | - | |
| 18:19 | - | Foul by STAPLETON,SAM | |
| 17:10 | PONCE,JARED made free throw | 7-5 | |
| 17:10 | PONCE,JARED made free throw | 8-5 | |
| 17:10 | 8-7 | CHONG,RYAN made jump shot | |
| 17:10 | - | Foul by TANIOKA,CHAD | |
| 17:10 | - | COBB,TY enters the game | |
| 17:10 | - | YETENIKYAN,DAVID enters the game | |
| 17:10 | - | RICE,JUWAN enters the game | |
| 17:10 | - | CHONG,RYAN enters the game | |
| 17:10 | - | TANIOKA,CHAD enters the game | |
| 17:10 | - | LEIDER,ERIC goes to the bench | |
| 17:10 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 17:10 | - | MONTOYA,KRIS goes to the bench | |
| 17:10 | - | STAPLETON,SAM goes to the bench | |
| 17:10 | - | EICHINGER,ERIK goes to the bench | |
| 16:52 | PONCE,JARED missed 3-pt. jump shot | - | |
| 16:52 | - | TANIOKA,CHAD defensive rebound | |
| 16:32 | Foul by WELLS,SPENCER | - | |
| 16:32 | 8-10 | CHONG,RYAN made 3-pt. jump shot | |
| 16:32 | REEVES,TRENT made jump shot | 10-10 | |
| 16:32 | - | Foul by YETENIKYAN,DAVID | |
| 16:09 | REEVES,TRENT made free throw | 11-10 | |
| 16:09 | Foul by JR,MARSHAL ARNWINE | - | |
| 15:51 | - | YETENIKYAN,DAVID missed free throw | |
| 15:51 | - | TEAM deadball rebound | |
| 15:51 | - | YETENIKYAN,DAVID missed free throw | |
| 15:51 | STEADMAN,AUSTIN defensive rebound | - | |
| 15:51 | - | Foul by YETENIKYAN,DAVID | |
| 15:51 | - | STAPLETON,SAM enters the game | |
| 15:51 | - | TANIOKA,CHAD goes to the bench | |
| 15:40 | REEVES,TRENT made free throw | 12-10 | |
| 15:40 | REEVES,TRENT missed free throw | - | |
| 15:40 | STEADMAN,AUSTIN offensive rebound | - | |
| 15:40 | - | Foul by COBB,TY | |
| 15:40 | - | MONTOYA,KRIS enters the game | |
| 15:40 | - | YETENIKYAN,DAVID goes to the bench | |
| 15:36 | - | LIEBOWITZ,CONRAD enters the game | |
| 15:36 | - | COBB,TY goes to the bench | |
| 15:29 | Turnover by REEVES,TRENT | - | |
| 15:20 | - | MONTOYA,KRIS missed jump shot | |
| 15:20 | - | LIEBOWITZ,CONRAD offensive rebound | |
| 15:20 | Foul by STEADMAN,AUSTIN | - | |
| 15:03 | - | LIEBOWITZ,CONRAD missed free throw | |
| 15:03 | - | TEAM deadball rebound | |
| 15:03 | - | LIEBOWITZ,CONRAD missed free throw | |
| 15:03 | STEADMAN,AUSTIN defensive rebound | - | |
| 15:03 | PONCE,JARED missed jump shot | - | |
| 15:03 | - | MONTOYA,KRIS defensive rebound | |
| 15:03 | 12-13 | MONTOYA,KRIS made 3-pt. jump shot | |
| 15:03 | - | Assist by CHONG,RYAN | |
| 15:03 | JR,MARSHAL ARNWINE missed 3-pt. jump shot | - | |
| 15:03 | - | LEIDER,ERIC defensive rebound | |
| 15:03 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 15:03 | JR,MARSHAL ARNWINE defensive rebound | - | |
| 15:03 | WELLS,SPENCER made jump shot | 14-13 | |
| 15:03 | Assist by REEVES,TRENT | - | |
| 15:03 | - | Turnover by LIEBOWITZ,CONRAD | |
| 15:03 | - | LEIDER,ERIC enters the game | |
| 15:03 | - | RICE,JUWAN goes to the bench | |
| 13:40 | Turnover by REEVES,TRENT | - | |
| 13:40 | Foul by REEVES,TRENT | - | |
| 13:40 | PONCE,TYLER enters the game | - | |
| 13:40 | HIDALGO,JAMES enters the game | - | |
| 13:40 | JR,MARSHAL ARNWINE goes to the bench | - | |
| 13:40 | PONCE,JARED goes to the bench | - | |
| 13:40 | - | TANIOKA,CHAD enters the game | |
| 13:40 | - | STAPLETON,SAM goes to the bench | |
| 13:22 | - | MONTOYA,KRIS missed jump shot | |
| 13:22 | PONCE,TYLER defensive rebound | - | |
| 13:22 | Turnover by WELLS,SPENCER | - | |
| 13:22 | Foul by WELLS,SPENCER | - | |
| 12:54 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 12:54 | HIDALGO,JAMES defensive rebound | - | |
| 12:54 | TOWNSEND,JAMES made 3-pt. jump shot | 17-13 | |
| 12:54 | Assist by PONCE,JARED | - | |
| 12:54 | 17-16 | LEIDER,ERIC made 3-pt. jump shot | |
| 12:54 | - | Foul by TANIOKA,CHAD | |
| 12:54 | SWANSON,RYAN enters the game | - | |
| 12:54 | PONCE,JARED enters the game | - | |
| 12:54 | WELLS,SPENCER goes to the bench | - | |
| 12:54 | REEVES,TRENT goes to the bench | - | |
| 11:59 | PONCE,JARED made free throw | 18-16 | |
| 11:59 | PONCE,JARED missed free throw | - | |
| 11:59 | - | STAPLETON,SAM defensive rebound | |
| 11:59 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 11:59 | PONCE,TYLER defensive rebound | - | |
| 11:59 | - | Foul by EICHINGER,ERIK | |
| 11:59 | - | COBB,TY enters the game | |
| 11:59 | - | RICE,JUWAN enters the game | |
| 11:59 | - | STAPLETON,SAM enters the game | |
| 11:59 | - | EICHINGER,ERIK enters the game | |
| 11:59 | - | LEIDER,ERIC goes to the bench | |
| 11:59 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 11:59 | - | CHONG,RYAN goes to the bench | |
| 11:59 | - | TANIOKA,CHAD goes to the bench | |
| 11:45 | PONCE,TYLER made free throw | 19-16 | |
| 11:45 | PONCE,TYLER missed free throw | - | |
| 11:45 | - | COBB,TY defensive rebound | |
| 11:45 | - | CHONG,RYAN missed 3-pt. jump shot | |
| 11:45 | TOWNSEND,JAMES defensive rebound | - | |
| 11:45 | Turnover by TOWNSEND,JAMES | - | |
| 11:45 | Foul by TOWNSEND,JAMES | - | |
| 11:45 | - | CHONG,RYAN enters the game | |
| 11:45 | - | EICHINGER,ERIK goes to the bench | |
| 11:15 | Foul by TOWNSEND,JAMES | - | |
| 10:55 | 19-17 | STAPLETON,SAM made free throw | |
| 10:55 | - | STAPLETON,SAM missed free throw | |
| 10:55 | REEVES,TRENT defensive rebound | - | |
| 10:55 | PONCE,TYLER missed jump shot | - | |
| 10:55 | - | STAPLETON,SAM defensive rebound | |
| 10:55 | 19-20 | CHONG,RYAN made 3-pt. jump shot | |
| 10:55 | REEVES,TRENT enters the game | - | |
| 10:55 | TOWNSEND,JAMES goes to the bench | - | |
| 10:27 | REEVES,TRENT made jump shot | 21-20 | |
| 10:27 | - | LEIDER,ERIC missed 3-pt. jump shot | |
| 10:27 | REEVES,TRENT defensive rebound | - | |
| 10:27 | HIDALGO,JAMES made 3-pt. jump shot | 24-20 | |
| 10:27 | Assist by REEVES,TRENT | - | |
| 10:27 | - | MONTOYA,KRIS missed jump shot | |
| 10:27 | - | COBB,TY offensive rebound | |
| 10:27 | - | COBB,TY missed jump shot | |
| 10:27 | PONCE,TYLER defensive rebound | - | |
| 10:27 | - | Foul by CHONG,RYAN | |
| 10:27 | - | LEIDER,ERIC enters the game | |
| 10:27 | - | RICE,JUWAN goes to the bench | |
| 09:21 | REEVES,TRENT made free throw | 25-20 | |
| 09:21 | REEVES,TRENT made free throw | 26-20 | |
| 09:21 | - | Turnover by LEIDER,ERIC | |
| 09:21 | STEADMAN,AUSTIN enters the game | - | |
| 09:21 | SWANSON,RYAN goes to the bench | - | |
| 09:21 | - | YETENIKYAN,DAVID enters the game | |
| 09:21 | - | LIEBOWITZ,CONRAD enters the game | |
| 09:21 | - | EICHINGER,ERIK enters the game | |
| 09:21 | - | COBB,TY goes to the bench | |
| 09:21 | - | MONTOYA,KRIS goes to the bench | |
| 09:21 | - | STAPLETON,SAM goes to the bench | |
| 09:12 | STEADMAN,AUSTIN made jump shot | 28-20 | |
| 09:12 | - | Turnover by CHONG,RYAN | |
| 09:12 | Steal by STEADMAN,AUSTIN | - | |
| 09:12 | STEADMAN,AUSTIN missed jump shot | - | |
| 09:12 | STEADMAN,AUSTIN offensive rebound | - | |
| 09:12 | STEADMAN,AUSTIN missed jump shot | - | |
| 09:12 | - | YETENIKYAN,DAVID defensive rebound | |
| 09:12 | - | RICE,JUWAN enters the game | |
| 09:12 | - | LEIDER,ERIC goes to the bench | |
| 08:04 | Foul by STEADMAN,AUSTIN | - | |
| 08:04 | - | RICE,JUWAN missed free throw | |
| 08:04 | - | TEAM deadball rebound | |
| 08:04 | 28-21 | RICE,JUWAN made free throw | |
| 08:04 | - | Foul by RICE,JUWAN | |
| 08:04 | - | COBB,TY enters the game | |
| 08:04 | - | STAPLETON,SAM enters the game | |
| 08:04 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 08:04 | - | EICHINGER,ERIK goes to the bench | |
| 07:54 | PONCE,TYLER made free throw | 29-21 | |
| 07:54 | PONCE,TYLER missed free throw | - | |
| 07:54 | - | YETENIKYAN,DAVID defensive rebound | |
| 07:54 | Foul by STEADMAN,AUSTIN | - | |
| 07:43 | - | YETENIKYAN,DAVID missed free throw | |
| 07:43 | - | TEAM deadball rebound | |
| 07:43 | 29-22 | YETENIKYAN,DAVID made free throw | |
| 07:43 | REEVES,TRENT made jump shot | 31-22 | |
| 07:43 | - | Turnover by RICE,JUWAN | |
| 07:43 | Steal by PONCE,JARED | - | |
| 07:43 | SWANSON,RYAN enters the game | - | |
| 07:43 | STEADMAN,AUSTIN goes to the bench | - | |
| 07:16 | Turnover by SWANSON,RYAN | - | |
| 07:16 | - | LEIDER,ERIC enters the game | |
| 07:16 | - | RICE,JUWAN goes to the bench | |
| 07:10 | - | MONTOYA,KRIS missed jump shot | |
| 07:10 | HIDALGO,JAMES defensive rebound | - | |
| 07:10 | Turnover by REEVES,TRENT | - | |
| 07:10 | Foul by REEVES,TRENT | - | |
| 07:10 | - | MONTOYA,KRIS enters the game | |
| 07:10 | - | COBB,TY goes to the bench | |
| 06:38 | Foul by SWANSON,RYAN | - | |
| 06:38 | JR,MARSHAL ARNWINE enters the game | - | |
| 06:38 | HIDALGO,JAMES goes to the bench | - | |
| 06:25 | 31-23 | STAPLETON,SAM made free throw | |
| 06:25 | 31-24 | STAPLETON,SAM made free throw | |
| 06:25 | - | Foul by YETENIKYAN,DAVID | |
| 06:22 | REEVES,TRENT missed free throw | - | |
| 06:22 | TEAM deadball rebound | - | |
| 06:22 | REEVES,TRENT made free throw | 32-24 | |
| 06:22 | - | CHONG,RYAN missed 3-pt. jump shot | |
| 06:22 | SWANSON,RYAN defensive rebound | - | |
| 06:22 | Turnover by PONCE,JARED | - | |
| 06:22 | - | COBB,TY enters the game | |
| 06:22 | - | YETENIKYAN,DAVID goes to the bench | |
| 05:47 | - | MONTOYA,KRIS missed jump shot | |
| 05:47 | - | MONTOYA,KRIS offensive rebound | |
| 05:47 | - | COBB,TY missed jump shot | |
| 05:47 | PONCE,JARED defensive rebound | - | |
| 05:47 | Turnover by REEVES,TRENT | - | |
| 05:47 | - | Steal by MONTOYA,KRIS | |
| 05:47 | 32-26 | MONTOYA,KRIS made jump shot | |
| 05:47 | - | EICHINGER,ERIK enters the game | |
| 05:47 | - | STAPLETON,SAM goes to the bench | |
| 05:21 | Foul by PONCE,JARED | - | |
| 05:21 | - | MONTOYA,KRIS missed free throw | |
| 05:21 | SWANSON,RYAN defensive rebound | - | |
| 05:21 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 05:21 | - | MONTOYA,KRIS defensive rebound | |
| 05:21 | - | Turnover by MONTOYA,KRIS | |
| 05:21 | Steal by PONCE,TYLER | - | |
| 05:21 | Turnover by REEVES,TRENT | - | |
| 05:21 | - | RICE,JUWAN enters the game | |
| 05:21 | - | CHONG,RYAN goes to the bench | |
| 04:48 | 32-29 | MONTOYA,KRIS made 3-pt. jump shot | |
| 04:48 | - | Assist by STAPLETON,SAM | |
| 04:48 | PONCE,JARED made jump shot | 34-29 | |
| 04:48 | - | COBB,TY missed jump shot | |
| 04:48 | Block by SWANSON,RYAN | - | |
| 04:48 | SWANSON,RYAN defensive rebound | - | |
| 04:48 | HIDALGO,JAMES missed jump shot | - | |
| 04:48 | SWANSON,RYAN offensive rebound | - | |
| 04:48 | SWANSON,RYAN missed jump shot | - | |
| 04:48 | - | MONTOYA,KRIS defensive rebound | |
| 04:48 | 34-32 | MONTOYA,KRIS made 3-pt. jump shot | |
| 04:48 | - | Assist by STAPLETON,SAM | |
| 04:48 | HOLLER,DYLAN enters the game | - | |
| 04:48 | HIDALGO,JAMES enters the game | - | |
| 04:48 | PONCE,TYLER goes to the bench | - | |
| 04:48 | REEVES,TRENT goes to the bench | - | |
| 04:48 | - | CHONG,RYAN enters the game | |
| 04:48 | - | STAPLETON,SAM enters the game | |
| 04:48 | - | LEIDER,ERIC goes to the bench | |
| 04:48 | - | EICHINGER,ERIK goes to the bench | |
| 02:31 | Turnover by TEAM | - | |
| 02:31 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 02:31 | PONCE,JARED defensive rebound | - | |
| 02:31 | JR,MARSHAL ARNWINE made jump shot | 36-32 | |
| 02:31 | - | RICE,JUWAN missed jump shot | |
| 02:31 | SWANSON,RYAN defensive rebound | - | |
| 02:31 | Turnover by HIDALGO,JAMES | - | |
| 02:31 | - | Steal by COBB,TY | |
| 02:31 | - | EICHINGER,ERIK missed jump shot | |
| 02:31 | SWANSON,RYAN defensive rebound | - | |
| 02:31 | JR,MARSHAL ARNWINE missed 3-pt. jump shot | - | |
| 02:31 | - | COBB,TY defensive rebound | |
| 02:31 | 36-34 | COBB,TY made jump shot | |
| 02:31 | - | Assist by MONTOYA,KRIS | |
| 02:31 | Turnover by SWANSON,RYAN | - | |
| 02:31 | - | COBB,TY enters the game | |
| 02:31 | - | MONTOYA,KRIS enters the game | |
| 02:31 | - | RAVETZ,SAM enters the game | |
| 02:31 | - | RICE,JUWAN enters the game | |
| 02:31 | - | EICHINGER,ERIK enters the game | |
| 02:31 | - | COBB,TY goes to the bench | |
| 02:31 | - | MONTOYA,KRIS goes to the bench | |
| 02:31 | - | RICE,JUWAN goes to the bench | |
| 02:31 | - | CHONG,RYAN goes to the bench | |
| 02:31 | - | STAPLETON,SAM goes to the bench | |
| 00:36 | - | STAPLETON,SAM missed 3-pt. jump shot | |
| 00:36 | SWANSON,RYAN defensive rebound | - | |
| 00:36 | - | CHONG,RYAN enters the game | |
| 00:36 | - | STAPLETON,SAM enters the game | |
| 00:36 | - | RAVETZ,SAM goes to the bench | |
| 00:36 | - | RICE,JUWAN goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | UC Santa Cruz | Score | Occidental |
| 20:00 | - | COBB,TY missed jump shot | |
| 20:00 | - | STAPLETON,SAM offensive rebound | |
| 20:00 | 36-37 | LEIDER,ERIC made 3-pt. jump shot | |
| 20:00 | Turnover by TEAM | - | |
| 20:00 | - | Turnover by CHONG,RYAN | |
| 20:00 | Steal by REEVES,TRENT | - | |
| 20:00 | WELLS,SPENCER made 3-pt. jump shot | 39-37 | |
| 20:00 | Assist by PONCE,JARED | - | |
| 20:00 | - | Turnover by MONTOYA,KRIS | |
| 20:00 | Steal by JR,MARSHAL ARNWINE | - | |
| 20:00 | REEVES,TRENT made jump shot | 41-37 | |
| 20:00 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 20:00 | REEVES,TRENT defensive rebound | - | |
| 20:00 | PONCE,JARED missed jump shot | - | |
| 20:00 | - | MONTOYA,KRIS defensive rebound | |
| 20:00 | - | LEIDER,ERIC missed 3-pt. jump shot | |
| 20:00 | JR,MARSHAL ARNWINE defensive rebound | - | |
| 20:00 | Turnover by TOWNSEND,JAMES | - | |
| 20:00 | - | Steal by COBB,TY | |
| 20:00 | - | CHONG,RYAN missed 3-pt. jump shot | |
| 20:00 | TOWNSEND,JAMES defensive rebound | - | |
| 20:00 | - | COBB,TY enters the game | |
| 20:00 | - | LIEBOWITZ,CONRAD goes to the bench | |
| 18:00 | WELLS,SPENCER missed jump shot | - | |
| 18:00 | TOWNSEND,JAMES offensive rebound | - | |
| 17:18 | TOWNSEND,JAMES made jump shot | 43-37 | |
| 17:18 | - | Turnover by RICE,JUWAN | |
| 17:18 | - | Foul by RICE,JUWAN | |
| 17:18 | - | YETENIKYAN,DAVID enters the game | |
| 17:18 | - | RICE,JUWAN enters the game | |
| 17:18 | - | TANIOKA,CHAD enters the game | |
| 17:18 | - | EICHINGER,ERIK enters the game | |
| 17:18 | - | COBB,TY goes to the bench | |
| 17:18 | - | LEIDER,ERIC goes to the bench | |
| 17:18 | - | CHONG,RYAN goes to the bench | |
| 17:18 | - | STAPLETON,SAM goes to the bench | |
| 16:55 | TOWNSEND,JAMES missed jump shot | - | |
| 16:55 | - | YETENIKYAN,DAVID defensive rebound | |
| 16:55 | - | YETENIKYAN,DAVID missed jump shot | |
| 16:55 | - | TEAM offensive rebound | |
| 16:33 | - | RICE,JUWAN missed jump shot | |
| 16:33 | PONCE,JARED defensive rebound | - | |
| 16:33 | WELLS,SPENCER made 3-pt. jump shot | 46-37 | |
| 16:33 | Assist by JR,MARSHAL ARNWINE | - | |
| 16:33 | - | LEIDER,ERIC missed 3-pt. jump shot | |
| 16:33 | REEVES,TRENT defensive rebound | - | |
| 16:33 | REEVES,TRENT made jump shot | 48-37 | |
| 16:33 | 48-39 | YETENIKYAN,DAVID made jump shot | |
| 16:33 | - | Assist by RICE,JUWAN | |
| 16:33 | PONCE,JARED missed jump shot | - | |
| 16:33 | PONCE,JARED offensive rebound | - | |
| 16:33 | PONCE,JARED missed jump shot | - | |
| 16:33 | - | STAPLETON,SAM defensive rebound | |
| 16:33 | - | LEIDER,ERIC missed 3-pt. jump shot | |
| 16:33 | TEAM defensive rebound | - | |
| 16:33 | - | LEIDER,ERIC enters the game | |
| 16:33 | - | STAPLETON,SAM enters the game | |
| 16:33 | - | MONTOYA,KRIS goes to the bench | |
| 16:33 | - | TANIOKA,CHAD goes to the bench | |
| 14:52 | PONCE,TYLER enters the game | - | |
| 14:52 | STEADMAN,AUSTIN enters the game | - | |
| 14:52 | PONCE,JARED goes to the bench | - | |
| 14:52 | REEVES,TRENT goes to the bench | - | |
| 14:52 | - | COBB,TY enters the game | |
| 14:52 | - | MONTOYA,KRIS enters the game | |
| 14:52 | - | CHONG,RYAN enters the game | |
| 14:52 | - | TANIOKA,CHAD enters the game | |
| 14:52 | - | YETENIKYAN,DAVID goes to the bench | |
| 14:52 | - | RICE,JUWAN goes to the bench | |
| 14:52 | - | STAPLETON,SAM goes to the bench | |
| 14:52 | - | EICHINGER,ERIK goes to the bench | |
| 14:42 | TOWNSEND,JAMES made jump shot | 50-39 | |
| 14:42 | - | CHONG,RYAN missed 3-pt. jump shot | |
| 14:42 | STEADMAN,AUSTIN defensive rebound | - | |
| 14:42 | - | Foul by CHONG,RYAN | |
| 13:54 | TOWNSEND,JAMES missed 3-pt. jump shot | - | |
| 13:54 | STEADMAN,AUSTIN offensive rebound | - | |
| 13:54 | STEADMAN,AUSTIN made jump shot | 52-39 | |
| 13:54 | 52-42 | LEIDER,ERIC made 3-pt. jump shot | |
| 13:54 | - | Assist by STAPLETON,SAM | |
| 13:54 | TOWNSEND,JAMES made jump shot | 54-42 | |
| 13:54 | Assist by PONCE,TYLER | - | |
| 13:54 | - | CHONG,RYAN missed jump shot | |
| 13:54 | TOWNSEND,JAMES defensive rebound | - | |
| 13:54 | Turnover by JR,MARSHAL ARNWINE | - | |
| 13:54 | Foul by JR,MARSHAL ARNWINE | - | |
| 13:54 | - | STAPLETON,SAM enters the game | |
| 13:54 | - | TANIOKA,CHAD goes to the bench | |
| 12:37 | 54-45 | MONTOYA,KRIS made 3-pt. jump shot | |
| 12:37 | - | Assist by RICE,JUWAN | |
| 12:37 | Turnover by WELLS,SPENCER | - | |
| 12:37 | HIDALGO,JAMES enters the game | - | |
| 12:37 | JR,MARSHAL ARNWINE goes to the bench | - | |
| 12:37 | - | YETENIKYAN,DAVID enters the game | |
| 12:37 | - | RICE,JUWAN enters the game | |
| 12:37 | - | COBB,TY goes to the bench | |
| 12:37 | - | CHONG,RYAN goes to the bench | |
| 12:07 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 12:07 | - | YETENIKYAN,DAVID offensive rebound | |
| 12:07 | 54-47 | YETENIKYAN,DAVID made jump shot | |
| 12:07 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 12:07 | - | RICE,JUWAN defensive rebound | |
| 12:07 | - | MONTOYA,KRIS missed jump shot | |
| 12:07 | - | STAPLETON,SAM offensive rebound | |
| 12:07 | 54-49 | STAPLETON,SAM made jump shot | |
| 12:07 | REEVES,TRENT enters the game | - | |
| 12:07 | TOWNSEND,JAMES goes to the bench | - | |
| 11:11 | - | Foul by LEIDER,ERIC | |
| 11:11 | - | COBB,TY enters the game | |
| 11:11 | - | CHONG,RYAN enters the game | |
| 11:11 | - | TANIOKA,CHAD enters the game | |
| 11:11 | - | YETENIKYAN,DAVID goes to the bench | |
| 11:11 | - | RICE,JUWAN goes to the bench | |
| 11:11 | - | STAPLETON,SAM goes to the bench | |
| 11:00 | HIDALGO,JAMES missed 3-pt. jump shot | - | |
| 11:00 | TEAM offensive rebound | - | |
| 11:00 | PONCE,JARED enters the game | - | |
| 11:00 | WELLS,SPENCER goes to the bench | - | |
| 10:42 | HIDALGO,JAMES missed 3-pt. jump shot | - | |
| 10:42 | - | STAPLETON,SAM defensive rebound | |
| 10:42 | - | Turnover by STAPLETON,SAM | |
| 10:42 | Steal by STEADMAN,AUSTIN | - | |
| 10:42 | REEVES,TRENT made jump shot | 56-49 | |
| 10:42 | - | STAPLETON,SAM enters the game | |
| 10:42 | - | TANIOKA,CHAD goes to the bench | |
| 10:27 | Foul by PONCE,JARED | - | |
| 10:27 | JR,MARSHAL ARNWINE enters the game | - | |
| 10:27 | HIDALGO,JAMES goes to the bench | - | |
| 10:27 | - | RICE,JUWAN enters the game | |
| 10:27 | - | CHONG,RYAN goes to the bench | |
| 10:04 | Foul by REEVES,TRENT | - | |
| 10:04 | TOWNSEND,JAMES enters the game | - | |
| 10:04 | STEADMAN,AUSTIN goes to the bench | - | |
| 10:00 | 56-52 | LEIDER,ERIC made 3-pt. jump shot | |
| 10:00 | Turnover by TOWNSEND,JAMES | - | |
| 09:25 | - | YETENIKYAN,DAVID missed jump shot | |
| 09:25 | - | CHONG,RYAN offensive rebound | |
| 09:25 | - | MONTOYA,KRIS missed jump shot | |
| 09:25 | TOWNSEND,JAMES defensive rebound | - | |
| 09:25 | TOWNSEND,JAMES made jump shot | 58-52 | |
| 09:25 | - | LEIDER,ERIC missed 3-pt. jump shot | |
| 09:25 | JR,MARSHAL ARNWINE defensive rebound | - | |
| 09:25 | TOWNSEND,JAMES missed jump shot | - | |
| 09:25 | - | YETENIKYAN,DAVID defensive rebound | |
| 09:25 | 58-54 | MONTOYA,KRIS made jump shot | |
| 09:25 | - | YETENIKYAN,DAVID enters the game | |
| 09:25 | - | CHONG,RYAN enters the game | |
| 09:25 | - | COBB,TY goes to the bench | |
| 09:25 | - | RICE,JUWAN goes to the bench | |
| 07:56 | - | Foul by LEIDER,ERIC | |
| 07:56 | - | COBB,TY enters the game | |
| 07:56 | - | YETENIKYAN,DAVID goes to the bench | |
| 07:46 | TOWNSEND,JAMES made jump shot | 60-54 | |
| 07:46 | - | MONTOYA,KRIS missed jump shot | |
| 07:46 | TOWNSEND,JAMES defensive rebound | - | |
| 07:46 | - | Foul by STAPLETON,SAM | |
| 07:04 | REEVES,TRENT missed jump shot | - | |
| 07:04 | - | Block by COBB,TY | |
| 07:04 | TEAM offensive rebound | - | |
| 06:49 | REEVES,TRENT made jump shot | 62-54 | |
| 06:49 | 62-56 | MONTOYA,KRIS made jump shot | |
| 06:49 | TOWNSEND,JAMES made jump shot | 64-56 | |
| 06:49 | Assist by REEVES,TRENT | - | |
| 06:49 | - | CHONG,RYAN missed jump shot | |
| 06:49 | Block by PONCE,JARED | - | |
| 06:49 | TOWNSEND,JAMES defensive rebound | - | |
| 06:49 | Turnover by JR,MARSHAL ARNWINE | - | |
| 06:49 | - | YETENIKYAN,DAVID enters the game | |
| 06:49 | - | COBB,TY goes to the bench | |
| 05:50 | Foul by PONCE,JARED | - | |
| 05:50 | STEADMAN,AUSTIN enters the game | - | |
| 05:50 | WELLS,SPENCER enters the game | - | |
| 05:50 | PONCE,TYLER goes to the bench | - | |
| 05:50 | TOWNSEND,JAMES goes to the bench | - | |
| 05:50 | - | COBB,TY enters the game | |
| 05:50 | - | YETENIKYAN,DAVID goes to the bench | |
| 05:37 | - | MONTOYA,KRIS missed 3-pt. jump shot | |
| 05:37 | JR,MARSHAL ARNWINE defensive rebound | - | |
| 05:37 | PONCE,JARED missed 3-pt. jump shot | - | |
| 05:37 | - | LEIDER,ERIC defensive rebound | |
| 05:37 | Foul by JR,MARSHAL ARNWINE | - | |
| 05:02 | - | LEIDER,ERIC missed 3-pt. jump shot | |
| 05:02 | - | COBB,TY offensive rebound | |
| 05:02 | 64-59 | MONTOYA,KRIS made 3-pt. jump shot | |
| 05:02 | - | Assist by CHONG,RYAN | |
| 05:02 | REEVES,TRENT enters the game | - | |
| 05:02 | TOWNSEND,JAMES enters the game | - | |
| 05:02 | TOWNSEND,JAMES goes to the bench | - | |
| 05:02 | REEVES,TRENT goes to the bench | - | |
| 04:41 | - | Foul by COBB,TY | |
| 04:41 | PONCE,TYLER enters the game | - | |
| 04:41 | JR,MARSHAL ARNWINE goes to the bench | - | |
| 04:24 | STEADMAN,AUSTIN missed jump shot | - | |
| 04:24 | - | Block by COBB,TY | |
| 04:24 | TEAM offensive rebound | - | |
| 03:59 | REEVES,TRENT missed 3-pt. jump shot | - | |
| 03:59 | - | CHONG,RYAN defensive rebound | |
