Austin Steadman | #34 | F | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.4 | 45.4 | 31.8 | 62.1 | 5.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 448 | 83-183 | 45.4 | 7-22 | 31.8 | 36-58 | 62.1 | 209 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 121 | 25-49 | 51.0 | 1-5 | 20.0 | 7-16 | 43.8 | 58 |
| Away | 13 | 4 | 232 | 38-92 | 41.3 | 3-11 | 27.3 | 20-30 | 66.7 | 99 |
| Neutral | 6 | - | 95 | 20-42 | 47.6 | 3-6 | 50.0 | 9-12 | 75.0 | 52 |
| Wins | 7 | 1 | 119 | 31-56 | 55.4 | 3-7 | 42.9 | 5-13 | 38.5 | 70 |
| Losses | 18 | 3 | 329 | 52-127 | 40.9 | 4-15 | 26.7 | 31-45 | 68.9 | 139 |
| November | 6 | 3 | 112 | 20-45 | 44.4 | 3-7 | 42.9 | 6-10 | 60.0 | 49 |
| December | 9 | - | 142 | 28-59 | 47.5 | 3-6 | 50.0 | 13-20 | 65.0 | 72 |
| January | 6 | - | 135 | 26-55 | 47.3 | 1-5 | 20.0 | 12-21 | 57.1 | 65 |
| February | 4 | 1 | 59 | 9-24 | 37.5 | 0-4 | 0.0 | 5-7 | 71.4 | 23 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |


