James Townsend | #21 | F | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.4 | 44.7 | 48.9 | 60.6 | 5.6 | 0.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at UC Davis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Lewis & Clark | L, 99-68 | 1 | 27 | 4 | 4 | 8 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Nov 17 | vs. George Fox | W, 80-64 | 1 | 19 | 4 | 1 | 5 | 0 | 5 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 20 | at San Jose St. | L, 94-54 | 1 | 21 | 5 | 3 | 8 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 23 | at Claremont-M-S | W, 61-59 | 1 | 28 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 24 | at Pomona-Pitzer | L, 77-45 | 1 | 18 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Nov 29 | at Whitman | L, 87-65 | 1 | 24 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 1 | at Whitworth | L, 61-48 | 1 | 19 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 |
| Dec 7 | vs. Redlands | L, 62-51 | 1 | 34 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Dec 8 | vs. Arizona Christian | L, 92-69 | 1 | 22 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 4 | 0 |
| Dec 14 | at Master's | L, 67-56 | 1 | 26 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 15 | vs. Caltech | W, 68-63 | 1 | 22 | 3 | 5 | 8 | 0 | 5 | 0.0 | 0 | 0 | 4 | 0 |
| Dec 16 | vs. Cal Lutheran | L, 56-51 | 1 | 30 | 2 | 4 | 6 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Dec 19 | Pacific (Ore.) | W, 62-48 | 1 | 20 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Dec 30 | at Chapman | L, 75-50 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 31 | vs. Occidental | W, 68-65 | 1 | 24 | 1 | 6 | 7 | 0 | 4 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 5 | at Menlo | L, 85-71 | - | 27 | 4 | 2 | 6 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 8 | Cal Maritime | L, 65-61 | 1 | 28 | 1 | 4 | 5 | 0 | 3 | 0.0 | 1 | 1 | 1 | 0 |
| Jan 15 | UC Merced | W, 68-56 | - | 11 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 25 | at Cal St. San Marcos | L, 99-56 | 1 | 19 | 4 | 3 | 7 | 1 | 8 | 0.1 | 0 | 0 | 1 | 0 |
| Jan 26 | at La Verne | L, 82-70 | 1 | 33 | 2 | 4 | 6 | 1 | 4 | 0.2 | 1 | 1 | 3 | 0 |
| Jan 31 | William Jessup | L, 66-59 | - | 32 | 5 | 6 | 11 | 2 | 3 | 0.7 | 2 | 1 | 3 | 0 |
| Feb 7 | at UC Merced | L, 73-64 | 1 | 35 | 3 | 6 | 9 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Feb 12 | at Cal Maritime | L, 59-56 | 1 | 33 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 1 | 2 | 0 |
| Feb 13 | Pacific Union | W, 73-67 | - | 32 | 0 | 3 | 3 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 16 | Cal St. San Marcos | L, 88-55 | - | 19 | 1 | 2 | 3 | 0 | 6 | 0.0 | 1 | 1 | 1 | 0 |


