James Townsend | #21 | F | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.4 | 44.7 | 48.9 | 60.6 | 5.6 | 0.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 19 | 620 | 53 | 86 | 139 | 65 | 1 | 13 | 69 | 0.2 | 16 | 6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 142 | 9 | 21 | 30 | 11 | 0 | 5 | 15 | 0.3 | 6 | 3 |
| Away | 13 | 11 | 327 | 29 | 43 | 72 | 34 | 0 | 5 | 33 | 0.2 | 7 | 3 |
| Neutral | 6 | 6 | 151 | 15 | 22 | 37 | 20 | 1 | 3 | 21 | 0.1 | 3 | 0 |
| Wins | 7 | 5 | 156 | 10 | 22 | 32 | 23 | 1 | 3 | 20 | 0.2 | 3 | 0 |
| Losses | 18 | 14 | 464 | 43 | 64 | 107 | 42 | 0 | 10 | 49 | 0.2 | 13 | 6 |
| November | 6 | 6 | 137 | 16 | 16 | 32 | 19 | 1 | 2 | 16 | 0.1 | 2 | 0 |
| December | 9 | 8 | 214 | 14 | 33 | 47 | 26 | 0 | 4 | 22 | 0.2 | 3 | 1 |
| January | 6 | 3 | 150 | 18 | 22 | 40 | 12 | 0 | 5 | 23 | 0.2 | 6 | 3 |
| February | 4 | 2 | 119 | 5 | 15 | 20 | 8 | 0 | 2 | 8 | 0.2 | 5 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |


