James Townsend | #21 | F | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.4 | 44.7 | 48.9 | 60.6 | 5.6 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 19 | 620 | 109-244 | 44.7 | 23-47 | 48.9 | 43-71 | 60.6 | 284 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 2 | 142 | 27-51 | 52.9 | 6-10 | 60.0 | 15-20 | 75.0 | 75 |
| Away | 13 | 11 | 327 | 53-131 | 40.5 | 11-25 | 44.0 | 19-36 | 52.8 | 136 |
| Neutral | 6 | 6 | 151 | 29-62 | 46.8 | 6-12 | 50.0 | 9-15 | 60.0 | 73 |
| Wins | 7 | 5 | 156 | 32-52 | 61.5 | 7-12 | 58.3 | 21-27 | 77.8 | 92 |
| Losses | 18 | 14 | 464 | 77-192 | 40.1 | 16-35 | 45.7 | 22-44 | 50.0 | 192 |
| November | 6 | 6 | 137 | 25-56 | 44.6 | 6-11 | 54.5 | 14-25 | 56.0 | 70 |
| December | 9 | 8 | 214 | 33-81 | 40.7 | 7-15 | 46.7 | 11-21 | 52.4 | 84 |
| January | 6 | 3 | 150 | 25-62 | 40.3 | 3-10 | 30.0 | 8-14 | 57.1 | 61 |
| February | 4 | 2 | 119 | 26-45 | 57.8 | 7-11 | 63.6 | 10-11 | 90.9 | 69 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |


