Marshal Arnwine jr | #32 | G | UC Santa Cruz
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 2.9 | 34.4 | 11.1 | 34.6 | 2.3 | 1.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 9 | 330 | 11 | 32 | 43 | 37 | 0 | 28 | 28 | 1.0 | 9 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 131 | 3 | 11 | 14 | 19 | 0 | 15 | 5 | 3.0 | 4 | 0 |
| Away | 10 | 4 | 134 | 6 | 15 | 21 | 11 | 0 | 8 | 19 | 0.4 | 1 | 1 |
| Neutral | 3 | 2 | 65 | 2 | 6 | 8 | 7 | 0 | 5 | 4 | 1.2 | 4 | 0 |
| Wins | 5 | 3 | 118 | 2 | 12 | 14 | 14 | 0 | 12 | 6 | 2.0 | 6 | 0 |
| Losses | 14 | 6 | 212 | 9 | 20 | 29 | 23 | 0 | 16 | 22 | 0.7 | 3 | 1 |
| November | 3 | - | 27 | 3 | 4 | 7 | 2 | 0 | 3 | 3 | 1.0 | 0 | 1 |
| December | 6 | 4 | 125 | 4 | 10 | 14 | 13 | 0 | 8 | 10 | 0.8 | 4 | 0 |
| January | 6 | 3 | 96 | 1 | 6 | 7 | 13 | 0 | 6 | 8 | 0.8 | 3 | 0 |
| February | 4 | 2 | 82 | 3 | 12 | 15 | 9 | 0 | 11 | 7 | 1.6 | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |


