played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Reeves | UC Santa Cruz | 23 | 18 | 26.1 | 3.7-8.4 | 44.6 | 1.6-4.0 | 38.7 | 3.3-5.0 | 66.1 | 12.3 |
| 2 | J Townsend | UC Santa Cruz | 25 | 19 | 24.8 | 4.4-9.8 | 44.7 | 0.9-1.9 | 48.9 | 1.7-2.8 | 60.6 | 11.4 |
| 3 | A Steadman | UC Santa Cruz | 25 | 4 | 17.9 | 3.3-7.3 | 45.4 | 0.3-0.9 | 31.8 | 1.4-2.3 | 62.1 | 8.4 |
| 4 | S Wells | UC Santa Cruz | 23 | 15 | 24.8 | 2.3-7.3 | 32.3 | 0.9-2.4 | 38.2 | 1.9-2.8 | 68.8 | 7.5 |
| 5 | J Ponce | UC Santa Cruz | 25 | 16 | 28.6 | 1.9-6.2 | 31.0 | 1.0-3.7 | 28.3 | 2.6-4.4 | 58.7 | 7.4 |
| 6 | J Hidalgo | UC Santa Cruz | 19 | 1 | 16.5 | 1.5-4.1 | 36.4 | 0.6-1.9 | 29.7 | 0.4-0.5 | 70.0 | 3.9 |
| 7 | D Holler | UC Santa Cruz | 25 | 4 | 14.2 | 1.0-3.0 | 35.1 | 0.7-1.6 | 41.5 | 0.2-0.2 | 80.0 | 2.9 |
| 8 | M Arnwine jr | UC Santa Cruz | 19 | 9 | 17.4 | 1.2-3.4 | 34.4 | 0.1-0.9 | 11.1 | 0.5-1.4 | 34.6 | 2.9 |
| 9 | T Ponce | UC Santa Cruz | 24 | 2 | 17.0 | 1.0-2.2 | 44.2 | 0.2-1.0 | 21.7 | 0.5-1.0 | 45.8 | 2.6 |
| 10 | R Swanson | UC Santa Cruz | 21 | 9 | 10.8 | 0.9-1.8 | 48.6 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 2.0 |


