2012-13 Men's Basketball Statistics
UC Santa Cruz
Games
25
Pts per game
61.1
FG %
39.8
3PT %
35.2
FT %
60.1
Reb per game
34.2
Ast per game
11.0
Schedule Summary | |
---|---|
Overall (Pct.) | 8-17 (.320) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 3-3 |
Away | 2-11 |
Neutral | 3-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at La Verne | L, 82-70 |
Jan 31 | William Jessup | L, 66-59 |
Feb 7 | at UC Merced | L, 73-64 |
Feb 12 | at Cal Maritime | L, 59-56 |
Feb 13 | Pacific Union | W, 73-67 |
Feb 16 | Cal St. San Marcos | L, 88-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | - | ||
Points | 1527 | 0 | ||
Points per game | 61.1 | - | ||
FG made per game | 21.0 | - | ||
FG attempts per game | 52.6 | - | ||
FG Pct | 39.8 | - | ||
3PT made per game | 6.4 | - | ||
3PT attempts per game | 18.2 | - | ||
3PT Pct | 35.2 | - | ||
FT made per game | 12.8 | - | ||
FT attempt per game | 21.2 | - | ||
FT Pct | 60.1 | - | ||
Off rebounds per game | 10.2 | - | ||
Def rebounds per game | 24.0 | - | ||
Total rebounds per game | 34.2 | - | ||
Rebound margin per game | -3.6 | - | ||
Assists per game | 11.0 | - | ||
Turnovers per game | 17.7 | - | ||
Steals per game | 7.6 | - | ||
Blocks per game | 1.8 | - | ||
Personal fouls per game | 20.2 | - | ||
Points per game allowed | 72.8 | - | ||
Opponents' Field goal percentage | 44.9 | - | ||
Opponents' 3PT percentage | 37.1 | - | ||
Home Attendance | 175 | - | ||
Home Attendance average | 29 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Eric Charles | Sr | G | 8 | - | 7.0 | 1.1-1.9 | 60.0 | 0.6-0.9 | 71.4 | 0.2-0.5 | 50.0 | 3.1 |
21 | James Townsend | So | F | 25 | 19 | 24.8 | 4.4-9.8 | 44.7 | 0.9-1.9 | 48.9 | 1.7-2.8 | 60.6 | 11.4 |
30 | Dylan Holler | Fr | F | 25 | 4 | 14.2 | 1.0-3.0 | 35.1 | 0.7-1.6 | 41.5 | 0.2-0.2 | 80.0 | 2.9 |
11 | Trent Reeves | Jr | G | 23 | 18 | 26.1 | 3.7-8.4 | 44.6 | 1.6-4.0 | 38.7 | 3.3-5.0 | 66.1 | 12.3 |
24 | Spencer Wells | Jr | G | 23 | 15 | 24.8 | 2.3-7.3 | 32.3 | 0.9-2.4 | 38.2 | 1.9-2.8 | 68.8 | 7.5 |
02 | Matthew Ponce | Fr | G | 9 | 8 | 22.7 | 1.0-3.0 | 33.3 | 0.6-1.6 | 35.7 | 0.7-1.8 | 37.5 | 3.2 |
15 | Zach Smith | Jr | G | 9 | - | 9.3 | 0.7-2.1 | 31.6 | 0.2-0.7 | 33.3 | 1.0-1.8 | 56.3 | 2.6 |
34 | Austin Steadman | Fr | F | 25 | 4 | 17.9 | 3.3-7.3 | 45.4 | 0.3-0.9 | 31.8 | 1.4-2.3 | 62.1 | 8.4 |
22 | James Hidalgo | So | G | 19 | 1 | 16.5 | 1.5-4.1 | 36.4 | 0.6-1.9 | 29.7 | 0.4-0.5 | 70.0 | 3.9 |
12 | Jared Ponce | Fr | G | 25 | 16 | 28.6 | 1.9-6.2 | 31.0 | 1.0-3.7 | 28.3 | 2.6-4.4 | 58.7 | 7.4 |
35 | Tyler Ponce | Fr | G | 24 | 2 | 17.0 | 1.0-2.2 | 44.2 | 0.2-1.0 | 21.7 | 0.5-1.0 | 45.8 | 2.6 |
32 | Marshal Arnwine jr | So | G | 19 | 9 | 17.4 | 1.2-3.4 | 34.4 | 0.1-0.9 | 11.1 | 0.5-1.4 | 34.6 | 2.9 |
Totals | 25 | 25 | 199.5 | 21.0-52.6 | 39.8 | 6.4-18.2 | 35.2 | 12.8-21.2 | 60.1 | 61.1 | |||
Opponent | 25 | 25 | 199.5 | 25.2-56.2 | 44.9 | 7.6-20.5 | 37.1 | 14.8-22.3 | 66.1 | 72.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Eric Charles | Sr | G | 8 | - | 7.0 | 0.3 | 0.8 | 1.0 | 0.6 | 0.0 | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 |
21 | James Townsend | So | F | 25 | 19 | 24.8 | 2.1 | 3.4 | 5.6 | 2.6 | 0.0 | 0.5 | 2.8 | 0.2 | 0.6 | 0.2 |
30 | Dylan Holler | Fr | F | 25 | 4 | 14.2 | 0.3 | 1.2 | 1.6 | 1.4 | 0.0 | 0.4 | 0.5 | 0.9 | 0.2 | 0.0 |
11 | Trent Reeves | Jr | G | 23 | 18 | 26.1 | 0.8 | 3.8 | 4.6 | 3.0 | 0.0 | 1.7 | 3.0 | 0.6 | 2.0 | 0.1 |
24 | Spencer Wells | Jr | G | 23 | 15 | 24.8 | 0.8 | 1.8 | 2.6 | 1.8 | 0.0 | 1.8 | 2.2 | 0.8 | 1.1 | 0.2 |
02 | Matthew Ponce | Fr | G | 9 | 8 | 22.7 | 0.4 | 1.8 | 2.2 | 1.6 | 0.0 | 1.8 | 1.7 | 1.1 | 0.9 | 0.0 |
15 | Zach Smith | Jr | G | 9 | - | 9.3 | 0.6 | 0.2 | 0.8 | 1.4 | 0.0 | 0.4 | 0.8 | 0.6 | 0.1 | 0.0 |
34 | Austin Steadman | Fr | F | 25 | 4 | 17.9 | 1.8 | 3.3 | 5.0 | 2.4 | 0.1 | 0.7 | 1.6 | 0.5 | 0.7 | 0.6 |
22 | James Hidalgo | So | G | 19 | 1 | 16.5 | 0.2 | 1.1 | 1.3 | 1.0 | 0.0 | 1.3 | 1.7 | 0.8 | 0.6 | 0.2 |
12 | Jared Ponce | Fr | G | 25 | 16 | 28.6 | 0.3 | 2.1 | 2.4 | 2.7 | 0.1 | 1.2 | 2.1 | 0.5 | 1.3 | 0.1 |
35 | Tyler Ponce | Fr | G | 24 | 2 | 17.0 | 0.1 | 1.7 | 1.8 | 1.8 | 0.0 | 1.7 | 1.4 | 1.2 | 0.6 | 0.0 |
32 | Marshal Arnwine jr | So | G | 19 | 9 | 17.4 | 0.6 | 1.7 | 2.3 | 1.9 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.1 |
Totals | 25 | 25 | 199.5 | 10.2 | 24.0 | 34.2 | 20.2 | - | 11.0 | 17.7 | 0.6 | 7.6 | 1.8 | |||
Opponent | 25 | 25 | 199.5 | 11.0 | 26.7 | 37.7 | 19.6 | - | 12.6 | 15.4 | 0.8 | 8.3 | 3.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Eric Charles | Sr | G | 8 | - | 56 | 9-15 | 60.0 | 5-7 | 71.4 | 2-4 | 50.0 | 25 |
21 | James Townsend | So | F | 25 | 19 | 620 | 109-244 | 44.7 | 23-47 | 48.9 | 43-71 | 60.6 | 284 |
30 | Dylan Holler | Fr | F | 25 | 4 | 356 | 26-74 | 35.1 | 17-41 | 41.5 | 4-5 | 80.0 | 73 |
11 | Trent Reeves | Jr | G | 23 | 18 | 601 | 86-193 | 44.6 | 36-93 | 38.7 | 76-115 | 66.1 | 284 |
24 | Spencer Wells | Jr | G | 23 | 15 | 570 | 54-167 | 32.3 | 21-55 | 38.2 | 44-64 | 68.8 | 173 |
02 | Matthew Ponce | Fr | G | 9 | 8 | 204 | 9-27 | 33.3 | 5-14 | 35.7 | 6-16 | 37.5 | 29 |
15 | Zach Smith | Jr | G | 9 | - | 84 | 6-19 | 31.6 | 2-6 | 33.3 | 9-16 | 56.3 | 23 |
34 | Austin Steadman | Fr | F | 25 | 4 | 448 | 83-183 | 45.4 | 7-22 | 31.8 | 36-58 | 62.1 | 209 |
22 | James Hidalgo | So | G | 19 | 1 | 313 | 28-77 | 36.4 | 11-37 | 29.7 | 7-10 | 70.0 | 74 |
12 | Jared Ponce | Fr | G | 25 | 16 | 715 | 48-155 | 31.0 | 26-92 | 28.3 | 64-109 | 58.7 | 186 |
35 | Tyler Ponce | Fr | G | 24 | 2 | 408 | 23-52 | 44.2 | 5-23 | 21.7 | 11-24 | 45.8 | 62 |
32 | Marshal Arnwine jr | So | G | 19 | 9 | 330 | 22-64 | 34.4 | 2-18 | 11.1 | 9-26 | 34.6 | 55 |
Totals | 25 | 25 | 4988 | 524-1315 | 39.8 | 160-455 | 35.2 | 319-531 | 60.1 | 1527 | |||
Opponent | 25 | 25 | 4988 | 630-1404 | 44.9 | 190-512 | 37.1 | 369-558 | 66.1 | 1819 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Eric Charles | Sr | G | 8 | - | 56 | 2 | 6 | 8 | 5 | 0 | 4 | 6 | 0.7 | 0 | 0 |
21 | James Townsend | So | F | 25 | 19 | 620 | 53 | 86 | 139 | 65 | 1 | 13 | 69 | 0.2 | 16 | 6 |
30 | Dylan Holler | Fr | F | 25 | 4 | 356 | 8 | 31 | 39 | 36 | 1 | 11 | 12 | 0.9 | 5 | 0 |
11 | Trent Reeves | Jr | G | 23 | 18 | 601 | 18 | 87 | 105 | 69 | 0 | 39 | 69 | 0.6 | 46 | 2 |
24 | Spencer Wells | Jr | G | 23 | 15 | 570 | 18 | 41 | 59 | 41 | 1 | 41 | 50 | 0.8 | 26 | 4 |
02 | Matthew Ponce | Fr | G | 9 | 8 | 204 | 4 | 16 | 20 | 14 | 0 | 16 | 15 | 1.1 | 8 | 0 |
15 | Zach Smith | Jr | G | 9 | - | 84 | 5 | 2 | 7 | 13 | 0 | 4 | 7 | 0.6 | 1 | 0 |
34 | Austin Steadman | Fr | F | 25 | 4 | 448 | 44 | 82 | 126 | 59 | 3 | 18 | 40 | 0.5 | 17 | 15 |
22 | James Hidalgo | So | G | 19 | 1 | 313 | 3 | 21 | 24 | 19 | 0 | 25 | 33 | 0.8 | 11 | 4 |
12 | Jared Ponce | Fr | G | 25 | 16 | 715 | 8 | 53 | 61 | 67 | 2 | 29 | 53 | 0.5 | 32 | 2 |
35 | Tyler Ponce | Fr | G | 24 | 2 | 408 | 3 | 41 | 44 | 44 | 1 | 40 | 34 | 1.2 | 15 | 1 |
32 | Marshal Arnwine jr | So | G | 19 | 9 | 330 | 11 | 32 | 43 | 37 | 0 | 28 | 28 | 1.0 | 9 | 1 |
Totals | 25 | 25 | 4988 | 254 | 600 | 854 | 504 | - | 274 | 443 | 0.6 | 191 | 46 | |||
Opponent | 25 | 25 | 4988 | 276 | 667 | 943 | 489 | - | 314 | 384 | 0.8 | 208 | 80 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Marshal Arnwine jr | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Eric Charles | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | James Hidalgo | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Dylan Holler | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jared Ponce | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Matthew Ponce | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Tyler Ponce | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Trent Reeves | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Zach Smith | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Austin Steadman | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | James Townsend | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Spencer Wells | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Marshal Arnwine jr | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Eric Charles | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | James Hidalgo | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Dylan Holler | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jared Ponce | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Matthew Ponce | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Tyler Ponce | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Trent Reeves | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Zach Smith | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Austin Steadman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | James Townsend | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Spencer Wells | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Marshal Arnwine jr | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Eric Charles | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | James Hidalgo | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Dylan Holler | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jared Ponce | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Matthew Ponce | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Tyler Ponce | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Trent Reeves | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Zach Smith | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Austin Steadman | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | James Townsend | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Spencer Wells | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Marshal Arnwine jr | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Eric Charles | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | James Hidalgo | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Dylan Holler | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jared Ponce | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Matthew Ponce | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Tyler Ponce | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Trent Reeves | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Zach Smith | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Austin Steadman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | James Townsend | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Spencer Wells | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 # | at UC Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 10 # | at Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 16 | at Lewis & Clark | L, 99-68 | 19-49 | 38.8 | 5-13 | 38.5 | 25-35 | 71.4 | 14 | 23 | 37 | 9 | 19 | 2 | 1 | 20 | 68 |
Nov 17 | vs. George Fox | W, 80-64 | 29-57 | 50.9 | 9-20 | 45.0 | 13-21 | 61.9 | 12 | 23 | 35 | 19 | 18 | 7 | 2 | 23 | 80 |
Nov 20 | at San Jose St. | L, 94-54 | 19-67 | 28.4 | 7-28 | 25.0 | 9-18 | 50.0 | 17 | 16 | 33 | 10 | 14 | 6 | 1 | 18 | 54 |
Nov 23 | at Claremont-M-S | W, 61-59 | 20-47 | 42.6 | 9-23 | 39.1 | 12-21 | 57.1 | 7 | 21 | 28 | 6 | 17 | 9 | 2 | 17 | 61 |
Nov 24 | at Pomona-Pitzer | L, 77-45 | 17-60 | 28.3 | 6-16 | 37.5 | 5-21 | 23.8 | 16 | 23 | 39 | 9 | 18 | 9 | 2 | 21 | 45 |
Nov 29 | at Whitman | L, 87-65 | 20-51 | 39.2 | 10-21 | 47.6 | 15-25 | 60.0 | 10 | 29 | 39 | 12 | 26 | 7 | 2 | 30 | 65 |
Dec 1 | at Whitworth | L, 61-48 | 20-55 | 36.4 | 5-21 | 23.8 | 3-9 | 33.3 | 9 | 21 | 30 | 12 | 12 | 10 | 2 | 24 | 48 |
Dec 7 | vs. Redlands | L, 62-51 | 19-57 | 33.3 | 4-20 | 20.0 | 9-16 | 56.3 | 9 | 28 | 37 | 12 | 14 | 8 | 1 | 15 | 51 |
Dec 8 | vs. Arizona Christian | L, 92-69 | 23-59 | 39.0 | 8-22 | 36.4 | 15-20 | 75.0 | 9 | 19 | 28 | 12 | 18 | 11 | 1 | 31 | 69 |
Dec 14 | at Master's | L, 67-56 | 19-47 | 40.4 | 10-20 | 50.0 | 8-11 | 72.7 | 7 | 27 | 34 | 13 | 16 | 1 | 3 | 16 | 56 |
Dec 15 | vs. Caltech | W, 68-63 | 20-43 | 46.5 | 6-12 | 50.0 | 22-47 | 46.8 | 17 | 27 | 44 | 12 | 16 | 13 | 0 | 19 | 68 |
Dec 16 | vs. Cal Lutheran | L, 56-51 | 16-50 | 32.0 | 7-18 | 38.9 | 12-16 | 75.0 | 10 | 25 | 35 | 8 | 19 | 8 | 3 | 18 | 51 |
Dec 19 | Pacific (Ore.) | W, 62-48 | 21-44 | 47.7 | 6-13 | 46.2 | 14-23 | 60.9 | 4 | 22 | 26 | 15 | 11 | 7 | 5 | 22 | 62 |
Dec 30 | at Chapman | L, 75-50 | 18-44 | 40.9 | 3-9 | 33.3 | 11-18 | 61.1 | 3 | 19 | 22 | 4 | 16 | 7 | 2 | 19 | 50 |
Dec 31 | vs. Occidental | W, 68-65 | 25-53 | 47.2 | 4-15 | 26.7 | 14-20 | 70.0 | 11 | 36 | 47 | 8 | 19 | 6 | 2 | 19 | 68 |
Jan 5 | at Menlo | L, 85-71 | 23-58 | 39.7 | 2-17 | 11.8 | 23-33 | 69.7 | 15 | 20 | 35 | 7 | 20 | 15 | 4 | 17 | 71 |
Jan 8 | Cal Maritime | L, 65-61 | 22-53 | 41.5 | 9-23 | 39.1 | 8-13 | 61.5 | 9 | 27 | 36 | 13 | 17 | 6 | 3 | 21 | 61 |
Jan 15 | UC Merced | W, 68-56 | 22-49 | 44.9 | 8-18 | 44.4 | 14-23 | 60.9 | 12 | 26 | 38 | 14 | 14 | 6 | 0 | 23 | 66 |
Jan 25 | at Cal St. San Marcos | W, 2-0 | 22-59 | 37.3 | 7-19 | 36.8 | 5-8 | 62.5 | 10 | 22 | 32 | 14 | 27 | 8 | 0 | 20 | 56 |
Jan 26 | at La Verne | L, 82-70 | 21-54 | 38.9 | 5-19 | 26.3 | 23-34 | 67.6 | 17 | 17 | 34 | 8 | 20 | 11 | 3 | 19 | 70 |
Jan 31 | William Jessup | L, 66-59 | 23-51 | 45.1 | 5-16 | 31.3 | 8-17 | 47.1 | 8 | 31 | 39 | 11 | 14 | 7 | 3 | 19 | 59 |
Feb 7 | at UC Merced | L, 73-64 | 19-48 | 39.6 | 6-17 | 35.3 | 20-34 | 58.8 | 6 | 29 | 35 | 12 | 23 | 5 | 0 | 23 | 64 |
Feb 12 | at Cal Maritime | L, 59-56 | 20-54 | 37.0 | 6-21 | 28.6 | 10-13 | 76.9 | 6 | 19 | 25 | 9 | 18 | 5 | 1 | 15 | 56 |
Feb 13 | Pacific Union | W, 73-67 | 26-55 | 47.3 | 7-18 | 38.9 | 14-16 | 87.5 | 4 | 27 | 31 | 12 | 16 | 12 | 0 | 15 | 73 |
Feb 16 | Cal St. San Marcos | L, 88-55 | 21-51 | 41.2 | 6-16 | 37.5 | 7-19 | 36.8 | 12 | 23 | 35 | 13 | 21 | 5 | 3 | 20 | 55 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 524-1315 | 39.8 | 160-455 | 35.2 | 319-531 | 60.1 | 10.2 | 24.0 | 34.2 | 11.0 | 17.7 | 7.6 | 1.8 | 20.2 | 61.1 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 6 | 135-303 | 44.6 | 41-104 | 39.4 | 65-111 | 58.6 | 8.2 | 26.0 | 34.2 | 13.0 | 15.5 | 7.2 | 2.3 | 20.0 | 62.7 |
Away | 13 | 257-693 | 37.1 | 81-244 | 33.2 | 169-280 | 60.4 | 10.5 | 22.0 | 32.5 | 9.6 | 18.9 | 7.3 | 1.8 | 19.9 | 58.8 |
Neutral | 6 | 132-319 | 41.4 | 38-107 | 35.5 | 85-140 | 60.7 | 11.3 | 26.3 | 37.7 | 11.8 | 17.3 | 8.8 | 1.5 | 20.8 | 64.5 |
- |
||||||||||||||||
Wins | 8 | 185-407 | 45.5 | 56-138 | 40.6 | 108-179 | 60.3 | 9.6 | 25.5 | 35.1 | 12.5 | 17.3 | 8.5 | 1.4 | 19.8 | 66.8 |
Losses | 17 | 339-908 | 37.3 | 104-317 | 32.8 | 211-352 | 59.9 | 10.4 | 23.3 | 33.7 | 10.2 | 17.9 | 7.2 | 2.1 | 20.4 | 58.4 |
- |
||||||||||||||||
November | 6 | 124-331 | 37.5 | 46-121 | 38.0 | 79-141 | 56.0 | 12.7 | 22.5 | 35.2 | 10.8 | 18.7 | 6.7 | 1.7 | 21.5 | 62.2 |
December | 9 | 181-452 | 40.0 | 53-150 | 35.3 | 108-180 | 60.0 | 8.8 | 24.9 | 33.7 | 10.7 | 15.7 | 7.9 | 2.1 | 20.3 | 58.1 |
January | 6 | 133-324 | 41.0 | 36-112 | 32.1 | 81-128 | 63.3 | 11.8 | 23.8 | 35.7 | 11.2 | 18.7 | 8.8 | 2.2 | 19.8 | 63.8 |
February | 4 | 86-208 | 41.3 | 25-72 | 34.7 | 51-82 | 62.2 | 7.0 | 24.5 | 31.5 | 11.5 | 19.5 | 6.8 | 1.0 | 18.3 | 62.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 1 | at UC Davis | - | |
Nov 10 | at Alumni | - | |
Nov 16 | at Lewis & Clark | L, 99-68 | 342 |
Nov 17 | vs. George Fox | W, 80-64 | 50 |
Nov 20 | at San Jose St. | L, 94-54 | 1340 |
Nov 23 | at Claremont-M-S | W, 61-59 | 212 |
Nov 24 | at Pomona-Pitzer | L, 77-45 | 247 |
Nov 29 | at Whitman | L, 87-65 | 450 |
Dec 1 | at Whitworth | L, 61-48 | 875 |
Dec 7 | vs. Redlands | L, 62-51 | 185 |
Dec 8 | vs. Arizona Christian | L, 92-69 | 145 |
Dec 14 | at Master's | L, 67-56 | 0 |
Dec 15 | vs. Caltech | W, 68-63 | 123 |
Dec 16 | vs. Cal Lutheran | L, 56-51 | 0 |
Dec 19 | Pacific (Ore.) | W, 62-48 | 0 |
Dec 30 | at Chapman | L, 75-50 | 225 |
Dec 31 | vs. Occidental | W, 68-65 | 110 |
Jan 5 | at Menlo | L, 85-71 | 0 |
Jan 8 | Cal Maritime | L, 65-61 | 0 |
Jan 15 | UC Merced | W, 68-56 | 0 |
Jan 25 | at Cal St. San Marcos | W, 2-0 | 412 |
Jan 26 | at La Verne | L, 82-70 | 243 |
Jan 31 | William Jessup | L, 66-59 | 0 |
Feb 7 | at UC Merced | L, 73-64 | 267 |
Feb 12 | at Cal Maritime | L, 59-56 | 0 |
Feb 13 | Pacific Union | W, 73-67 | 175 |
Feb 16 | Cal St. San Marcos | L, 88-55 | 0 |