UC Santa Cruz
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 61.1 | 39.8 | 35.2 | 60.1 | 34.2 | 11.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 524-1315 | 39.8 | 160-455 | 35.2 | 319-531 | 60.1 | 10.2 | 24.0 | 34.2 | 11.0 | 17.7 | 7.6 | 1.8 | 20.2 | 61.1 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 135-303 | 44.6 | 41-104 | 39.4 | 65-111 | 58.6 | 8.2 | 26.0 | 34.2 | 13.0 | 15.5 | 7.2 | 2.3 | 20.0 | 62.7 |
| Away | 13 | 257-693 | 37.1 | 81-244 | 33.2 | 169-280 | 60.4 | 10.5 | 22.0 | 32.5 | 9.6 | 18.9 | 7.3 | 1.8 | 19.9 | 58.8 |
| Neutral | 6 | 132-319 | 41.4 | 38-107 | 35.5 | 85-140 | 60.7 | 11.3 | 26.3 | 37.7 | 11.8 | 17.3 | 8.8 | 1.5 | 20.8 | 64.5 |
| Wins | 7 | 163-348 | 46.8 | 49-119 | 41.2 | 103-171 | 60.2 | 9.6 | 26.0 | 35.6 | 12.3 | 15.9 | 8.6 | 1.6 | 19.7 | 68.3 |
| Losses | 18 | 361-967 | 37.3 | 111-336 | 33.0 | 216-360 | 60.0 | 10.4 | 23.2 | 33.6 | 10.4 | 18.4 | 7.3 | 1.9 | 20.3 | 58.3 |
| November | 6 | 124-331 | 37.5 | 46-121 | 38.0 | 79-141 | 56.0 | 12.7 | 22.5 | 35.2 | 10.8 | 18.7 | 6.7 | 1.7 | 21.5 | 62.2 |
| December | 9 | 181-452 | 40.0 | 53-150 | 35.3 | 108-180 | 60.0 | 8.8 | 24.9 | 33.7 | 10.7 | 15.7 | 7.9 | 2.1 | 20.3 | 58.1 |
| January | 6 | 133-324 | 41.0 | 36-112 | 32.1 | 81-128 | 63.3 | 11.8 | 23.8 | 35.7 | 11.2 | 18.7 | 8.8 | 2.2 | 19.8 | 63.8 |
| February | 4 | 86-208 | 41.3 | 25-72 | 34.7 | 51-82 | 62.2 | 7.0 | 24.5 | 31.5 | 11.5 | 19.5 | 6.8 | 1.0 | 18.2 | 62.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |


