2004-05 Soccer Statistics - UC Santa Cruz
Games
11
Goals
33
Goals-per game
3.00
Shot %
.161
Shots-per game
18.6
GAA
0.44
Schedule Summary | |
---|---|
Overall (Pct.) | 22-2 (.917) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 10-0 |
Away | 8-1 |
Neutral | 4-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 6 | Cal Lutheran | W, 2-0 |
Nov 13 | Redlands | W, 1-0 |
Nov 19 | vs. St. Norbert | W, 3-0 |
Nov 20 | vs. Gust. Adolphus | W, 1-0 |
Nov 26 | vs. Geneseo St. | W, 3-1 |
Nov 27 | vs. Messiah | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | - | ||
Shots | 205 | - | ||
Goals scored | 33 | - | ||
Shot percentage | .161 | - | ||
Shots-per game | 18.6 | 0.0 | ||
Shots on goal | 114 | - | ||
SOG percentage | .556 | - | ||
Assists | 19 | - | ||
Corner kicks | 64 | - | ||
Penalty kicks | 2-3 | 0-0 | ||
Yellow cards | 16 | - | ||
Red cards | 1 | - | ||
Shutouts | 5 | - | ||
Home Attendance | 975 | - | ||
Home Attendance average | 139 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brock | So | GK | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
1 | Christopher Pederson | Sr | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
2 | Stefan Clemens | Fr | 11 | 1 | .00 | .00 | .00 | .82 | .000 | .09 | .111 | |
3 | Eric Tozer | Jr | D | 10 | 9 | .10 | .40 | .60 | .50 | .200 | .30 | .600 |
4 | Samuel Krow-Lucal | Sr | M | 9 | - | .11 | .00 | .22 | 1.22 | .091 | .67 | .545 |
5 | Grant Lyon | Jr | D | 9 | 2 | .33 | .11 | .78 | .44 | .750 | .33 | .750 |
6 | Stephen Wondolowski | So | D | 11 | 11 | .36 | .00 | .73 | 1.36 | .267 | .45 | .333 |
7 | David Frank | So | 11 | 11 | .18 | .36 | .73 | 1.91 | .095 | .55 | .286 | |
8 | Adam Smarte | So | 11 | 10 | .09 | .00 | .18 | 1.55 | .059 | .55 | .353 | |
9 | Eric Bucchere | Sr | 8 | 7 | .25 | .38 | .88 | 1.13 | .222 | .25 | .222 | |
10 | Aaron Lanes | Sr | M | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .10 | .167 |
11 | Alex Mandel | Fr | F | 11 | 4 | .27 | .00 | .55 | 1.55 | .176 | .64 | .412 |
12 | Zach Migdal | Fr | F | 7 | - | .14 | .00 | .29 | .29 | .500 | .00 | .000 |
13 | Bryan Baird | Jr | F | 11 | 11 | .82 | .09 | 1.73 | 3.82 | .214 | 1.27 | .333 |
14 | Matt Marquess | Fr | D | 10 | 10 | .10 | .20 | .40 | 1.50 | .067 | .50 | .333 |
15 | Bjorn Berg | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Pat McGillen | Jr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
17 | Kurt Munoz | Sr | M | 11 | 3 | .18 | .00 | .36 | .82 | .222 | .36 | .444 |
18 | Jimmy Anderson | Sr | 11 | 10 | .09 | .00 | .18 | 1.18 | .077 | .18 | .154 | |
19 | Jeremy Abrams | Fr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Alex Tocco | Fr | D | 11 | 9 | .00 | .09 | .09 | .00 | - | .00 | - |
21 | Harry Abraham | Fr. | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
22 | Kyle Burghardt | Fr | M | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
23 | Matt Skenazy | Fr | F | 8 | - | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
24 | Brent Vale | Fr | D | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .00 | .000 |
25 | Jared Wheeler | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Stefan Clemens | Fr. | M | - | - | - | - | - | - | - | - | - | |
Totals | 11 | 11 | 3.00 | 1.73 | 7.73 | 18.64 | .161 | 10.36 | .556 | |||
Opponent | 11 | 11 | 3.00 | .09 | .82 | 5.64 | .065 | 2.45 | .435 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brock | So | GK | 1 | 1 | 30:00 | .00 | 0.00 | 1.33 | 1.000 |
1 | Christopher Pederson | Sr | GK | 10 | 10 | 92:00 | .50 | 0.49 | 1.80 | .783 |
25 | Jared Wheeler | Fr | GK | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - |
Totals | 11 | 11 | 92:44 | .45 | 0.44 | 2.00 | .815 | |||
Opponent | 11 | 11 | 84:33 | 2.27 | 2.42 | 6.82 | .750 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brock | So | GK | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
1 | Christopher Pederson | Sr | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Stefan Clemens | Fr | 11 | 1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 | |
3 | Eric Tozer | Jr | D | 10 | 9 | 1 | 4 | 6 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
4 | Samuel Krow-Lucal | Sr | M | 9 | - | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
5 | Grant Lyon | Jr | D | 9 | 2 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 0 |
6 | Stephen Wondolowski | So | D | 11 | 11 | 4 | 0 | 8 | 15 | .267 | 5 | .333 | 2 | 0 | 0-1 | 0 |
7 | David Frank | So | 11 | 11 | 2 | 4 | 8 | 21 | .095 | 6 | .286 | 0 | 0 | 0-0 | 1 | |
8 | Adam Smarte | So | 11 | 10 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1 | 0 | 0-0 | 0 | |
9 | Eric Bucchere | Sr | 8 | 7 | 2 | 3 | 7 | 9 | .222 | 2 | .222 | 1 | 0 | 0-0 | 0 | |
10 | Aaron Lanes | Sr | M | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 3 | 0 | 0-0 | 0 |
11 | Alex Mandel | Fr | F | 11 | 4 | 3 | 0 | 6 | 17 | .176 | 7 | .412 | 1 | 0 | 0-0 | 1 |
12 | Zach Migdal | Fr | F | 7 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
13 | Bryan Baird | Jr | F | 11 | 11 | 9 | 1 | 19 | 42 | .214 | 14 | .333 | 4 | 1 | 1-1 | 1 |
14 | Matt Marquess | Fr | D | 10 | 10 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 2 | 0 | 0-0 | 1 |
15 | Bjorn Berg | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Pat McGillen | Jr | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
17 | Kurt Munoz | Sr | M | 11 | 3 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
18 | Jimmy Anderson | Sr | 11 | 10 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 1 | 0 | 1-1 | 0 | |
19 | Jeremy Abrams | Fr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Alex Tocco | Fr | D | 11 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Harry Abraham | Fr. | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Kyle Burghardt | Fr | M | 2 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Matt Skenazy | Fr | F | 8 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Brent Vale | Fr | D | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Jared Wheeler | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Stefan Clemens | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 11 | 11 | 33 | 19 | 85 | 205 | .161 | 114 | .556 | 16 | 1 | 2-3 | 7 | |||
Opponent | 11 | 11 | 4 | 1 | 9 | 62 | .065 | 27 | .435 | 16 | 0 | 0-0 | 0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brock | So | GK | 1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 |
1 | Christopher Pederson | Sr | GK | 10 | 10 | 920:00 | 5 | 0.49 | 18 | .783 | 2 | 0 | 0 | 6/1 |
25 | Jared Wheeler | Fr | GK | 1 | 0 | 10:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
Totals | 11 | 11 | 1020:00 | 5 | 0.44 | 22 | .815 | 2 | 0 | 0 | 5 | |||
Opponent | 11 | 11 | 930:00 | 25 | 2.42 | 75 | .750 | 0 | 2 | 0 | 1 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brock | So | GK | - | - | - | - | - | - | - | - | - |
1 | Christopher Pederson | Sr | GK | - | - | - | - | - | - | - | - | - |
2 | Stefan Clemens | Fr | - | - | - | - | - | - | - | - | - | |
3 | Eric Tozer | Jr | D | - | - | - | - | - | - | - | - | - |
4 | Samuel Krow-Lucal | Sr | M | - | - | - | - | - | - | - | - | - |
5 | Grant Lyon | Jr | D | - | - | - | - | - | - | - | - | - |
6 | Stephen Wondolowski | So | D | - | - | - | - | - | - | - | - | - |
7 | David Frank | So | - | - | - | - | - | - | - | - | - | |
8 | Adam Smarte | So | - | - | - | - | - | - | - | - | - | |
9 | Eric Bucchere | Sr | - | - | - | - | - | - | - | - | - | |
10 | Aaron Lanes | Sr | M | - | - | - | - | - | - | - | - | - |
11 | Alex Mandel | Fr | F | - | - | - | - | - | - | - | - | - |
12 | Zach Migdal | Fr | F | - | - | - | - | - | - | - | - | - |
13 | Bryan Baird | Jr | F | - | - | - | - | - | - | - | - | - |
14 | Matt Marquess | Fr | D | - | - | - | - | - | - | - | - | - |
15 | Bjorn Berg | Fr | D | - | - | - | - | - | - | - | - | - |
16 | Pat McGillen | Jr | D | - | - | - | - | - | - | - | - | - |
17 | Kurt Munoz | Sr | M | - | - | - | - | - | - | - | - | - |
18 | Jimmy Anderson | Sr | - | - | - | - | - | - | - | - | - | |
19 | Jeremy Abrams | Fr | D | - | - | - | - | - | - | - | - | - |
20 | Alex Tocco | Fr | D | - | - | - | - | - | - | - | - | - |
21 | Harry Abraham | Fr. | M | - | - | - | - | - | - | - | - | - |
22 | Kyle Burghardt | Fr | M | - | - | - | - | - | - | - | - | - |
23 | Matt Skenazy | Fr | F | - | - | - | - | - | - | - | - | - |
24 | Brent Vale | Fr | D | - | - | - | - | - | - | - | - | - |
25 | Jared Wheeler | Fr | GK | - | - | - | - | - | - | - | - | - |
Stefan Clemens | Fr. | M | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Justin Brock | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Christopher Pederson | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Stefan Clemens | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Eric Tozer | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Samuel Krow-Lucal | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Grant Lyon | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Stephen Wondolowski | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | David Frank | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Adam Smarte | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Eric Bucchere | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
10 | Aaron Lanes | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Alex Mandel | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Zach Migdal | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Bryan Baird | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Matt Marquess | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Bjorn Berg | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Pat McGillen | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Kurt Munoz | Sr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Jimmy Anderson | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
19 | Jeremy Abrams | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Alex Tocco | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Harry Abraham | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Kyle Burghardt | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Matt Skenazy | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Brent Vale | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Jared Wheeler | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Stefan Clemens | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 27 # | San Jose St. | T, 2-2 | - | - | - | - | - | - | - |
Sep 2 | Whittier | W, 6-0 | - | - | - | - | - | - | - |
Sep 3 | Caltech | W, 10-0 | - | - | - | - | - | - | - |
Sep 5 | Washington (Mo.) | W, 1-0 | - | - | - | - | - | - | - |
Sep 8 | at Occidental | W, 6-1 | - | - | - | - | - | - | - |
Sep 10 | at Redlands | W, 2-1 | - | - | - | - | - | - | - |
Sep 12 | at Pomona-Pitzer | W, 3-0 | - | - | - | - | - | - | - |
Sep 16 | at La Verne | W, 2-0 | - | - | - | - | - | - | - |
Sep 19 | at Chapman | W, 2-1 | - | - | - | - | - | - | - |
Sep 26 | at CSU Hayward | L, 1-0 | - | - | - | - | - | - | - |
Sep 29 | at Menlo | W, 8-1 | 5 | 18 | .444 | 4 | 5 | 0 | 0 |
Oct 3 | at Dominican | W, 3-1 | 3 | 24 | .125 | 0 | 6 | 0 | 0 |
Oct 8 | at Neb. Wesleyan | W, 3-2 | 2 | 29 | .103 | 1 | 5 | 1 | 0 |
Oct 10 | vs. Buena Vista | W, 6-0 | 4 | 33 | .182 | 2 | 9 | 0 | 0 |
Oct 15 | Chapman | W, 4-0 | 2 | 21 | .190 | 3 | 4 | 2 | 0 |
Oct 17 | St. John's (Minn.) | W, 2-0 | 0 | 10 | .200 | 1 | 7 | 1 | 0 |
Oct 20 | Holy Names | W, 2-1 | 0 | 14 | .143 | 2 | 6 | 2 | 0 |
Oct 24 | St. Olaf | W, 2-0 | 1 | 18 | .111 | 1 | 8 | 1 | 0 |
Oct 31 | CSU Hayward | W, 1-0 | 1 | 12 | .083 | 1 | 7 | 3 | 0 |
Nov 6 | Cal Lutheran | W, 2-0 | 1 | 21 | .095 | 4 | 5 | 3 | 0 |
Nov 13 | Redlands | W, 1-0 | 0 | 5 | .000 | 3 | 2 | 3 | 1 |
Nov 19 | vs. St. Norbert | W, 3-0 | - | - | - | - | - | - | - |
Nov 20 | vs. Gust. Adolphus | W, 1-0 | - | - | - | - | - | - | - |
Nov 26 | vs. Geneseo St. | W, 3-1 | - | - | - | - | - | - | - |
Nov 27 | vs. Messiah | L, 4-0 | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 205 | 33 | 3.00 | 19 | 85 | 5 | 0.44 | .161 | 18.6 | 64 | 22 | 5 | 16 | 1 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 101 | 13 | 1.86 | 5 | 31 | 1 | 0.14 | .129 | 14.4 | 39 | 15 | 4 | 15 | 1 |
Away | 3 | 71 | 14 | 4.67 | 10 | 38 | 4 | 1.33 | .197 | 23.7 | 16 | 5 | - | 1 | 0 |
Neutral | 1 | 33 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | .182 | 33.0 | 9 | 2 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 11 | 205 | 33 | 3.00 | 19 | 85 | 5 | 0.44 | .161 | 18.6 | 64 | 22 | 5 | 16 | 1 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
September | 1 | 18 | 8 | 8.00 | 5 | 21 | 1 | 1.00 | .444 | 18.0 | 5 | 4 | - | 0 | 0 |
October | 8 | 161 | 23 | 2.88 | 13 | 59 | 4 | 0.50 | .143 | 20.1 | 52 | 11 | 4 | 10 | 0 |
November | 2 | 26 | 2 | 1.00 | 1 | 5 | 0 | 0.00 | .077 | 13.0 | 7 | 7 | 1 | 6 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 27 | San Jose St. | 2-2 Tie | - |
Sep 2 | Whittier | 6-0 Win | - |
Sep 3 | Caltech | 10-0 Win | - |
Sep 5 | Washington (Mo.) | 1-0 Win | - |
Sep 8 | at Occidental | 6-1 Win | - |
Sep 10 | at Redlands | 2-1 Win | - |
Sep 12 | at Pomona-Pitzer | 3-0 Win | - |
Sep 16 | at La Verne | 2-0 Win | - |
Sep 19 | at Chapman | 2-1 Win | - |
Sep 26 | at CSU Hayward | 0-1 Loss | - |
Sep 29 | at Menlo | W, 8-1 | 0 |
Oct 3 | at Dominican | W, 3-1 | 55 |
Oct 8 | at Neb. Wesleyan | W, 3-2 | 170 |
Oct 10 | vs. Buena Vista | W, 6-0 | 75 |
Oct 15 | Chapman | W, 4-0 | 200 |
Oct 17 | St. John's (Minn.) | W, 2-0 | 110 |
Oct 20 | Holy Names | W, 2-1 | 150 |
Oct 24 | St. Olaf | W, 2-0 | 175 |
Oct 31 | CSU Hayward | W, 1-0 | 340 |
Nov 6 | Cal Lutheran | W, 2-0 | 0 |
Nov 13 | Redlands | W, 1-0 | 0 |
Nov 19 | vs. St. Norbert | 3-0 Win | - |
Nov 20 | vs. Gust. Adolphus | 1-0 Win | - |
Nov 26 | vs. Geneseo St. | 3-1 Win | - |
Nov 27 | vs. Messiah | 0-4 Loss | - |