2005-06 Soccer Statistics - UC Santa Cruz
Games
18
Goals
84
Goals-per game
4.67
Shot %
.231
Shots-per game
20.2
GAA
0.16
Schedule Summary | |
---|---|
Overall (Pct.) | 17-2-1 (.875) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 9-0-1 |
Away | 7-2 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | Buena Vista | W, 4-0 |
Oct 28 | Neb. Wesleyan | W, 1-0 |
Oct 30 | St. Mary's (Minn.) | W, 9-0 |
Nov 4 | at Chapman | W, 3-1 |
Nov 6 | at Cal Lutheran | W, 3-0 |
Nov 9 | at Redlands | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | - | ||
Shots | 363 | - | ||
Goals scored | 84 | - | ||
Shot percentage | .231 | - | ||
Shots-per game | 20.2 | 0.0 | ||
Shots on goal | 200 | - | ||
SOG percentage | .551 | - | ||
Assists | 56 | - | ||
Corner kicks | 126 | - | ||
Penalty kicks | 4-6 | 0-0 | ||
Yellow cards | 26 | - | ||
Red cards | 0 | - | ||
Shutouts | 4 | - | ||
Home Attendance | 1755 | - | ||
Home Attendance average | 176 | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Brandon Brooks | Fr. | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jared Wheeler | So | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Christopher Pederson | Sr | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 18 | 18 | 4.67 | 3.11 | 12.44 | 20.17 | .231 | 11.11 | .551 | |||
Opponent | 18 | 18 | 4.67 | .00 | .33 | 2.94 | .057 | 1.06 | .358 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | Brandon Brooks | Fr. | GK | 4 | 0 | 24:00 | .00 | 0.00 | .25 | 1.000 |
0 | Jared Wheeler | So | 11 | 0 | 26:37 | .00 | 0.00 | .25 | 1.000 | |
1 | Christopher Pederson | Sr | 18 | 5 | 69:02 | .17 | 0.22 | .94 | .850 | |
Totals | 18 | 18 | 92:07 | .17 | 0.16 | 1.17 | .875 | |||
Opponent | 18 | 18 | 92:07 | 4.67 | 4.56 | 6.61 | .586 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Brandon Brooks | Fr. | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jared Wheeler | So | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Christopher Pederson | Sr | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 18 | 18 | 84 | 56 | 224 | 363 | .231 | 200 | .551 | 26 | 0 | 4-6 | 17 | |||
Opponent | 18 | 18 | 3 | 0 | 6 | 53 | .057 | 19 | .358 | 38 | 0 | 2-2 | 0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Brandon Brooks | Fr. | GK | 4 | 0 | 96:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Jared Wheeler | So | 11 | 0 | 319:25 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/0 | |
1 | Christopher Pederson | Sr | 18 | 5 | 1242:35 | 3 | 0.22 | 17 | .850 | 1 | 0 | 0 | 4/0 | |
Totals | 18 | 18 | 1658:00 | 3 | 0.16 | 21 | .875 | 2 | 0 | 0 | 4 | |||
Opponent | 18 | 18 | 1658:00 | 84 | 4.56 | 119 | .586 | 0 | 2 | 0 | 0 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Brandon Brooks | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Christopher Pederson | Sr | - | - | - | - | - | - | - | - | - | |
0 | Jared Wheeler | So | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Pederson | Sr | - | - | 0:00 | - | - | - | - | |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Brandon Brooks | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Christopher Pederson | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
0 | Jared Wheeler | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Pederson | Sr | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Augsburg | W, 3-0 | 1 | 16 | .188 | 1 | 9 | 0 | 0 |
Sep 3 | vs. Central (Iowa) | W, 5-0 | 4 | 16 | .313 | 1 | 10 | 0 | 0 |
Sep 5 | Willamette | W, 5-0 | 3 | 35 | .143 | 0 | 14 | 1 | 0 |
Sep 10 | Linfield | T, 1-1 | 2 | 14 | .071 | 1 | 13 | 1 | 0 |
Sep 11 | La Verne | W, 6-0 | 6 | 14 | .429 | 1 | 6 | 3 | 0 |
Sep 15 | at Caltech | W, 14-0 | 10 | 26 | .538 | 0 | 7 | 0 | 0 |
Sep 18 | at Pomona-Pitzer | W, 3-0 | 3 | 13 | .231 | 0 | 6 | 1 | 0 |
Sep 20 | at Claremont-M-S | W, 4-1 | 1 | 12 | .333 | 3 | 1 | 4 | 0 |
Sep 23 | Cal. St. Hayward | W, 4-0 | 3 | 21 | .190 | 0 | 6 | 3 | 0 |
Oct 1 | at Cal. St. Hayward | W, 1-0 | 1 | 35 | .029 | 5 | 14 | 0 | 0 |
Oct 8 | Chapman | W, 9-0 | 3 | 31 | .290 | 0 | 7 | 1 | 0 |
Oct 14 | at Gust. Adolphus | L, 3-1 | - | - | - | - | - | - | - |
Oct 16 | at St. Olaf | W, 3-0 | 3 | 19 | .158 | 3 | 4 | 2 | 0 |
Oct 19 | Ripon | W, 6-0 | 3 | 30 | .200 | 1 | 5 | 3 | 0 |
Oct 26 | Buena Vista | W, 4-0 | 1 | 11 | .364 | 0 | 3 | 3 | 0 |
Oct 28 | Neb. Wesleyan | W, 1-0 | 0 | 23 | .043 | 1 | 13 | 3 | 0 |
Oct 30 | St. Mary's (Minn.) | W, 9-0 | 9 | 18 | .500 | 0 | 1 | 1 | 0 |
Nov 4 | at Chapman | W, 3-1 | 1 | 14 | .214 | 0 | 4 | 0 | 0 |
Nov 6 | at Cal Lutheran | W, 3-0 | 2 | 15 | .200 | 4 | 3 | 0 | 0 |
Nov 9 | at Redlands | L, 1-0 | - | - | - | - | - | - | - |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 363 | 84 | 4.67 | 56 | 224 | 3 | 0.16 | .231 | 20.2 | 126 | 21 | 4 | 26 | 0 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 213 | 48 | 4.80 | 31 | 127 | 1 | 0.10 | .225 | 21.3 | 77 | 5 | 1 | 19 | 0 |
Away | 7 | 134 | 31 | 4.43 | 21 | 83 | 2 | 0.28 | .231 | 19.1 | 39 | 15 | 3 | 7 | 0 |
Neutral | 1 | 16 | 5 | 5.00 | 4 | 14 | 0 | 0.00 | .313 | 16.0 | 10 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 17 | 349 | 83 | 4.88 | 54 | 220 | 2 | 0.12 | .238 | 20.5 | 113 | 20 | 4 | 25 | 0 |
Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
September | 9 | 167 | 45 | 5.00 | 33 | 123 | 2 | 0.22 | .269 | 18.6 | 72 | 7 | 1 | 13 | 0 |
October | 7 | 167 | 33 | 4.71 | 20 | 86 | 0 | 0.00 | .198 | 23.9 | 47 | 10 | 3 | 13 | 0 |
November | 2 | 29 | 6 | 3.00 | 3 | 15 | 1 | 0.50 | .207 | 14.5 | 7 | 4 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Augsburg | W, 3-0 | 80 |
Sep 3 | vs. Central (Iowa) | W, 5-0 | 40 |
Sep 5 | Willamette | W, 5-0 | 200 |
Sep 10 | Linfield | T, 1-1 | 130 |
Sep 11 | La Verne | W, 6-0 | 120 |
Sep 15 | at Caltech | W, 14-0 | 0 |
Sep 18 | at Pomona-Pitzer | W, 3-0 | 55 |
Sep 20 | at Claremont-M-S | W, 4-1 | 0 |
Sep 23 | Cal. St. Hayward | W, 4-0 | 130 |
Oct 1 | at Cal. St. Hayward | W, 1-0 | 150 |
Oct 8 | Chapman | W, 9-0 | 360 |
Oct 14 | at Gust. Adolphus | 1-3 Loss | - |
Oct 16 | at St. Olaf | W, 3-0 | 81 |
Oct 19 | Ripon | W, 6-0 | 120 |
Oct 26 | Buena Vista | W, 4-0 | 65 |
Oct 28 | Neb. Wesleyan | W, 1-0 | 250 |
Oct 30 | St. Mary's (Minn.) | W, 9-0 | 300 |
Nov 4 | at Chapman | W, 3-1 | 140 |
Nov 6 | at Cal Lutheran | W, 3-0 | 250 |
Nov 9 | at Redlands | 0-1 Loss | - |