2006-07 Men's Soccer Statistics
UC Santa Cruz
Games
23
Goals
75
Goals-per game
3.26
Shot %
.195
Shots-per game
16.7
GAA
0.22
Schedule Summary | |
---|---|
Overall (Pct.) | 21-2 (.913) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 12-0 |
Away | 7-1 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 27 | at Claremont-M-S | W, 5-0 |
Oct 30 | at Occidental | W, 5-0 |
Nov 3 | Chapman | W, 6-0 |
Nov 11 | vs. Puget Sound | W, 1-0 |
Nov 12 | at Trinity (Tex.) | W, 4-0 |
Nov 18 | vs. Nazareth | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | - | ||
Shots | 384 | - | ||
Goals scored | 75 | - | ||
Shot percentage | .195 | - | ||
Shots-per game | 16.7 | 0.0 | ||
Shots on goal | 178 | - | ||
SOG percentage | .464 | - | ||
Assists | 33 | - | ||
Corner kicks | 123 | - | ||
Penalty kicks | 3-3 | 0-0 | ||
Yellow cards | 37 | - | ||
Red cards | 2 | - | ||
Shutouts | 11 | - | ||
Home Attendance | 399 | - | ||
Home Attendance average | 33 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Peter Shellenbarger | 6 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 | ||
16 | Tim Degrasse | 16 | 2 | .25 | .13 | .63 | .63 | .400 | .19 | .300 | ||
14 | Harry Abraham | Jr. | 23 | 21 | .74 | .13 | 1.61 | 2.22 | .333 | 1.26 | .569 | |
2 | Stefan Clemens | Jr. | 19 | 13 | .11 | .05 | .26 | .32 | .333 | .21 | .667 | |
21 | Jason Lent | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .33 | .333 | ||
7 | Anthony Scarlett | Sr. | 23 | 17 | .30 | .22 | .83 | 1.17 | .259 | .61 | .519 | |
6 | Stephen Wondolowski | Sr | 22 | 20 | .77 | .23 | 1.77 | 3.05 | .254 | 1.59 | .522 | |
23 | Matt Skenazy | Jr | 22 | 10 | .27 | .05 | .59 | 1.09 | .250 | .64 | .583 | |
10 | David Frank | Sr | 23 | 21 | .35 | .13 | .83 | 1.74 | .200 | 1.00 | .575 | |
20 | Clay Sorrenson | 17 | 1 | .12 | .06 | .29 | .65 | .182 | .18 | .273 | ||
3 | Justin Brock | Sr. | 23 | 18 | .09 | .22 | .39 | .78 | .111 | .22 | .278 | |
18 | Drew Delis | 21 | 18 | .05 | .05 | .14 | .57 | .083 | .10 | .167 | ||
19 | Bobby Petro | 23 | 2 | .09 | .09 | .26 | 1.17 | .074 | .48 | .407 | ||
David Cochrane | Sr. | 12 | 10 | .17 | .08 | .42 | 2.50 | .067 | 1.17 | .467 | ||
17 | Alex Tocco | Jr | 21 | 20 | .05 | .05 | .14 | 1.00 | .048 | .38 | .381 | |
11 | Jeremy Abrams | Jr | 21 | 19 | .00 | .05 | .05 | .62 | .000 | .14 | .231 | |
8 | Cameron Hector | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 | ||
Ian Hopper | So. | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | ||
26 | Davin Kono | 16 | 7 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | ||
5 | Grant Lyon | 5 | 2 | .00 | .00 | .00 | 1.20 | .000 | .40 | .333 | ||
9 | Adam Smarte | Sr | 4 | 2 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
Totals | 23 | 23 | 3.26 | 1.43 | 7.96 | 16.70 | .195 | 7.74 | .464 | |||
Opponent | 23 | 23 | 3.26 | .04 | .48 | 4.91 | .044 | 2.52 | .513 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Peter Shellenbarger | 6 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 2 | 0 | 0-0 | 0 | ||
16 | Tim Degrasse | 16 | 2 | 4 | 2 | 10 | 10 | .400 | 3 | .300 | 2 | 0 | 0-0 | 0 | ||
14 | Harry Abraham | Jr. | 23 | 21 | 17 | 3 | 37 | 51 | .333 | 29 | .569 | 4 | 0 | 1-1 | 4 | |
2 | Stefan Clemens | Jr. | 19 | 13 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
21 | Jason Lent | 3 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | ||
7 | Anthony Scarlett | Sr. | 23 | 17 | 7 | 5 | 19 | 27 | .259 | 14 | .519 | 2 | 0 | 1-1 | 2 | |
6 | Stephen Wondolowski | Sr | 22 | 20 | 17 | 5 | 39 | 67 | .254 | 35 | .522 | 5 | 0 | 1-1 | 6 | |
23 | Matt Skenazy | Jr | 22 | 10 | 6 | 1 | 13 | 24 | .250 | 14 | .583 | 1 | 1 | 0-0 | 4 | |
10 | David Frank | Sr | 23 | 21 | 8 | 3 | 19 | 40 | .200 | 23 | .575 | 2 | 0 | 0-0 | 3 | |
20 | Clay Sorrenson | 17 | 1 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 1 | 0 | 0-0 | 0 | ||
3 | Justin Brock | Sr. | 23 | 18 | 2 | 5 | 9 | 18 | .111 | 5 | .278 | 1 | 0 | 0-0 | 0 | |
18 | Drew Delis | 21 | 18 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 3 | 0 | 0-0 | 0 | ||
19 | Bobby Petro | 23 | 2 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 0 | 0 | 0-0 | 0 | ||
David Cochrane | Sr. | 12 | 10 | 2 | 1 | 5 | 30 | .067 | 14 | .467 | 4 | 0 | 0-0 | 1 | ||
17 | Alex Tocco | Jr | 21 | 20 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1 | 0 | 0-0 | 0 | |
11 | Jeremy Abrams | Jr | 21 | 19 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 2 | 0 | 0-0 | 0 | |
8 | Cameron Hector | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
Ian Hopper | So. | 4 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | ||
26 | Davin Kono | 16 | 7 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3 | 1 | 0-0 | 0 | ||
5 | Grant Lyon | 5 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | ||
9 | Adam Smarte | Sr | 4 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
Totals | 23 | 23 | 75 | 33 | 183 | 384 | .195 | 178 | .464 | 37 | 2 | 3-3 | 20 | |||
Opponent | 23 | 23 | 5 | 1 | 11 | 113 | .044 | 58 | .513 | 36 | 4 | 0-0 | 2 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Harry Abraham | Jr. | - | - | - | - | - | - | - | - | - | |
11 | Jeremy Abrams | Jr | - | - | - | - | - | - | - | - | - | |
3 | Justin Brock | Sr. | - | - | - | - | - | - | - | - | - | |
2 | Stefan Clemens | Jr. | - | - | - | - | - | - | - | - | - | |
David Cochrane | Sr. | - | - | - | - | - | - | - | - | - | ||
16 | Tim Degrasse | - | - | - | - | - | - | - | - | - | ||
18 | Drew Delis | - | - | - | - | - | - | - | - | - | ||
10 | David Frank | Sr | - | - | - | - | - | - | - | - | - | |
8 | Cameron Hector | - | - | - | - | - | - | - | - | - | ||
Ian Hopper | So. | - | - | - | - | - | - | - | - | - | ||
26 | Davin Kono | - | - | - | - | - | - | - | - | - | ||
21 | Jason Lent | - | - | - | - | - | - | - | - | - | ||
5 | Grant Lyon | - | - | - | - | - | - | - | - | - | ||
19 | Bobby Petro | - | - | - | - | - | - | - | - | - | ||
7 | Anthony Scarlett | Sr. | - | - | - | - | - | - | - | - | - | |
13 | Peter Shellenbarger | - | - | - | - | - | - | - | - | - | ||
23 | Matt Skenazy | Jr | - | - | - | - | - | - | - | - | - | |
9 | Adam Smarte | Sr | - | - | - | - | - | - | - | - | - | |
20 | Clay Sorrenson | - | - | - | - | - | - | - | - | - | ||
17 | Alex Tocco | Jr | - | - | - | - | - | - | - | - | - | |
6 | Stephen Wondolowski | Sr | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Harry Abraham | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
11 | Jeremy Abrams | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Justin Brock | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
2 | Stefan Clemens | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
David Cochrane | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
16 | Tim Degrasse | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
18 | Drew Delis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
10 | David Frank | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Cameron Hector | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Ian Hopper | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
26 | Davin Kono | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
21 | Jason Lent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
5 | Grant Lyon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
19 | Bobby Petro | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
7 | Anthony Scarlett | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Peter Shellenbarger | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
23 | Matt Skenazy | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Adam Smarte | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
20 | Clay Sorrenson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
17 | Alex Tocco | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Stephen Wondolowski | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Milwaukee Engr. | W, 4-0 | 2 | 21 | .190 | 1 | 3 | 1 | 0 |
Sep 3 | Ozarks (Ark.) | W, 1-0 | 0 | 22 | .045 | 1 | 8 | 3 | 0 |
Sep 9 | Loras | W, 4-0 | 1 | 14 | .286 | 2 | 7 | 4 | 0 |
Sep 11 | Concordia-M'head | W, 4-0 | 1 | 24 | .167 | 2 | 5 | 0 | 0 |
Sep 13 | at Redlands | L, 1-0 | 0 | 9 | .000 | 5 | 0 | 2 | 0 |
Sep 14 | at Caltech | W, 7-0 | 4 | 28 | .250 | 0 | 4 | 0 | 0 |
Sep 17 | at Chapman | W, 2-0 | 2 | 13 | .154 | 1 | 3 | 1 | 0 |
Sep 22 | vs. Ithaca | W, 1-0 | 0 | 18 | .056 | 6 | 2 | 1 | 0 |
Sep 24 | at Colorado Col. | W, 2-0 | 2 | 11 | .182 | 5 | 6 | 1 | 0 |
Sep 28 | Dominican (CA) | W, 3-0 | 1 | 27 | .111 | 2 | 7 | 1 | 0 |
Sep 30 | Cal St. East Bay | W, 3-0 | 2 | 10 | .300 | 0 | 5 | 3 | 0 |
Oct 7 | Cal St. San Marcos | W, 4-3 | 0 | 11 | .364 | 2 | 4 | 5 | 0 |
Oct 11 | Holy Names | W, 5-0 | 3 | 19 | .263 | 0 | 5 | 3 | 0 |
Oct 13 | Chaminade | W, 5-0 | 5 | 37 | .135 | 0 | 12 | 0 | 0 |
Oct 14 | at Cal St. East Bay | W, 4-0 | 3 | 11 | .364 | 4 | 6 | 0 | 0 |
Oct 16 | Menlo | W, 3-0 | 1 | 18 | .167 | 1 | 12 | 1 | 0 |
Oct 22 | Gust. Adolphus | W, 2-0 | 0 | 12 | .167 | 1 | 4 | 4 | 0 |
Oct 27 | at Claremont-M-S | W, 5-0 | 2 | 10 | .500 | 3 | 6 | 1 | 1 |
Oct 30 | at Occidental | W, 5-0 | 0 | 24 | .208 | 0 | 7 | 0 | 0 |
Nov 3 | Chapman | W, 6-0 | 1 | 8 | .750 | 0 | 3 | 2 | 0 |
Nov 11 | vs. Puget Sound | W, 1-0 | 1 | 12 | .083 | 10 | 3 | 2 | 1 |
Nov 12 | at Trinity (Tex.) | W, 4-0 | 2 | 11 | .364 | 5 | 3 | 1 | 0 |
Nov 18 | vs. Nazareth | L, 1-0 | 0 | 14 | .000 | 1 | 8 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 384 | 75 | 3.26 | 33 | 183 | 5 | 0.22 | .195 | 16.7 | 123 | 52 | 11 | 37 | 2 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 223 | 44 | 3.67 | 17 | 105 | 3 | 0.25 | .197 | 18.6 | 75 | 12 | 5 | 27 | 0 |
Away | 8 | 117 | 29 | 3.63 | 15 | 73 | 1 | 0.13 | .248 | 14.6 | 35 | 23 | 4 | 6 | 1 |
Neutral | 3 | 44 | 2 | 0.67 | 1 | 5 | 1 | 0.33 | .045 | 14.7 | 13 | 17 | 2 | 4 | 1 |
- |
|||||||||||||||
Wins | 21 | 361 | 75 | 3.57 | 33 | 183 | 3 | 0.14 | .208 | 17.2 | 115 | 46 | 11 | 34 | 2 |
Losses | 2 | 23 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | .000 | 11.5 | 8 | 6 | 0 | 3 | 0 |
- |
|||||||||||||||
September | 11 | 197 | 31 | 2.82 | 15 | 77 | 1 | 0.09 | .157 | 17.9 | 50 | 25 | 6 | 17 | 0 |
October | 8 | 142 | 33 | 4.13 | 14 | 80 | 3 | 0.38 | .232 | 17.8 | 56 | 11 | 3 | 14 | 1 |
November | 4 | 45 | 11 | 2.75 | 4 | 26 | 1 | 0.25 | .244 | 11.3 | 17 | 16 | 2 | 6 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Milwaukee Engr. | W, 4-0 | 142 |
Sep 3 | Ozarks (Ark.) | W, 1-0 | 130 |
Sep 9 | Loras | W, 4-0 | 0 |
Sep 11 | Concordia-M'head | W, 4-0 | 45 |
Sep 13 | at Redlands | L, 1-0 | 170 |
Sep 14 | at Caltech | W, 7-0 | 0 |
Sep 17 | at Chapman | W, 2-0 | 180 |
Sep 22 | vs. Ithaca | W, 1-0 | 0 |
Sep 24 | at Colorado Col. | W, 2-0 | 227 |
Sep 28 | Dominican (CA) | W, 3-0 | 82 |
Sep 30 | Cal St. East Bay | W, 3-0 | 0 |
Oct 7 | Cal St. San Marcos | W, 4-3 | 0 |
Oct 11 | Holy Names | W, 5-0 | 0 |
Oct 13 | Chaminade | W, 5-0 | 0 |
Oct 14 | at Cal St. East Bay | W, 4-0 | 100 |
Oct 16 | Menlo | W, 3-0 | 0 |
Oct 22 | Gust. Adolphus | W, 2-0 | 0 |
Oct 27 | at Claremont-M-S | W, 5-0 | 0 |
Oct 30 | at Occidental | W, 5-0 | 59 |
Nov 3 | Chapman | W, 6-0 | 0 |
Nov 11 | vs. Puget Sound | W, 1-0 | 0 |
Nov 12 | at Trinity (Tex.) | W, 4-0 | 550 |
Nov 18 | vs. Nazareth | L, 1-0 | 540 |