2008-09 Soccer Statistics - UC Santa Cruz
Games
17
Goals
21
Goals-per game
1.24
Shot %
.105
Shots-per game
11.8
GAA
1.53
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7-2 (.529) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 5-2-1 |
Away | 2-5-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | Dallas | L, 2-0 |
Oct 12 | La Sierra | W, 1-0 |
Oct 15 | at Cal St. East Bay | W, 3-2 |
Oct 18 | at Chapman | L, 3-0 |
Oct 20 | at Redlands | L, 3-0 |
Nov 1 | Academy of Art | W, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | - | ||
Shots | 200 | - | ||
Goals scored | 21 | - | ||
Shot percentage | .105 | - | ||
Shots-per game | 11.8 | 0.0 | ||
Shots on goal | 86 | - | ||
SOG percentage | .430 | - | ||
Assists | 13 | - | ||
Corner kicks | 61 | - | ||
Penalty kicks | 1-0 | 0-0 | ||
Yellow cards | 22 | - | ||
Red cards | 2 | - | ||
Shutouts | 3 | - | ||
Home Attendance | 955 | - | ||
Home Attendance average | 119 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ben Middlemiss | Junior | Middle | 10 | 2 | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 |
2 | Brendan Ward | Junior | D | 16 | 15 | .06 | .00 | .13 | .13 | .500 | .13 | 1.000 |
19 | Bobby Petro | Senior | F | 16 | 2 | .19 | .06 | .44 | .69 | .273 | .44 | .636 |
16 | Matt Fondy | Sophomore | F | 13 | 10 | .46 | .08 | 1.00 | 2.08 | .222 | 1.00 | .481 |
21 | Clayton Sorensen | Junior | Middle | 16 | 14 | .19 | .00 | .38 | 1.25 | .150 | .75 | .600 |
13 | Tim Degrasse | Junior | F | 17 | 7 | .18 | .00 | .35 | 1.59 | .111 | .76 | .481 |
12 | Daniel Seltzer | Sophomore | Middle | 15 | 4 | .07 | .00 | .13 | .60 | .111 | .13 | .222 |
18 | Jason Lent | Junior | F | 14 | 3 | .07 | .07 | .21 | .79 | .091 | .36 | .455 |
11 | Evan Chambers | Sophomore | Defense/ Middle | 14 | 11 | .07 | .00 | .14 | 1.43 | .050 | .29 | .200 |
8 | Davin Kono | Junior | Middle | 16 | 13 | .06 | .44 | .56 | 1.38 | .045 | .44 | .318 |
3 | Aaron Emch | Freshman | D | 10 | 2 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
5 | Harrison Foster | Sophomore | D | 12 | 11 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
9 | Cameron Hector | Junior | Middle | 17 | 15 | .00 | .00 | .00 | .53 | .000 | .18 | .333 |
17 | Dane Hill | Sophomore | D | 17 | 14 | .00 | .00 | .00 | .24 | .000 | .06 | .250 |
15 | Kenny Johnson | Freshman | Middle | 15 | 7 | .00 | .00 | .00 | .53 | .000 | .20 | .375 |
14 | Ryan Kimura | Freshman | D | 17 | 15 | .00 | .06 | .06 | .18 | .000 | .00 | .000 |
6 | Theo Parada | Freshman | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
10 | CJ Villalobos | Sophomore | F | 14 | 8 | .00 | .07 | .07 | 1.14 | .000 | .57 | .500 |
Totals | 17 | 17 | 1.24 | .76 | 3.24 | 11.76 | .105 | 5.06 | .430 | |||
Opponent | 17 | 17 | 1.24 | .88 | 4.06 | 9.94 | .160 | 4.06 | .408 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ben Middlemiss | Junior | Middle | 10 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
2 | Brendan Ward | Junior | D | 16 | 15 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 4 | 0 | 0-0 | 0 |
19 | Bobby Petro | Senior | F | 16 | 2 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0 | 0 | 1-0 | 1 |
16 | Matt Fondy | Sophomore | F | 13 | 10 | 6 | 1 | 13 | 27 | .222 | 13 | .481 | 1 | 0 | 0-0 | 0 |
21 | Clayton Sorensen | Junior | Middle | 16 | 14 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 2 | 0 | 0-0 | 0 |
13 | Tim Degrasse | Junior | F | 17 | 7 | 3 | 0 | 6 | 27 | .111 | 13 | .481 | 0 | 0 | 0-0 | 1 |
12 | Daniel Seltzer | Sophomore | Middle | 15 | 4 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 1 | 0-0 | 1 |
18 | Jason Lent | Junior | F | 14 | 3 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
11 | Evan Chambers | Sophomore | Defense/ Middle | 14 | 11 | 1 | 0 | 2 | 20 | .050 | 4 | .200 | 1 | 0 | 0-0 | 1 |
8 | Davin Kono | Junior | Middle | 16 | 13 | 1 | 7 | 9 | 22 | .045 | 7 | .318 | 3 | 0 | 0-0 | 0 |
3 | Aaron Emch | Freshman | D | 10 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
5 | Harrison Foster | Sophomore | D | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 6 | 1 | 0-0 | 0 |
9 | Cameron Hector | Junior | Middle | 17 | 15 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
17 | Dane Hill | Sophomore | D | 17 | 14 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
15 | Kenny Johnson | Freshman | Middle | 15 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
14 | Ryan Kimura | Freshman | D | 17 | 15 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Theo Parada | Freshman | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
10 | CJ Villalobos | Sophomore | F | 14 | 8 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 1 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 21 | 13 | 55 | 200 | .105 | 86 | .430 | 22 | 2 | 1-0 | 5 | |||
Opponent | 17 | 17 | 27 | 15 | 69 | 169 | .160 | 69 | .408 | 28 | 0 | 3-4 | 8 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Evan Chambers | Sophomore | Defense/ Middle | - | - | - | - | - | - | - | - | - |
13 | Tim Degrasse | Junior | F | - | - | - | - | - | - | - | - | - |
3 | Aaron Emch | Freshman | D | - | - | - | - | - | - | - | - | - |
16 | Matt Fondy | Sophomore | F | - | - | - | - | - | - | - | - | - |
5 | Harrison Foster | Sophomore | D | - | - | - | - | - | - | - | - | - |
9 | Cameron Hector | Junior | Middle | - | - | - | - | - | - | - | - | - |
17 | Dane Hill | Sophomore | D | - | - | - | - | - | - | - | - | - |
15 | Kenny Johnson | Freshman | Middle | - | - | - | - | - | - | - | - | - |
14 | Ryan Kimura | Freshman | D | - | - | - | - | - | - | - | - | - |
8 | Davin Kono | Junior | Middle | - | - | - | - | - | - | - | - | - |
18 | Jason Lent | Junior | F | - | - | - | - | - | - | - | - | - |
22 | Ben Middlemiss | Junior | Middle | - | - | - | - | - | - | - | - | - |
6 | Theo Parada | Freshman | F | - | - | - | - | - | - | - | - | - |
19 | Bobby Petro | Senior | F | - | - | - | - | - | - | - | - | - |
12 | Daniel Seltzer | Sophomore | Middle | - | - | - | - | - | - | - | - | - |
21 | Clayton Sorensen | Junior | Middle | - | - | - | - | - | - | - | - | - |
10 | CJ Villalobos | Sophomore | F | - | - | - | - | - | - | - | - | - |
2 | Brendan Ward | Junior | D | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Evan Chambers | Sophomore | Defense/ Middle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Tim Degrasse | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Aaron Emch | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Matt Fondy | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Harrison Foster | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Cameron Hector | Junior | Middle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Dane Hill | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Kenny Johnson | Freshman | Middle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Ryan Kimura | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
8 | Davin Kono | Junior | Middle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Jason Lent | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Ben Middlemiss | Junior | Middle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Theo Parada | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Bobby Petro | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Daniel Seltzer | Sophomore | Middle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Clayton Sorensen | Junior | Middle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | CJ Villalobos | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Brendan Ward | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 # | San Jose St. | L, 5-0 | - | - | - | - | - | - | - |
Aug 31 | at Loras | L, 1-0 | 0 | 9 | .000 | 2 | 4 | 1 | 0 |
Sep 2 | vs. Wartburg | W, 1-0 | 0 | 5 | .000 | 1 | 4 | 0 | 0 |
Sep 4 | Cal Lutheran | L, 1-0 | 0 | 10 | .000 | 1 | 4 | 0 | 0 |
Sep 8 | Whitworth | T, 2-2 | 1 | 10 | .200 | 2 | 4 | 2 | 0 |
Sep 12 | at Concordia (Calif.) | L, 3-0 | 0 | 3 | .000 | 6 | 0 | 1 | 0 |
Sep 14 | at Claremont-M-S | T, 2-2 | 2 | 23 | .087 | 3 | 6 | 2 | 0 |
Sep 15 | at La Sierra | W, 4-1 | 2 | 13 | .308 | 2 | 1 | 1 | 0 |
Sep 18 | Holy Names | W, 3-0 | 2 | 11 | .273 | 1 | 5 | 2 | 0 |
Sep 26 | Chapman | W, 2-1 | 1 | 15 | .133 | 1 | 5 | 1 | 0 |
Sep 28 | at Humboldt St. | L, 5-1 | 1 | 13 | .077 | 3 | 3 | 2 | 0 |
Oct 1 | Cal St. East Bay | W, 1-0 | 1 | 8 | .125 | 4 | 3 | 1 | 1 |
Oct 4 | Dallas | L, 2-0 | 0 | 9 | .000 | 2 | 1 | 2 | 0 |
Oct 12 | La Sierra | W, 1-0 | 0 | 12 | .083 | 2 | 2 | 2 | 0 |
Oct 15 | at Cal St. East Bay | W, 3-2 | 1 | 15 | .200 | 3 | 4 | 2 | 0 |
Oct 18 | at Chapman | L, 3-0 | 0 | 15 | .000 | 3 | 4 | 3 | 1 |
Oct 20 | at Redlands | L, 3-0 | 0 | 6 | .000 | 3 | 3 | 0 | 0 |
Nov 1 | Academy of Art | W, 3-0 | 2 | 23 | .087 | 0 | 8 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 200 | 21 | 1.24 | 13 | 55 | 27 | 1.53 | .105 | 11.8 | 61 | 39 | 3 | 22 | 2 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 98 | 11 | 1.38 | 7 | 29 | 6 | 0.71 | .112 | 12.3 | 32 | 13 | 3 | 10 | 1 |
Away | 8 | 97 | 10 | 1.25 | 6 | 26 | 20 | 2.42 | .103 | 12.1 | 25 | 25 | 0 | 12 | 1 |
Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 5.0 | 4 | 1 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 8 | 102 | 16 | 2.00 | 9 | 41 | 5 | 0.60 | .157 | 12.8 | 32 | 14 | 3 | 9 | 1 |
Losses | 7 | 65 | 1 | 0.14 | 1 | 3 | 18 | 2.58 | .015 | 9.3 | 19 | 20 | 0 | 9 | 1 |
- |
|||||||||||||||
August | 1 | 9 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 9.0 | 4 | 2 | - | 1 | 0 |
September | 9 | 103 | 14 | 1.56 | 9 | 37 | 16 | 1.66 | .136 | 11.4 | 32 | 20 | 1 | 11 | 0 |
October | 6 | 65 | 5 | 0.83 | 2 | 12 | 10 | 1.65 | .077 | 10.8 | 17 | 17 | 2 | 10 | 2 |
November | 1 | 23 | 2 | 2.00 | 2 | 6 | 0 | 0.00 | .087 | 23.0 | 8 | 0 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 22 | San Jose St. | 0-5 Loss | - |
Aug 31 | at Loras | L, 1-0 | 455 |
Sep 2 | vs. Wartburg | W, 1-0 | 55 |
Sep 4 | Cal Lutheran | L, 1-0 | 73 |
Sep 8 | Whitworth | T, 2-2 | 45 |
Sep 12 | at Concordia (Calif.) | L, 3-0 | 64 |
Sep 14 | at Claremont-M-S | T, 2-2 | 70 |
Sep 15 | at La Sierra | W, 4-1 | 42 |
Sep 18 | Holy Names | W, 3-0 | 52 |
Sep 26 | Chapman | W, 2-1 | 250 |
Sep 28 | at Humboldt St. | L, 5-1 | 75 |
Oct 1 | Cal St. East Bay | W, 1-0 | 50 |
Oct 4 | Dallas | L, 2-0 | 250 |
Oct 12 | La Sierra | W, 1-0 | 200 |
Oct 15 | at Cal St. East Bay | W, 3-2 | 0 |
Oct 18 | at Chapman | L, 3-0 | 230 |
Oct 20 | at Redlands | L, 3-0 | 228 |
Nov 1 | Academy of Art | W, 3-0 | 35 |