Concordia-M'head vs. UC Santa Cruz at Santa Cruz
10/24/2011 at 12pm
10/24/2011 at 12pm
|
Concordia-M'head
1 |
UC Santa Cruz
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Concordia-M'head (5-9-1) | 0 | 1 | 1 |
| UC Santa Cruz (8-7) | 4 | 0 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Andy Iverson at goalie for Concordia-Moorhead. |
| 45:00 | Nate Levinson at goalie for UCSC. |
| 44:42 | Offside against Concordia-Moorhead. |
| 44:11 | GOAL by UCSC Cody Pillon (FIRST GOAL), Assist by Ben Middlemiss. *assist, shot in lower corner |
| Score: Concordia-M'head 0 - UC Santa Cruz 1 | |
| 42:32 | Foul on Concordia-Moorhead Matt Glogoza. |
| 41:05 | Corner kick by UCSC Cody Pillon. |
| 39:20 | Shot by UCSC Aaron Surrey BLOCKED. |
| 39:16 | GOAL by UCSC Brock Kobayashi. * |
| Score: Concordia-M'head 0 - UC Santa Cruz 2 | |
| 37:13 | Foul on UCSC Aaron Surrey. |
| 37:11 | Yellow card on UCSC Aaron Surrey. |
| 36:25 | Shot by CC Riley McGlynn BLOCKED. |
| 34:53 | Shot by CC Riley McGlynn, SAVE Nate Levinson. |
| 34:10 | Offside against Concordia-Moorhead. |
| 31:20 | Shot by UCSC Cody Pillon WIDE. |
| 29:48 | Offside against Concordia-Moorhead. |
| 28:11 | Shot by UCSC Brock Kobayashi HIGH. |
| 27:23 | Offside against UCSC. |
| 25:24 | CC substitution: Michael Redinger for Michael Forston. |
| 24:21 | Offside against UCSC. |
| 23:50 | Shot by CC Riley McGlynn HIGH. |
| 22:17 | Foul on UCSC Ethan Mark. |
| 21:29 | Foul on Concordia-Moorhead Kristian Reiersgord. |
| 19:54 | Shot by UCSC Ethan Mark, SAVE Andy Iverson. |
| 17:46 | Shot by UCSC Sean Sprague, SAVE Andy Iverson. |
| 17:30 | UCSC substitution: Brent Godlewski for Aaron Surrey. |
| 17:30 | UCSC substitution: Zach Hummel for Daniel Seltzer. |
| 16:29 | Foul on Concordia-Moorhead Matt Glogoza. |
| 16:03 | Shot by UCSC Zach Hummel, SAVE Andy Iverson. |
| 15:51 | Shot by UCSC Brent Godlewski HIGH. |
| 15:32 | Shot by UCSC Ethan Mark BLOCKED. |
| 14:38 | Foul on Concordia-Moorhead Drew Glogoza. |
| 13:17 | CC substitution: Brock Goossens for Matt Glogoza. |
| Foul on UCSC. | |
| 10:01 | Foul on Concordia-Moorhead Jared Rice. |
| 07:51 | Shot by UCSC Zach Hummel, SAVE Andy Iverson. |
| 07:00 | Shot by UCSC Sean Sprague, SAVE Andy Iverson. |
| 06:17 | GOAL by UCSC Ben Middlemiss. *bumbling in front of goal, shot in upper v |
| Score: Concordia-M'head 0 - UC Santa Cruz 3 | |
| 06:03 | UCSC substitution: Mark Barbosa for Brock Kobayashi. |
| 06:03 | UCSC substitution: DJ Fuller for Cody Pillon. |
| 06:03 | UCSC substitution: Daniel Tirosh for Ben Middlemiss. |
| 04:57 | Foul on UCSC Zach Hummel. |
| 04:04 | GOAL by UCSC Brent Godlewski, Assist by Brent Godlewski. *25 yards out |
| Score: Concordia-M'head 0 - UC Santa Cruz 4 | |
| 04:02 | CC substitution: Alexandre Cyusa for Brock Goossens. |
| 03:04 | Shot by UCSC Zach Hummel, SAVE Andy Iverson. |
| 01:24 | Shot by CC Jared Rice, SAVE Nate Levinson. |
| 00:52 | Header Shot by CC Drew Glogoza WIDE. |
| 2nd | |
| Time | Play |
| 45:00 | |
| 44:06 | David Vivian at goalie for UCSC. |
| 43:34 | CC substitution: Peter Runquist for Andy Iverson. |
| 43:29 | Peter Runquist at goalie for Concordia-Moorhead. |
| 43:29 | CC substitution: Michael Redinger for Michael Forston. |
| 43:29 | Foul on UCSC DJ Fuller. |
| 43:29 | Yellow card on UCSC DJ Fuller. |
| 43:29 | Shot by UCSC Ethan Mark, SAVE Peter Runquist. |
| 42:34 | Foul on UCSC Mark Barbosa. |
| 41:51 | Yellow card on UCSC Mark Barbosa. |
| 41:30 | CC substitution: Alexandre Cyusa for Matt Glogoza. |
| 40:30 | Shot by UCSC Brent Godlewski, SAVE Peter Runquist. |
| 39:24 | Offside against Concordia-Moorhead. |
| 38:19 | Foul on UCSC DJ Fuller. |
| 37:28 | UCSC substitution: Ben Colacchio for Sean Sprague. |
| 36:30 | Shot by UCSC Brent Godlewski, SAVE Peter Runquist. |
| 36:12 | UCSC substitution: Aaron Emch for Michael Hanabusa. |
| 32:35 | Shot by CC Patrick Rundlett WIDE. |
| 32:04 | Offside against Concordia-Moorhead. |
| 31:34 | Shot by UCSC Daniel Tirosh WIDE. |
| 29:47 | Corner kick by CC Michael Forston. |
| 29:18 | GOAL by CC Riley McGlynn. * |
| Score: Concordia-M'head 1 - UC Santa Cruz 4 | |
| 28:17 | Shot by UCSC Mark Barbosa HIGH. |
| 28:10 | Corner kick by UCSC Mark Barbosa. |
| 27:57 | Shot by UCSC Brent Godlewski WIDE. |
| 26:54 | Foul on UCSC Brent Godlewski. |
| 26:05 | Foul on Concordia-Moorhead Justin Flack. |
| 25:31 | Foul on Concordia-Moorhead Bobby Spoja. |
| 24:30 | UCSC substitution: Aaron Jones for Brent Godlewski. |
| 24:30 | UCSC substitution: Phillip Murphy for Zach Hummel. |
| 22:29 | Offside against UCSC. |
| 21:54 | Foul on UCSC Aaron Emch. |
| 21:54 | Yellow card on UCSC Aaron Emch. |
| 21:39 | Shot by CC Michael Forston, SAVE David Vivian. |
| 20:43 | UCSC substitution: Erick Melara for DJ Fuller. |
| 19:58 | Shot by CC Riley McGlynn BLOCKED. |
| 19:08 | UCSC substitution: Chris Busch for Ethan Mark. |
| 19:08 | CC substitution: Matt Winkels for Ethan Vogel. |
| 19:08 | CC substitution: Sam Rydell for Jared Rice. |
| 17:58 | Foul on Concordia-Moorhead Alexandre Cyusa. |
| 15:27 | Shot by UCSC Aaron Jones, SAVE Peter Runquist. |
| 14:01 | CC substitution: Ethan Vogel for Alexandre Cyusa. |
| 11:49 | CC substitution: Jared Rice for Sam Rydell. |
| 10:03 | Shot by UCSC Aaron Emch WIDE. |
| 08:20 | Corner kick by CC Riley McGlynn. |
| 07:55 | Header Shot by CC Kristian Reiersgord, SAVE David Vivian. |
| 06:51 | Shot by UCSC Daniel Tirosh, SAVE Peter Runquist. |
| 06:19 | Shot by UCSC Aaron Jones, SAVE Peter Runquist. |
| 05:39 | Foul on Concordia-Moorhead Ethan Vogel. |
| 05:23 | Foul on Concordia-Moorhead Ethan Vogel. |
| 05:23 | Yellow card on CC Ethan Vogel. |
| 04:52 | Offside against Concordia-Moorhead. |
| 03:52 | UCSC substitution: Ben Middlemiss for Daniel Tirosh. |
| 03:52 | CC substitution: Sam Rydell for Matt Winkels. |
| 02:01 | Foul on Concordia-Moorhead Kristian Reiersgord. |
| 01:18 | Shot by UCSC Aaron Emch HIGH. |
| Score: Concordia-M'head 1 - UC Santa Cruz 4 | |


