Neal Hetzel | #18 | F | UC Santa Cruz
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 0 | .222 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 1 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Away | 4 | 3 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 3 | 1 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| September | 6 | 3 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 1 |
| October | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


