Reed Adler | #24 | D | UC Santa Cruz
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 0 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |


