UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .100 | 13.5 | 1.29 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Levinson | So | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Matt Pereira | Sr | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | David Vivian | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 23 | 13 | 59 | 229 | .100 | 99 | .432 | 0-0 | 9 | ||||
| Opponent | 17 | 17 | 21 | 11 | 53 | 200 | .105 | - | - | 1-1 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Levinson | So | GK | 17 | 14 | 1319:27 | 18 | 1.23 | 52 | .743 | 6 | 4 | 0 | 2 | |
| 1 | Matt Pereira | Sr | GK | 3 | 0 | 142:18 | 2 | 1.26 | 5 | .714 | 0 | 1 | 0 | 0 | |
| 30 | David Vivian | Fr | GK | 1 | 0 | 0:00 | 1 | - | 2 | .667 | 1 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1461:45 | 21 | 1.29 | 59 | .738 | - | - | - | 2 | ||||
| Opponent | 17 | 17 | 1505:14 | 23 | 1.38 | 76 | .768 | - | - | - | 3 | ||||


