UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .100 | 13.5 | 1.29 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Levinson | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Matt Pereira | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Ben Colacchio | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Aaron Emch | Sr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 4 | Mackenzie Kelly | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 5 | Chris Busch | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 6 | Erick Melara | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 7 | Cody Pillon | Sr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 8 | Mark Barbosa | So | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 9 | Aaron Jones | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 10 | Michael Hanabusa | Jr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 11 | Aaron Surrey | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 12 | Daniel Seltzer | Sr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Phillip Murphy | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 14 | Ben Middlemiss | Sr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 15 | Daniel Tirosh | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 16 | Ben Harrison | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 17 | Chris Chung | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 18 | Neal Hetzel | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 19 | Peter Shelling | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Brock Kobayashi | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 21 | Sean Sprague | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Zach Boucher | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Alika Okamitsu | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 24 | Reed Adler | Jr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 25 | Zach Hummel | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 26 | Dj Fuller | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 27 | Brent Godlewski | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 28 | Ethan Mark | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 30 | David Vivian | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||||
| Opponent | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Levinson | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Matt Pereira | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 30 | David Vivian | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | ||||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - | ||||


