Southwestern (Tex.) vs. UC Santa Cruz at San Antonio, TX
10/28/2012 at 12:00 pm
10/28/2012 at 12:00 pm
|
Southwestern (Tex.)
2 |
UC Santa Cruz
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southwestern (Tex.) (12-7-1) | 1 | 1 | 2 |
| UC Santa Cruz (6-9-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Daniel Poole at goalie for Southwestern. |
| 00:00 | Brent Godlewski at goalie for UC-Santa Cruz. |
| 01:07 | Header Shot by SUM Evan Perkins WIDE. |
| 02:13 | Offside against Southwestern. |
| 05:27 | |
| 05:32 | Shot by SUM Timothy Eamma BLOCKED. |
| 05:57 | |
| 13:01 | Offside against Southwestern. |
| 14:17 | Shot by UCSCM Sean Sprague HIGH. |
| Foul on UC-Santa Cruz. | |
| 16:46 | |
| 17:55 | Offside against Southwestern. |
| 18:32 | Shot by SUM Evan Perkins BLOCKED. |
| 21:07 | Shot by UCSCM Sean Sprague BLOCKED. |
| 21:44 | Shot by SUM Evan Perkins BLOCKED. |
| 22:12 | |
| 22:37 | SUM substitution: Alec Vaughn for Paden Williams. |
| 22:57 | Offside against Southwestern. |
| 24:47 | Shot by UCSCM Daniel Tirosh, SAVE Daniel Poole. |
| Foul on UC-Santa Cruz. | |
| 26:24 | Yellow card on UCSCM Zach Hummel. |
| Foul on Southwestern. | |
| 29:37 | Shot by UCSCM DJ Fuller, SAVE Daniel Poole. |
| 30:20 | Shot by UCSCM Daniel Tirosh HIGH. |
| 30:25 | SUM substitution: Matthew Chaltain for Timothy Eamma. |
| 31:09 | SUM substitution: Tyler Vaughn for Steven Resnik. |
| 31:09 | SUM substitution: Nicholaus Petterson for Ryan Staten. |
| 32:55 | Shot by UCSCM Matthew Rutledge, SAVE Daniel Poole. |
| 33:13 | Shot by UCSCM Zach Hummel, SAVE Daniel Poole. |
| 36:03 | Shot by SUM Charlie Berndt, SAVE Brent Godlewski. |
| 38:14 | SUM substitution: Evan Javors for Charlie Berndt. |
| 38:14 | SUM substitution: Colin Croschere for Zach Faulkner. |
| 40:23 | GOAL by SUM Matthew Nickell (FIRST GOAL). Shot by UCSCM DJ Fuller HIGH. |
| Score: Southwestern (Tex.) 1 - UC Santa Cruz 0 | |
| 41:46 | Shot by UCSCM DJ Fuller HIGH. |
| 43:04 | SUM substitution: John Wall for Matthew Nickell. |
| 45:00 | Shot by UCSCM Dustin Polgar, SAVE Daniel Poole. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For UCSCM: #15 Brent Godlewski, #20 Matthew Rutledge, #30 David Vivian, #22 Dustin Polgar, #5 Nassim Lemseffer, #2 Ian Leung, #4 DJ Fuller, #12 Zach Hummel, #17 Daniel Tirosh, #21 Sean Sprague, #14 Erik Melara. |
| 45:00 | For SUM: #1 Daniel Poole, #9 Alec Vaughn, #44 Zach Faulkner, #14 Evan Perkins, #2 Steven Resnik, #25 Nicholaus Petterson, #4 Kyle Allen, #5 Matthew Nickell, #32 Charlie Berndt, #6 Forrest Baker, #7 Timothy Eamma. |
| Foul on Southwestern. | |
| 47:47 | Shot by UCSCM Zach Hummel WIDE. |
| 49:15 | GOAL by SUM Evan Perkins, Assist by Steven Resnik and Alec Vaughn. |
| Score: Southwestern (Tex.) 2 - UC Santa Cruz 0 | |
| 50:47 | |
| 52:23 | Offside against Southwestern. |
| 53:11 | Shot by UCSCM Daniel Tirosh BLOCKED. |
| 53:39 | |
| 55:55 | SUM substitution: Evan Javors for Charlie Berndt. |
| 56:42 | Header Shot by SUM Zach Faulkner, SAVE Brent Godlewski. |
| 57:40 | Shot by SUM Evan Perkins BLOCKED. |
| 59:53 | SUM substitution: Ryan Staten for Forrest Baker. |
| 61:19 | Shot by SUM Evan Perkins, SAVE Brent Godlewski. |
| 64:20 | SUM substitution: Wayne Munger for Steven Resnik. |
| Foul on Southwestern. | |
| 67:32 | Shot by SUM Timothy Eamma, SAVE Brent Godlewski. |
| 68:37 | Shot by SUM Evan Perkins BLOCKED. |
| 68:45 | SUM substitution: Matthew Chaltain for Timothy Eamma. |
| 68:45 | |
| 69:06 | Offside against Southwestern. |
| Foul on Southwestern. | |
| 71:07 | Shot by SUM Evan Perkins, SAVE Brent Godlewski. |
| Foul on Southwestern. | |
| 71:53 | Yellow card on SUM Matthew Nickell. |
| 71:53 | SUM substitution: Charlie Berndt for Matthew Nickell. |
| 71:53 | Shot by UCSCM Zach Hummel HIGH. |
| 71:53 | SUM substitution: Paden Williams for Kyle Allen. |
| 71:53 | SUM substitution: Steven Resnik for Marco Alcocer. |
| 71:53 | SUM substitution: Forrest Baker for Nicholaus Petterson. |
| 71:53 | Matthew Rutledge at goalie for UC-Santa Cruz. |
| 74:29 | |
| 75:49 | Shot by UCSCM Zach Hummel WIDE. |
| 75:54 | SUM substitution: John Wall for Ryan Staten. |
| 75:54 | SUM substitution: Tyler Vaughn for Zach Faulkner. |
| 78:24 | Shot by SUM Evan Perkins, SAVE Matthew Rutledge. |
| 82:05 | Shot by SUM Evan Perkins WIDE. |
| 82:53 | Offside against Southwestern. |
| 84:31 | SUM substitution: Colin Croschere for Matthew Chaltain. |
| 84:31 | SUM substitution: Zach Faulkner for Evan Perkins. |
| Foul on UC-Santa Cruz. | |
| Foul on UC-Santa Cruz. | |
| Foul on Southwestern. | |
| 90:00 | |
| Score: Southwestern (Tex.) 2 - UC Santa Cruz 0 | |


