UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 23 | 1.3 | .116 | 11.0 | 1.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zach Hummel | So | F | 18 | 17 | .22 | .28 | .72 | 1.83 | .121 | .78 | .424 | |
| 17 | Daniel Tirosh | So | F | 18 | 9 | .00 | .22 | .22 | .78 | .000 | .28 | .357 | |
| 18 | Neal Hetzel | Jr | F | 10 | 8 | .20 | .20 | .60 | 1.50 | .133 | .50 | .333 | |
| 23 | Alika Okamitsu | Sr | 11 | 8 | .18 | .09 | .45 | 1.64 | .111 | .64 | .389 | ||
| 4 | Dj Fuller | So | 18 | 18 | .11 | .06 | .28 | 1.50 | .074 | .50 | .333 | ||
| 15 | Brent Godlewski | So | F | 18 | 9 | .22 | .06 | .50 | .94 | .235 | .50 | .529 | |
| 24 | Reed Adler | Sr | D | 10 | 9 | .10 | .00 | .20 | .30 | .333 | .20 | .667 | |
| 8 | Mark Barbosa | Jr | 10 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | ||
| 16 | Skyler Dean | Sr | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | ||
| 10 | Michael Hanabusa | Sr | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | ||
| 3 | Mackenzie Kelly | So | D | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 6 | Brock Kobayashi | So | 16 | 6 | .00 | .00 | .00 | .69 | .000 | .25 | .364 | ||
| 5 | Nassim Lemseffer | Fr | D | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 2 | Ian Leung | So | D | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Nate Levinson | Jr | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Erik Melara | So | 13 | 8 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | ||
| 13 | Phillip Murphy | Jr | F | 11 | 3 | .36 | .00 | .73 | .82 | .444 | .36 | .444 | |
| 1 | Matt Pereira | Sr | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Cody Pillon | Sr | 10 | 10 | .20 | .00 | .40 | 1.10 | .182 | .60 | .545 | ||
| 22 | Dustin Polgar | Fr | 11 | 5 | .00 | .00 | .00 | .36 | .000 | .27 | .750 | ||
| 19 | Conrad Rowling | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Matthew Rutledge | Fr | D | 8 | 6 | .00 | .00 | .00 | .88 | .000 | .50 | .571 | |
| 9 | Peter Shelling | Jr | F | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 21 | Sean Sprague | So | D | 15 | 11 | .07 | .00 | .13 | .27 | .250 | .13 | .500 | |
| 11 | Aaron Surrey | Sr | F | 9 | 8 | .11 | .00 | .22 | .67 | .167 | .44 | .667 | |
| 30 | David Vivian | So | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.28 | .78 | 3.33 | 11.00 | .116 | 4.67 | .424 | ||||
| Opponent | 18 | 18 | 1.28 | 1.44 | 5.00 | 14.17 | .125 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brent Godlewski | So | F | 3 | 1 | 7:51 | .17 | 1.91 | .61 | .786 | |
| 16 | Skyler Dean | Sr | 2 | 2 | 25:56 | 1.50 | 5.21 | 1.83 | .550 | ||
| 0 | Nate Levinson | Jr | GK | 6 | 5 | 67:48 | .29 | 0.38 | 1.57 | .846 | |
| 1 | Matt Pereira | Sr | GK | 7 | 7 | 80:40 | 1.38 | 1.53 | 4.12 | .750 | |
| 20 | Matthew Rutledge | Fr | D | 2 | 1 | 7:53 | .00 | 0.00 | .25 | 1.000 | |
| 30 | David Vivian | So | GK | 2 | 1 | 36:00 | 1.40 | 3.50 | 1.40 | .500 | |
| Totals | 18 | 18 | 92:13 | 1.78 | 1.73 | 4.17 | .701 | ||||
| Opponent | 18 | 18 | 92:13 | 1.28 | 1.25 | 3.39 | .726 | ||||


