2012-13 Soccer Statistics - UC Santa Cruz
Games
18
Goals
23
Goals-per game
1.28
Shot %
.116
Shots-per game
11.0
GAA
1.73
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-2 (.444) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 4-3-1 |
Away | 3-2-1 |
Neutral | 0-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | vs. Colorado Col. | L, 3-0 |
Oct 14 | at Dallas | T, 1-1 |
Oct 23 | Fresno Pacific | L, 5-0 |
Oct 26 | at Trinity (Tex.) | L, 5-0 |
Oct 28 | vs. Southwestern (Tex.) | L, 2-0 |
Nov 3 | Bethesda Christian | W, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | - | ||
Shots | 198 | - | ||
Goals scored | 23 | - | ||
Shot percentage | .116 | - | ||
Shots-per game | 11.0 | 0.0 | ||
Shots on goal | 84 | - | ||
SOG percentage | .424 | - | ||
Assists | 14 | - | ||
Corner kicks | 54 | - | ||
Penalty kicks | 4-5 | 0-0 | ||
Yellow cards | 28 | - | ||
Red cards | 1 | - | ||
Shutouts | 3 | - | ||
Home Attendance | 850 | - | ||
Home Attendance average | 106 | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Pereira | Sr | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Nate Levinson | Jr | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Skyler Dean | Sr | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
15 | Brent Godlewski | So | F | 18 | 9 | .22 | .06 | .50 | .94 | .235 | .50 | .529 |
20 | Matthew Rutledge | Fr | D | 8 | 6 | .00 | .00 | .00 | .88 | .000 | .50 | .571 |
30 | David Vivian | So | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.28 | .78 | 3.33 | 11.00 | .116 | 4.67 | .424 | |||
Opponent | 18 | 18 | 1.28 | 1.44 | 5.00 | 14.17 | .125 | 5.94 | .420 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Pereira | Sr | GK | 7 | 7 | 80:40 | 1.38 | 1.53 | 4.13 | .750 |
0 | Nate Levinson | Jr | GK | 6 | 5 | 67:48 | .29 | 0.38 | 1.57 | .846 |
16 | Skyler Dean | Sr | 2 | 2 | 25:56 | 1.50 | 5.21 | 1.83 | .550 | |
15 | Brent Godlewski | So | F | 3 | 1 | 7:51 | .17 | 1.91 | .61 | .786 |
20 | Matthew Rutledge | Fr | D | 2 | 1 | 7:53 | .00 | 0.00 | .25 | 1.000 |
30 | David Vivian | So | GK | 2 | 1 | 36:00 | 1.40 | 3.50 | 1.40 | .500 |
Totals | 18 | 18 | 92:13 | 1.78 | 1.73 | 4.17 | .701 | |||
Opponent | 18 | 18 | 92:13 | 1.28 | 1.25 | 3.39 | .726 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Pereira | Sr | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Nate Levinson | Jr | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Skyler Dean | Sr | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
15 | Brent Godlewski | So | F | 18 | 9 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 4 | 0 | 0-0 | 0 |
20 | Matthew Rutledge | Fr | D | 8 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
30 | David Vivian | So | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 23 | 14 | 60 | 198 | .116 | 84 | .424 | 28 | 1 | 4-5 | 6 | |||
Opponent | 18 | 18 | 32 | 26 | 90 | 255 | .125 | 107 | .420 | 34 | 6 | 1-1 | 9 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Pereira | Sr | GK | 7 | 7 | 645:24 | 11 | 1.53 | 33 | .750 | 2 | 2 | 1 | 1/0 |
0 | Nate Levinson | Jr | GK | 6 | 5 | 474:36 | 2 | 0.38 | 11 | .846 | 2 | 1 | 1 | 3/0 |
16 | Skyler Dean | Sr | 2 | 2 | 155:35 | 9 | 5.21 | 11 | .550 | 0 | 2 | 0 | 0/0 | |
15 | Brent Godlewski | So | F | 3 | 1 | 141:18 | 3 | 1.91 | 11 | .786 | 1 | 1 | 0 | 0/0 |
20 | Matthew Rutledge | Fr | D | 2 | 1 | 63:07 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
30 | David Vivian | So | GK | 2 | 1 | 180:00 | 7 | 3.50 | 7 | .500 | 0 | 2 | 0 | 0/0 |
Totals | 18 | 18 | 1660:00 | 32 | 1.73 | 75 | .701 | 5 | 8 | 2 | 3 | |||
Opponent | 18 | 18 | 1660:00 | 23 | 1.25 | 61 | .726 | 9 | 5 | 2 | 5 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Skyler Dean | Sr | - | - | - | - | - | - | - | - | - | |
15 | Brent Godlewski | So | F | - | - | - | - | - | - | - | - | - |
0 | Nate Levinson | Jr | GK | - | - | - | - | - | - | - | - | - |
1 | Matt Pereira | Sr | GK | - | - | - | - | - | - | - | - | - |
20 | Matthew Rutledge | Fr | D | - | - | - | - | - | - | - | - | - |
30 | David Vivian | So | GK | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Nate Levinson | Jr | GK | - | - | 0:00 | - | - | - | - |
1 | Matt Pereira | Sr | GK | - | - | 0:00 | - | - | - | - |
30 | David Vivian | So | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Skyler Dean | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
15 | Brent Godlewski | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Nate Levinson | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Matt Pereira | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Matthew Rutledge | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | David Vivian | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nate Levinson | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Matt Pereira | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | David Vivian | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 # | at San Jose St. | L, 1-0 | - | - | - | - | - | - | - |
Aug 31 | at Gust. Adolphus | W, 1-0 | 1 | 5 | .200 | 2 | 5 | 1 | 0 |
Sep 2 | vs. St. Thomas (Minn.) | L, 2-1 | 1 | 17 | .059 | 4 | 0 | 2 | 0 |
Sep 3 | vs. Puget Sound | L, 1-0 | 0 | 9 | .000 | 0 | 0 | 2 | 0 |
Sep 7 | Whittier | W, 5-1 | 0 | 20 | .250 | 4 | 5 | 4 | 0 |
Sep 9 | Linfield | W, 6-1 | 4 | 15 | .400 | 3 | 1 | 1 | 0 |
Sep 16 | at Chapman | W, 2-1 | 1 | 9 | .222 | 3 | 3 | 0 | 0 |
Sep 18 | at Pomona-Pitzer | W, 1-0 | 1 | 4 | .250 | 3 | 1 | 2 | 0 |
Sep 22 | Cal Lutheran | W, 1-0 | 1 | 13 | .077 | 3 | 3 | 1 | 0 |
Sep 25 | Menlo | T, 0-0 | 0 | 13 | .000 | 3 | 7 | 4 | 1 |
Sep 29 | at Redlands | L, 3-0 | 0 | 9 | .000 | 5 | 1 | 1 | 0 |
Oct 6 | Rowan | L, 4-0 | 0 | 10 | .000 | 3 | 7 | 1 | 0 |
Oct 7 | La Sierra | L, 3-2 | 2 | 9 | .222 | 4 | 2 | 0 | 0 |
Oct 12 | vs. Colorado Col. | L, 3-0 | 0 | 8 | .000 | 11 | 3 | 1 | 0 |
Oct 14 | at Dallas | T, 1-1 | 1 | 18 | .056 | 3 | 6 | 4 | 0 |
Oct 23 | Fresno Pacific | L, 5-0 | 0 | 8 | .000 | 3 | 2 | 0 | 0 |
Oct 26 | at Trinity (Tex.) | L, 5-0 | 0 | 4 | .000 | 11 | 0 | 2 | 0 |
Oct 28 | vs. Southwestern (Tex.) | L, 2-0 | 0 | 13 | .000 | 6 | 3 | 1 | 0 |
Nov 3 | Bethesda Christian | W, 3-0 | 2 | 14 | .214 | 4 | 5 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 198 | 23 | 1.28 | 14 | 60 | 32 | 1.73 | .116 | 11.0 | 54 | 75 | 3 | 28 | 1 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 102 | 17 | 2.13 | 9 | 43 | 14 | 1.70 | .167 | 12.8 | 32 | 27 | 2 | 12 | 1 |
Away | 6 | 49 | 5 | 0.83 | 4 | 14 | 10 | 1.61 | .102 | 8.2 | 16 | 27 | 1 | 10 | 0 |
Neutral | 4 | 47 | 1 | 0.25 | 1 | 3 | 8 | 2.00 | .021 | 11.8 | 6 | 21 | - | 6 | 0 |
- |
|||||||||||||||
Wins | 7 | 80 | 19 | 2.71 | 10 | 48 | 3 | 0.43 | .237 | 11.4 | 23 | 22 | 2 | 10 | 0 |
Losses | 9 | 87 | 3 | 0.33 | 3 | 9 | 28 | 3.11 | .034 | 9.7 | 18 | 47 | - | 10 | 0 |
- |
|||||||||||||||
August | 1 | 5 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .200 | 5.0 | 5 | 2 | - | 1 | 0 |
September | 9 | 109 | 16 | 1.78 | 8 | 40 | 9 | 0.98 | .147 | 12.1 | 21 | 28 | 2 | 17 | 1 |
October | 7 | 70 | 3 | 0.43 | 3 | 9 | 23 | 3.18 | .043 | 10.0 | 23 | 41 | - | 9 | 0 |
November | 1 | 14 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | .214 | 14.0 | 5 | 4 | 1 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | at San Jose St. | 0-1 Loss | - |
Aug 31 | at Gust. Adolphus | W, 1-0 | 147 |
Sep 2 | vs. St. Thomas (Minn.) | L, 2-1 | 83 |
Sep 3 | vs. Puget Sound | L, 1-0 | 47 |
Sep 7 | Whittier | W, 5-1 | 100 |
Sep 9 | Linfield | W, 6-1 | 150 |
Sep 16 | at Chapman | W, 2-1 | 113 |
Sep 18 | at Pomona-Pitzer | W, 1-0 | 247 |
Sep 22 | Cal Lutheran | W, 1-0 | 150 |
Sep 25 | Menlo | T, 0-0 | 200 |
Sep 29 | at Redlands | L, 3-0 | 189 |
Oct 6 | Rowan | L, 4-0 | 70 |
Oct 7 | La Sierra | L, 3-2 | 50 |
Oct 12 | vs. Colorado Col. | L, 3-0 | 68 |
Oct 14 | at Dallas | T, 1-1 | 116 |
Oct 23 | Fresno Pacific | L, 5-0 | 30 |
Oct 26 | at Trinity (Tex.) | L, 5-0 | 301 |
Oct 28 | vs. Southwestern (Tex.) | L, 2-0 | 34 |
Nov 3 | Bethesda Christian | W, 3-0 | 100 |