UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 23 | 1.3 | .116 | 11.0 | 1.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Pereira | Sr | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Nate Levinson | Jr | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Skyler Dean | Sr | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | ||
| 15 | Brent Godlewski | So | F | 18 | 9 | .22 | .06 | .50 | .94 | .235 | .50 | .529 | |
| 20 | Matthew Rutledge | Fr | D | 8 | 6 | .00 | .00 | .00 | .88 | .000 | .50 | .571 | |
| 30 | David Vivian | So | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.28 | .78 | 3.33 | 11.00 | .116 | 4.67 | .424 | ||||
| Opponent | 18 | 18 | 1.28 | 1.44 | 5.00 | 14.17 | .125 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Pereira | Sr | GK | 7 | 7 | 80:40 | 1.38 | 1.53 | 4.12 | .750 | |
| 0 | Nate Levinson | Jr | GK | 6 | 5 | 67:48 | .29 | 0.38 | 1.57 | .846 | |
| 16 | Skyler Dean | Sr | 2 | 2 | 25:56 | 1.50 | 5.21 | 1.83 | .550 | ||
| 15 | Brent Godlewski | So | F | 3 | 1 | 7:51 | .17 | 1.91 | .61 | .786 | |
| 20 | Matthew Rutledge | Fr | D | 2 | 1 | 7:53 | .00 | 0.00 | .25 | 1.000 | |
| 30 | David Vivian | So | GK | 2 | 1 | 36:00 | 1.40 | 3.50 | 1.40 | .500 | |
| Totals | 18 | 18 | 92:13 | 1.78 | 1.73 | 4.17 | .701 | ||||
| Opponent | 18 | 18 | 92:13 | 1.28 | 1.25 | 3.39 | .726 | ||||


