UC Santa Cruz
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 23 | 1.3 | .116 | 11.0 | 1.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Skyler Dean | Sr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 15 | Brent Godlewski | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | Nate Levinson | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 1 | Matt Pereira | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 20 | Matthew Rutledge | Fr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 30 | David Vivian | So | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||||
| Opponent | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nate Levinson | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 1 | Matt Pereira | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 30 | David Vivian | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | ||||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - | ||||


