Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Tue. 22 | at Cabrillo College # | 7:00 PM |
|
|
scrimmage | ||||
Sun. 27 | University of Antelope Valley # | 12:00 PM |
|
|
scrimmage | ||||
September | ||||
Fri. 1 | MSOE | Final - OT | L, 3-2 | |
Sun. 3 | Berry | Final | L, 3-2 | |
Fri. 8 | at Pacific (Ore.) | Final | L, 1-0 | |
Sun. 10 | at Willamette | Final | L, 1-0 | |
Tue. 12 | at George Fox | Final | W, 4-1 | |
Sat. 16 | Holy Names | Final | W, 3-1 | |
Fri. 22 | Chapman | Final - 2OT | T, 2-2 | |
Wed. 27 | at Cal Lutheran | Final - OT | L, 1-0 | |
October | ||||
Sun. 1 | at Redlands | Final | L, 4-0 | |
Wed. 4 | La Verne | Final | L, 1-0 | |
Sat. 7 | at Chico State | Final | W, 2-1 | |
Tue. 10 | Academy of Art | Final | W, 2-0 | |
Fri. 13 | at Pomona-Pitzer | Final | W, 2-1 | |
Sun. 15 | at Cal St. East Bay | Final | L, 4-1 | |
Fri. 20 | at Occidental | Final | L, 4-0 | |
Sun. 22 | vs. Texas-Dallas @ Los Angeles, Calif. | Final | L, 3-2 | |
Lower Soccer Field - Eagle Rock, CA | ||||
Fri. 27 | at Trinity (Tex.) | Final | L, 2-0 | |
Sun. 29 | at Southwestern (Tex.) | Final | W, 1-0 | |
November | ||||
Wed. 1 | Bethesda University | Final - OT | L, 2-1 | |
Senior Day | ||||
April | ||||
Sun. 29 | Cal St. East Bay # | 11:00 AM |
|
|
Spring Scrimmage | ||||
City College of San Francisco # | 3:00 PM |
|
||
Spring Scrimmage |
# Exhibition
Bold team: Home event