JUN at. UC Santa Cruz
@ Santa Cruz, CA (West Field House)
1/14/2012 at 1:10pm
@ Santa Cruz, CA (West Field House)
1/14/2012 at 1:10pm
|
Juniata
0 |
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Juniata (1-2) | 28 | 20 | 22 | 0 |
| UC Santa Cruz (1-1) | 30 | 25 | 25 | 3 |
Juniata | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 | ||
| 2 | 7 | 8 | 38 | -.026 | ||
| 3 | 8 | 10 | 34 | -.059 | ||
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 9 | 46 | .130 | ||
| 2 | 14 | 3 | 35 | .314 | ||
| 3 | 10 | 8 | 32 | .062 | ||
Juniata | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Almquist | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 2.0 |
| 3 | Eric McCarthy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Paul Kuhn | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 7 | Paul Ejups | 3 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 10 | Cameron Andrew | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ben Wolff | 3 | 7 | 4 | 18 | .167 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 8.0 |
| 15 | Ross Madden | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 2 | 0 | 4.0 |
| 17 | Ben Krouse | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mike Kraft | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 3 | 0 | 7.0 |
| 33 | Joe Bortak | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 24 | 22 | 108 | .019 | 24 | 2 | 6 | 4 | 54 | 5 | 0 | 13 | 2 | 31.0 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shane Yablonka | 3 | 16 | 3 | 43 | .302 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Will Klepac | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Mauro Salinas | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Salvatore La cavera | 3 | 8 | 10 | 30 | -.067 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 11.0 |
| 12 | Kyle Whillhite | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Thomas Davidson | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12.0 |
| 17 | Paul Leon | 3 | 1 | 0 | 2 | .500 | 38 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 2.0 |
| 18 | Darren Tsai ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 113 | .168 | 39 | 4 | 6 | 2 | 43 | 4 | 12 | 4 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 150 Time: 2hr50min |
^ = Libero


