UC Santa Cruz at. Cal Baptist
@ Springfield, Mass. (Blake Arena)
2/11/2012 at 6:00 pm
@ Springfield, Mass. (Blake Arena)
2/11/2012 at 6:00 pm
|
UC Santa Cruz
0 |
Cal Baptist
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (2-3) | 24 | 22 | 20 | 0 |
| Cal Baptist (3-9) | 26 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| UCSCM | -- 1st -- | CBU-MVB |
|---|---|---|
| UCSCM starters: Harley Frost; Bryce Mayer; Will Klepac; Mauro Salinas; Thomas Davidson; Steven Crane; libero Darren Tsai. | ||
| CBU-MVB starters: Freitas, Daniel; Metcalfe, Connor; Kreutziger, Garet; Bates, Corey; Tuttle, Jonathan; Johnson, Kristopher; libero Cate, Michael. | ||
| 1-0 | [Freitas, Daniel] Kill by Mauro Salinas (from Steven Crane). Point UCSCM | |
| [Thomas Davidson] Kill by Tuttle, Jonathan (from Metcalfe, Connor). Point CBU-MVB | 1-1 | |
| 2-1 | [Kreutziger, Garet] Kill by Will Klepac. Point UCSCM | |
| [Steven Crane] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 2-2 | |
| 3-2 | [Tuttle, Jonathan] Kill by Mauro Salinas (from Steven Crane). Point UCSCM | |
| [Mauro Salinas] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 3-3 | |
| 4-3 | [Bates, Corey] Service error. Point UCSCM | |
| [Will Klepac] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 4-4 | |
| [Johnson, Kristopher] Attack error by Thomas Davidson. Point CBU-MVB | 4-5 | |
| 5-5 | [Johnson, Kristopher] Kill by Harley Frost (from Darren Tsai). Point UCSCM | |
| UCSCM subs: Shane Yablonka. | ||
| [Shane Yablonka] Service error. Point CBU-MVB | 5-6 | |
| 6-6 | [Metcalfe, Connor] Kill by Bryce Mayer (from Steven Crane). Point UCSCM | |
| [Bryce Mayer] Kill by Kreutziger, Garet (from Metcalfe, Connor). Point CBU-MVB | 6-7 | |
| 7-7 | [Freitas, Daniel] Kill by Thomas Davidson (from Steven Crane). Point UCSCM | |
| [Thomas Davidson] Kill by Kreutziger, Garet. Point CBU-MVB | 7-8 | |
| 8-8 | [Kreutziger, Garet] Kill by Mauro Salinas (from Steven Crane), block error by Johnson, Kristopher. Point UCSCM | |
| [Steven Crane] Kill by Tuttle, Jonathan (from Metcalfe, Connor). Point CBU-MVB | 8-9 | |
| 9-9 | [Tuttle, Jonathan] Kill by Harley Frost (from Steven Crane). Point UCSCM | |
| [Mauro Salinas] Kill by Bates, Corey (from Metcalfe, Connor). Point CBU-MVB | 9-10 | |
| 10-10 | [Bates, Corey] Service error. Point UCSCM | |
| UCSCM subs: Kevin Crosby. | ||
| 11-10 | [Kevin Crosby] Attack error by Freitas, Daniel. Point UCSCM | |
| 12-10 | [Kevin Crosby] Attack error by Freitas, Daniel (block by Thomas Davidson; Harley Frost). Point UCSCM | |
| [Kevin Crosby] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 12-11 | |
| UCSCM subs: Will Klepac. | ||
| 13-11 | [Johnson, Kristopher] Attack error by Freitas, Daniel. Point UCSCM | |
| [Shane Yablonka] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 13-12 | |
| UCSCM subs: Harley Frost. | ||
| [Metcalfe, Connor] Service ace (Bryce Mayer). Point CBU-MVB | 13-13 | |
| 14-13 | [Metcalfe, Connor] Service error. Point UCSCM | |
| 15-13 | [Bryce Mayer] Service ace (Bates, Corey). Point UCSCM | |
| [Bryce Mayer] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 15-14 | |
| [Freitas, Daniel] Attack error by Thomas Davidson. Point CBU-MVB | 15-15 | |
| 16-15 | [Freitas, Daniel] Service error. Point UCSCM | |
| [Thomas Davidson] Kill by Bates, Corey (from Metcalfe, Connor). Point CBU-MVB | 16-16 | |
| [Kreutziger, Garet] Kill by Tuttle, Jonathan (from Metcalfe, Connor). Point CBU-MVB | 16-17 | |
| [Kreutziger, Garet] Attack error by Mauro Salinas (block by Johnson, Kristopher; Tuttle, Jonathan). Point CBU-MVB | 16-18 | |
| Timeout UC Santa Cruz. | ||
| 17-18 | [Kreutziger, Garet] Kill by Will Klepac (from Steven Crane). Point UCSCM | |
| [Steven Crane] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 17-19 | |
| 18-19 | [Tuttle, Jonathan] Service error. Point UCSCM | |
| [Mauro Salinas] Service error. Point CBU-MVB | 18-20 | |
| 19-20 | [Bates, Corey] Kill by Bryce Mayer (from Steven Crane). Point UCSCM | |
| UCSCM subs: Kevin Crosby. | ||
| [Kevin Crosby] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 19-21 | |
| 20-21 | [Johnson, Kristopher] Kill by Thomas Davidson (from Steven Crane), block error by Kreutziger, Garet. Point UCSCM | |
| UCSCM subs: Shane Yablonka. | ||
| [Shane Yablonka] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 20-22 | |
| 21-22 | [Metcalfe, Connor] Kill by Bryce Mayer (from Steven Crane). Point UCSCM | |
| [Bryce Mayer] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 21-23 | |
| 22-23 | [Freitas, Daniel] Attack error by Tuttle, Jonathan. Point UCSCM | |
| 23-23 | [Thomas Davidson] Kill by Harley Frost (from Steven Crane). Point UCSCM | |
| [Thomas Davidson] Kill by Tuttle, Jonathan (from Metcalfe, Connor). Point CBU-MVB | 23-24 | |
| 24-24 | [Kreutziger, Garet] Kill by Will Klepac (from Steven Crane). Point UCSCM | |
| [Steven Crane] Service error. Point CBU-MVB | 24-25 | |
| [Tuttle, Jonathan] Kill by Bates, Corey (from Metcalfe, Connor). Point CBU-MVB | 24-26 | |
| back to top | ||
| UCSCM | -- 2nd -- | CBU-MVB |
| UCSCM starters: Will Klepac; Thomas Davidson; Mauro Salinas; Steven Crane; Harley Frost; Bryce Mayer; libero Darren Tsai. | ||
| CBU-MVB starters: Johnson, Kristopher; Bates, Corey; Tuttle, Jonathan; Freitas, Daniel; Kreutziger, Garet; Metcalfe, Connor; libero Cate, Michael. | ||
| [Bryce Mayer] Attack error by Mauro Salinas (block by Kreutziger, Garet; Metcalfe, Connor). Point CBU-MVB | 0-1 | |
| 1-1 | [Metcalfe, Connor] Service error. Point UCSCM | |
| [Thomas Davidson] Kill by Kreutziger, Garet (from Metcalfe, Connor). Point CBU-MVB | 1-2 | |
| 2-2 | [Freitas, Daniel] Kill by Will Klepac (from Steven Crane). Point UCSCM | |
| [Steven Crane] Service error. Point CBU-MVB | 2-3 | |
| [Kreutziger, Garet] Attack error by Will Klepac (block by Johnson, Kristopher; Tuttle, Jonathan). Point CBU-MVB | 2-4 | |
| 3-4 | [Kreutziger, Garet] Kill by Harley Frost (from Steven Crane). Point UCSCM | |
| 4-4 | [Mauro Salinas] Attack error by Bates, Corey (block by Harley Frost; Will Klepac). Point UCSCM | |
| [Mauro Salinas] Kill by Tuttle, Jonathan (from Metcalfe, Connor). Point CBU-MVB | 4-5 | |
| 5-5 | [Tuttle, Jonathan] Service error. Point UCSCM | |
| [Will Klepac] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 5-6 | |
| [Bates, Corey] Attack error by Harley Frost. Point CBU-MVB | 5-7 | |
| 6-7 | [Bates, Corey] Kill by Bryce Mayer (from Steven Crane). Point UCSCM | |
| UCSCM subs: Shane Yablonka. | ||
| [Shane Yablonka] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 6-8 | |
| [Johnson, Kristopher] Service ace (Bryce Mayer). Point CBU-MVB | 6-9 | |
| [Johnson, Kristopher] Attack error by Steven Crane (block by Freitas, Daniel). Point CBU-MVB | 6-10 | |
| [Johnson, Kristopher] Attack error by Bryce Mayer (block by Kreutziger, Garet; Metcalfe, Connor). Point CBU-MVB | 6-11 | |
| Timeout UC Santa Cruz. | ||
| 7-11 | [Johnson, Kristopher] Attack error by Metcalfe, Connor (block by Thomas Davidson). Point UCSCM | |
| [Bryce Mayer] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 7-12 | |
| CBU-MVB subs: Quinn, Daniel. | ||
| 8-12 | [Metcalfe, Connor] Kill by Thomas Davidson (from Steven Crane). Point UCSCM | |
| 9-12 | [Thomas Davidson] Attack error by Kreutziger, Garet. Point UCSCM | |
| [Thomas Davidson] Kill by Kreutziger, Garet (from Metcalfe, Connor). Point CBU-MVB | 9-13 | |
| [Freitas, Daniel] Attack error by Mauro Salinas (block by Kreutziger, Garet; Quinn, Daniel). Point CBU-MVB | 9-14 | |
| 10-14 | [Freitas, Daniel] Kill by Will Klepac (from Steven Crane). Point UCSCM | |
| 11-14 | [Steven Crane] Attack error by Bates, Corey. Point UCSCM | |
| [Steven Crane] Kill by Kreutziger, Garet (from Metcalfe, Connor). Point CBU-MVB | 11-15 | |
| [Kreutziger, Garet] Attack error by Mauro Salinas. Point CBU-MVB | 11-16 | |
| 12-16 | [Kreutziger, Garet] Service error. Point UCSCM | |
| 13-16 | [Mauro Salinas] Kill by Harley Frost. Point UCSCM | |
| [Mauro Salinas] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 13-17 | |
| 14-17 | [Quinn, Daniel] Kill by Harley Frost (from Steven Crane). Point UCSCM | |
| UCSCM subs: Kevin Crosby. | ||
| 15-17 | [Kevin Crosby] Attack error by Bates, Corey. Point UCSCM | |
| [Kevin Crosby] Service error. Point CBU-MVB | 15-18 | |
| UCSCM subs: Will Klepac. | ||
| 16-18 | [Bates, Corey] Service error. Point UCSCM | |
| UCSCM subs: Shane Yablonka. | ||
| [Shane Yablonka] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 16-19 | |
| 17-19 | [Johnson, Kristopher] Kill by Thomas Davidson. Point UCSCM | |
| [Bryce Mayer] Kill by Kreutziger, Garet (from Metcalfe, Connor). Point CBU-MVB | 17-20 | |
| [Metcalfe, Connor] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 17-21 | |
| 18-21 | [Metcalfe, Connor] Kill by Thomas Davidson (from Steven Crane). Point UCSCM | |
| [Thomas Davidson] Kill by Quinn, Daniel (from Metcalfe, Connor). Point CBU-MVB | 18-22 | |
| 19-22 | [Freitas, Daniel] Kill by Will Klepac (from Steven Crane). Point UCSCM | |
| 20-22 | [Steven Crane] Attack error by Bates, Corey. Point UCSCM | |
| 21-22 | [Steven Crane] Attack error by Kreutziger, Garet (block by Will Klepac). Point UCSCM | |
| Timeout Cal Baptist. | ||
| 22-22 | [Steven Crane] Attack error by Kreutziger, Garet. Point UCSCM | |
| [Steven Crane] Kill by Quinn, Daniel (from Metcalfe, Connor). Point CBU-MVB | 22-23 | |
| [Kreutziger, Garet] Attack error by Harley Frost (block by Johnson, Kristopher; Quinn, Daniel). Point CBU-MVB | 22-24 | |
| [Kreutziger, Garet] Attack error by Will Klepac (block by Quinn, Daniel; Johnson, Kristopher). Point CBU-MVB | 22-25 | |
| back to top | ||
| UCSCM | -- 3rd -- | CBU-MVB |
| UCSCM starters: Thomas Davidson; Mauro Salinas; Harley Frost; Steven Crane; Will Klepac; Bryce Mayer; libero Darren Tsai. | ||
| CBU-MVB starters: Kreutziger, Garet; Bates, Corey; Johnson, Kristopher; Quinn, Daniel; Freitas, Daniel; Metcalfe, Connor; libero Cate, Michael. | ||
| [Metcalfe, Connor] Attack error by Mauro Salinas. Point CBU-MVB | 0-1 | |
| [Metcalfe, Connor] Kill by Freitas, Daniel. Point CBU-MVB | 0-2 | |
| [Metcalfe, Connor] Attack error by Harley Frost (block by Johnson, Kristopher; Quinn, Daniel). Point CBU-MVB | 0-3 | |
| 1-3 | [Metcalfe, Connor] Kill by Mauro Salinas (from Steven Crane). Point UCSCM | |
| [Mauro Salinas] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 1-4 | |
| [Freitas, Daniel] Attack error by Bryce Mayer. Point CBU-MVB | 1-5 | |
| [Freitas, Daniel] Attack error by Harley Frost. Point CBU-MVB | 1-6 | |
| 2-6 | [Freitas, Daniel] Kill by Harley Frost, block error by Bates, Corey. Point UCSCM | |
| 3-6 | [Will Klepac] Kill by Will Klepac. Point UCSCM | |
| [Will Klepac] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 3-7 | |
| 4-7 | [Johnson, Kristopher] Kill by Bryce Mayer (from Steven Crane). Point UCSCM | |
| UCSCM subs: Shane Yablonka. | ||
| 5-7 | [Shane Yablonka] Attack error by Freitas, Daniel. Point UCSCM | |
| [Shane Yablonka] Kill by Bates, Corey (from Metcalfe, Connor). Point CBU-MVB | 5-8 | |
| 6-8 | [Quinn, Daniel] Kill by Harley Frost (from Steven Crane). Point UCSCM | |
| 7-8 | [Bryce Mayer] Attack error by Kreutziger, Garet. Point UCSCM | |
| [Bryce Mayer] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 7-9 | |
| UCSCM subs: Jory Hollander. | ||
| [Bates, Corey] Attack error by Mauro Salinas (block by Kreutziger, Garet; Metcalfe, Connor). Point CBU-MVB | 7-10 | |
| [Bates, Corey] Attack error by Harley Frost. Point CBU-MVB | 7-11 | |
| [Bates, Corey] Attack error by Harley Frost (block by Freitas, Daniel). Point CBU-MVB | 7-12 | |
| 8-12 | [Bates, Corey] Kill by Thomas Davidson (from Steven Crane). Point UCSCM | |
| [Thomas Davidson] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 8-13 | |
| 9-13 | [Kreutziger, Garet] Kill by Steven Crane (from Bryce Mayer). Point UCSCM | |
| [Steven Crane] Attack error by Harley Frost (block by Johnson, Kristopher; Freitas, Daniel). Point CBU-MVB | 9-14 | |
| 10-14 | [Metcalfe, Connor] Attack error by Freitas, Daniel (block by Mauro Salinas; Will Klepac). Point UCSCM | |
| [Mauro Salinas] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 10-15 | |
| [Freitas, Daniel] Attack error by Bryce Mayer. Point CBU-MVB | 10-16 | |
| 11-16 | [Freitas, Daniel] Kill by Bryce Mayer (from Steven Crane). Point UCSCM | |
| UCSCM subs: Kevin Crosby. | ||
| [Kevin Crosby] Service error. Point CBU-MVB | 11-17 | |
| [Johnson, Kristopher] Attack error by Bryce Mayer (block by Kreutziger, Garet; Quinn, Daniel). Point CBU-MVB | 11-18 | |
| [Johnson, Kristopher] Kill by Quinn, Daniel (from Metcalfe, Connor). Point CBU-MVB | 11-19 | |
| 12-19 | [Johnson, Kristopher] Kill by Harley Frost (from Steven Crane). Point UCSCM | |
| 13-19 | [Shane Yablonka] Attack error by Kreutziger, Garet. Point UCSCM | |
| 14-19 | [Shane Yablonka] Attack error by Quinn, Daniel (block by Thomas Davidson; Bryce Mayer). Point UCSCM | |
| [Shane Yablonka] Service error. Point CBU-MVB | 14-20 | |
| 15-20 | [Quinn, Daniel] Kill by Bryce Mayer (from Steven Crane). Point UCSCM | |
| 16-20 | [Bryce Mayer] Kill by Harley Frost (from Steven Crane). Point UCSCM | |
| Timeout Cal Baptist. | ||
| [Bryce Mayer] Kill by Bates, Corey (from Metcalfe, Connor). Point CBU-MVB | 16-21 | |
| 17-21 | [Bates, Corey] Kill by Thomas Davidson (from Steven Crane). Point UCSCM | |
| [Thomas Davidson] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 17-22 | |
| 18-22 | [Kreutziger, Garet] Kill by Will Klepac (from Steven Crane). Point UCSCM | |
| [Steven Crane] Kill by Freitas, Daniel (from Metcalfe, Connor). Point CBU-MVB | 18-23 | |
| 19-23 | [Metcalfe, Connor] Kill by Harley Frost (from Steven Crane). Point UCSCM | |
| [Mauro Salinas] Kill by Quinn, Daniel (from Metcalfe, Connor). Point CBU-MVB | 19-24 | |
| 20-24 | [Freitas, Daniel] Kill by Bryce Mayer (from Steven Crane). Point UCSCM | |
| [Will Klepac] Kill by Johnson, Kristopher (from Metcalfe, Connor). Point CBU-MVB | 20-25 | |
| back to top | ||


