UCSCMVB at. MSJ
@ Milwaukee, Wis. (Kern Center Arena)
3/31/2012 at 2:00 PM
@ Milwaukee, Wis. (Kern Center Arena)
3/31/2012 at 2:00 PM
|
UC Santa Cruz
3 |
Mount St. Joseph
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Cruz (13-5, 7-0 CVC) | 25 | 17 | 25 | 25 | 3 |
| Mount St. Joseph (4-19, 1-5 CVC) | 15 | 25 | 16 | 20 | 1 |
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 32 | .438 | ||
| 2 | 9 | 8 | 30 | .033 | ||
| 3 | 13 | 5 | 35 | .229 | ||
| 4 | 8 | 3 | 20 | .250 | ||
Mount St. Joseph | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 | ||
| 2 | 12 | 4 | 26 | .308 | ||
| 3 | 9 | 6 | 30 | .100 | ||
| 4 | 12 | 7 | 29 | .172 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost * | 4 | 23 | 7 | 41 | .390 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 1 | 0 | 26.0 |
| 3 | Jory Hollander ^ | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bryce Mayer * | 4 | 5 | 5 | 20 | .000 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Sean Reed | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kevin Crosby * | 4 | 3 | 1 | 8 | .250 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Kyle Whillhite * | 4 | 11 | 3 | 32 | .250 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 15 | Branden Torado * | 4 | 4 | 3 | 13 | .077 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Darren Tsai ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Steven Crane * | 4 | 0 | 0 | 2 | .000 | 42 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1.5 |
| Totals | 47 | 19 | 117 | .239 | 46 | 8 | 13 | 2 | 42 | 2 | 11 | 3 | 1 | 62.5 | ||
Mount St. Joseph | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luke Eschenbach * | 4 | 5 | 1 | 12 | .333 | 29 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 7.0 |
| 3 | Brad Miller * | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Bill Coon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nick Jennings * | 4 | 8 | 5 | 19 | .158 | 3 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Josh Fisher * | 4 | 4 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 11 | Alex Niemann | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | John Dumford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alec King * | 4 | 8 | 9 | 27 | -.037 | 0 | 1 | 2 | 1 | 19 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Greg Mayhall * | 4 | 1 | 5 | 11 | -.364 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 112 | .161 | 35 | 2 | 11 | 8 | 49 | 2 | 10 | 2 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Kern Center Arena Attendance: 34 Time: 1st Referee: Michael Chapman 2nd Referee: Steve Schack |
* = Starter
^ = Libero


