Erik Liederbach | #7 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 8 | 0.84 | .140 | 1.00 | 0.21 | 0.16 | 0.79 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 16 | 0.84 | 8 | 57 | .140 | 19 | 1.00 | 3 | 0.16 | 15 | 0.79 | 1 | 3 | 4 | 0.21 | 21.5 | 1.1 |
| Conference | 2 | 5 | 7 | 1.40 | 2 | 16 | .312 | 17 | 3.40 | 2 | 0.40 | 9 | 1.80 | 0 | 3 | 3 | 0.60 | 10.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 9 | 1.12 | 6 | 40 | .075 | 1 | 0.12 | 0 | 0.00 | 6 | 0.75 | 1 | 0 | 1 | 0.12 | 10.0 | 1.2 |
| Away | 3 | 5 | 0 | 0.00 | 0 | 2 | .000 | 17 | 3.40 | 1 | 0.20 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 3 | 6 | 7 | 1.17 | 2 | 15 | .333 | 1 | 0.17 | 2 | 0.33 | 3 | 0.50 | 0 | 3 | 3 | 0.50 | 10.5 | 1.8 |
| Wins | 7 | 15 | 16 | 1.07 | 8 | 57 | .140 | 19 | 1.27 | 3 | 0.20 | 11 | 0.73 | 1 | 3 | 4 | 0.27 | 21.5 | 1.4 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


