Jake Dietrich | #19 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 4 | 3.29 | .402 | 0.07 | 0.43 | 0.00 | 0.29 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | - | ||
| Sets | 14 | - | ||
| Kills | 46 | - | ||
| Kills per set | 3.29 | - | ||
| Errors | 11 | - | ||
| Total Attacks | 87 | - | ||
| Hitting Percentage | .402 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.07 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.00 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 4 | - | ||
| Digs per set | 0.29 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 5 | - | ||
| Block Total | 6 | - | ||
| Blocks per set | 0.43 | - | ||
| Block Errors | 1 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 49.5 | - | ||
| Points per set | 3.5 | - | ||


