Kyle Whillhite | #12 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.98 | .118 | 0.12 | 0.20 | 0.22 | 0.65 |
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Carthage | L, 3-1 |
| Apr 13 | Thiel | W, 3-0 |
| Apr 14 | vs. Juniata | W, 3-2 |
| Apr 14 | vs. Carthage | W, 3-0 |
| Apr 27 | vs. Rivier | W, 3-2 |
| Apr 28 | vs. Carthage | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 7 | ||
| Sets | 49 | 21 | ||
| Kills | 48 | 25 | ||
| Kills per set | 0.98 | 1.19 | ||
| Errors | 30 | 13 | ||
| Total Attacks | 153 | 70 | ||
| Hitting Percentage | .118 | .171 | ||
| Assists | 6 | 4 | ||
| Assists per set | 0.12 | 0.19 | ||
| Service Aces | 11 | 4 | ||
| Service Errors | 16 | 7 | ||
| Service Aces per set | 0.22 | 0.19 | ||
| Reception Errors | 6 | 1 | ||
| Digs | 32 | 16 | ||
| Digs per set | 0.65 | 0.76 | ||
| Block Solo | 2 | 1 | ||
| Block Assist | 8 | 4 | ||
| Block Total | 10 | 5 | ||
| Blocks per set | 0.20 | 0.24 | ||
| Block Errors | 4 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 65.0 | 32.0 | ||
| Points per set | 1.3 | 1.5 | ||


