Thomas Davidson | #13 | MB | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.67 | .316 | 0.07 | 1.07 | 0.26 | 0.38 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 120 | 1.67 | 36 | 266 | .316 | 5 | 0.07 | 19 | 0.26 | 27 | 0.38 | 20 | 58 | 77 | 1.07 | 187.4 | 2.6 |
| Conference | 5 | 17 | 27 | 1.59 | 12 | 63 | .238 | 2 | 0.12 | 6 | 0.35 | 5 | 0.29 | 4 | 17 | 21 | 1.24 | 45.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 33 | 1.94 | 8 | 82 | .305 | 0 | 0.00 | 2 | 0.12 | 1 | 0.06 | 9 | 12 | 21 | 1.24 | 50.0 | 2.9 |
| Away | 5 | 17 | 26 | 1.53 | 11 | 66 | .227 | 3 | 0.18 | 8 | 0.47 | 9 | 0.53 | 3 | 15 | 18 | 1.06 | 44.5 | 2.6 |
| Neutral | 11 | 38 | 61 | 1.61 | 17 | 118 | .373 | 2 | 0.05 | 9 | 0.24 | 17 | 0.45 | 8 | 31 | 38 | 1.00 | 92.9 | 2.4 |
| Wins | 14 | 47 | 78 | 1.66 | 21 | 173 | .329 | 4 | 0.09 | 16 | 0.34 | 20 | 0.43 | 16 | 42 | 57 | 1.21 | 130.4 | 2.8 |
| Losses | 7 | 25 | 42 | 1.68 | 15 | 93 | .290 | 1 | 0.04 | 3 | 0.12 | 7 | 0.28 | 4 | 16 | 20 | 0.80 | 57.0 | 2.3 |


