UCSCM at. Pacific
@ Stockton, Calif. (Alex G Spanos Center)
2/1/2013 at 7:00 pm
@ Stockton, Calif. (Alex G Spanos Center)
2/1/2013 at 7:00 pm
|
UC Santa Cruz
1 |
(11) University of the Pacific
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Cruz (1-4) | 25 | 20 | 24 | 15 | 1 |
| University of the Pacific (4-3) | 21 | 25 | 26 | 25 | 3 |
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 | ||
| 2 | 9 | 7 | 34 | .059 | ||
| 3 | 17 | 4 | 45 | .289 | ||
| 4 | 9 | 7 | 24 | .083 | ||
University of the Pacific | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 | ||
| 2 | 11 | 8 | 37 | .081 | ||
| 3 | 15 | 4 | 39 | .282 | ||
| 4 | 14 | 2 | 25 | .480 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost * | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Blake Chadwick * | 4 | 0 | 0 | 0 | .000 | 41 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Salvatore Lacavera * | 4 | 14 | 8 | 43 | .140 | 0 | 0 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 15 | Brandon Torado * | 4 | 5 | 1 | 13 | .308 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 21 | Jorge Reyes * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jake Landel * | 4 | 11 | 6 | 30 | .167 | 0 | 1 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Mauro Salinas ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dan Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 134 | .142 | 41 | 3 | 17 | 6 | 55 | 1 | 10 | 0 | 0 | 54.0 | ||
University of the Pacific | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Houlihan, Matthew * | 4 | 7 | 5 | 21 | .095 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Grasso, Marco * | 4 | 2 | 0 | 5 | .400 | 39 | 1 | 4 | 0 | 15 | 1 | 1 | 1 | 1 | 4.5 |
| 9 | Troy, Adam * | 4 | 10 | 5 | 40 | .125 | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Carmody, Tommy * | 4 | 5 | 4 | 15 | .067 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | Hughes, Taylor * | 4 | 16 | 3 | 36 | .361 | 1 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 18.0 |
| 20 | Ahlin, Christian * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 9.0 |
| 1 | Ross, Marty | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caceres, Javier | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Edwards, Peter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Franceschi,Christian | 4 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 20 | 137 | .204 | 45 | 6 | 14 | 3 | 54 | 6 | 19 | 1 | 1 | 69.5 | ||
| Other Information |
|---|
|
Arena: Alex G Spanos Center Attendance: 113 Time: 1:52 1st Referee: Kent Kitade Scorer: Mike Dalgety |
* = Starter
^ = Libero


