UCSCMVB at. MSOEMVB
@ Milwaukee, WI (Kern)
3/9/2013 at 3:00
@ Milwaukee, WI (Kern)
3/9/2013 at 3:00
|
UC Santa Cruz
3 |
Milwaukee Engr.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (5-4) | 25 | 25 | 25 | 3 |
| Milwaukee Engr. (3-10) | 18 | 11 | 19 | 0 |
UC Santa Cruz | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 3 | 24 | .500 | ||
| 2 | 18 | 1 | 23 | .739 | ||
| 3 | 15 | 0 | 26 | .577 | ||
Milwaukee Engr. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 | ||
| 2 | 6 | 5 | 26 | .038 | ||
| 3 | 11 | 7 | 27 | .148 | ||
UC Santa Cruz | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Kevin Crosby * | 3 | 2 | 0 | 3 | .667 | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Salvatore Lacavera * | 3 | 13 | 0 | 20 | .650 | 1 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 0 | 16.0 |
| 15 | Brandon Torado * | 3 | 8 | 1 | 9 | .778 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Jorge Reyes * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Jake Landel * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 7.0 |
| 3 | Jory Hollander | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mauro Salinas ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Steven Crane | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 4 | 73 | .603 | 44 | 0 | 13 | 1 | 29 | 4 | 8 | 3 | 0 | 56.0 | ||
Milwaukee Engr. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avery, Josh * | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Johnson, David * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Harbour, Alex * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Geary, Jack * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 21 | Main, Brian * | 3 | 6 | 6 | 20 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Thomas, Sanesh * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Cote, John | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Donovan, Sean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Root, Alex | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Dougherty, Josh | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Morrone, Matt | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 80 | .125 | 27 | 1 | 7 | 0 | 21 | 0 | 2 | 4 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Kern Attendance: 72 Time: 1:12 1st Referee: Pike, Adam 2nd Referee: Moewo, Jerry |
* = Starter
^ = Libero


