Ryan Marcil | #18 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 0.67 | .042 | 0.00 | 0.67 | 0.00 | 0.56 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | at Concordia | L, 3-0 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Jan 5 | at Concordia | L, 3-2 | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Jan 11 | at Stanford | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Holy Names | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at University of the Pacific | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Holy Names | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Holy Names | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Berkeley - Cal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Milwaukee Engr. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Carthage | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Fontbonne | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Milwaukee Engr. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Stevenson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Stevenson vs NYU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | New York U. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. New York U. vs Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Stevenson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | New York U. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Grand Canyon | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Milwaukee Engr. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Fontbonne | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Carthage | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Fontbonne | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Stevenson | W, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Apr 13 | vs. Juniata | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Nazareth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


