Salvatore Lacavera | #11 | OH | UC Santa Cruz
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 23 | 3.81 | .309 | 0.17 | 0.45 | 0.17 | 1.72 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 78 | 297 | 3.81 | 81 | 699 | .309 | 13 | 0.17 | 13 | 0.17 | 134 | 1.72 | 8 | 27 | 35 | 0.45 | 331.5 | 4.2 |
| Conference | 7 | 24 | 100 | 4.17 | 23 | 240 | .321 | 9 | 0.38 | 4 | 0.17 | 56 | 2.33 | 0 | 6 | 6 | 0.25 | 107.0 | 4.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 77 | 3.67 | 15 | 155 | .400 | 0 | 0.00 | 3 | 0.14 | 35 | 1.67 | 5 | 3 | 8 | 0.38 | 86.5 | 4.1 |
| Away | 8 | 29 | 99 | 3.41 | 33 | 254 | .260 | 4 | 0.14 | 3 | 0.10 | 40 | 1.38 | 3 | 16 | 19 | 0.66 | 113.0 | 3.9 |
| Neutral | 8 | 28 | 121 | 4.32 | 33 | 290 | .303 | 9 | 0.32 | 7 | 0.25 | 59 | 2.11 | 0 | 8 | 8 | 0.29 | 132.0 | 4.7 |
| Wins | 15 | 49 | 200 | 4.08 | 40 | 422 | .379 | 11 | 0.22 | 9 | 0.18 | 89 | 1.82 | 5 | 17 | 22 | 0.45 | 222.5 | 4.5 |
| Losses | 8 | 29 | 97 | 3.34 | 41 | 277 | .202 | 2 | 0.07 | 4 | 0.14 | 45 | 1.55 | 3 | 10 | 13 | 0.45 | 109.0 | 3.8 |


