UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 12.39 | .268 | 11.26 | 2.18 | 1.21 | 11.58 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-8 (.652) |
| Conference (Pct.) | 6-1 (.857) |
| Streak | Lost 2 |
| Home | 6-1 |
| Away | 3-5 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | vs. Fontbonne | W, 3-0 |
| Apr 6 | vs. Carthage | W, 3-1 |
| Apr 6 | vs. Fontbonne | W, 3-0 |
| Apr 13 | vs. Stevenson | W, 3-2 |
| Apr 13 | vs. Juniata | L, 3-0 |
| Apr 26 | at Nazareth | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 7 | ||
| Sets | 80 | 26 | ||
| Kills | 991 | 365 | ||
| Kills per set | 12.39 | 14.04 | ||
| Errors | 353 | 123 | ||
| Total Attacks | 2382 | 870 | ||
| Hitting Percentage | .268 | .278 | ||
| Assists | 901 | 337 | ||
| Assists per set | 11.26 | 12.96 | ||
| Service Aces | 97 | 29 | ||
| Service Errors | 274 | 84 | ||
| Service Aces per set | 1.21 | 1.12 | ||
| Reception Errors | 73 | 11 | ||
| Digs | 926 | 368 | ||
| Digs per set | 11.58 | 14.15 | ||
| Block Solo | 59 | 6 | ||
| Block Assist | 230 | 88 | ||
| Block Total | 174 | 50 | ||
| Blocks per set | 2.18 | 1.92 | ||
| Block Errors | 46 | 13 | ||
| Ball Handling Errors | 14 | 10 | ||
| Points | 1262.0 | 444.0 | ||
| Points per set | 15.8 | 17.1 | ||
| Home Attendance | 910 | - | ||
| Home Attendance average | 130 | - | ||


