UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 12.39 | .268 | 11.26 | 2.18 | 1.21 | 11.58 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jake Landel | Jr | OH | 20 | 66 | 152 | 2.30 | 66 | 370 | .232 | 7 | 0.11 | 23 | 0.35 | 111 | 1.68 | 5 | 22 | 27 | 0.41 | 191.0 | 2.9 | |
| 17 | Dan Kennedy | Fr | OH | 10 | 18 | 25 | 1.39 | 13 | 67 | .179 | 2 | 0.11 | 5 | 0.28 | 15 | 0.83 | 2 | 8 | 10 | 0.56 | 36.0 | 2.0 | |
| 15 | Brandon Torado | So | MB | 22 | 71 | 115 | 1.62 | 30 | 239 | .356 | 5 | 0.07 | 19 | 0.27 | 33 | 0.46 | 16 | 44 | 60 | 0.85 | 172.0 | 2.4 | |
| 1 | Harley Frost | Sr | OH | 20 | 66 | 171 | 2.59 | 75 | 455 | .211 | 2 | 0.03 | 17 | 0.26 | 110 | 1.67 | 11 | 30 | 41 | 0.62 | 214.0 | 3.2 | |
| 5 | Jesse Conner | Fr | OH | 5 | 10 | 12 | 1.20 | 6 | 30 | .200 | 0 | 0.00 | 2 | 0.20 | 18 | 1.80 | 1 | 1 | 2 | 0.20 | 15.5 | 1.6 | |
| 11 | Salvatore Lacavera | Sr | OH | 23 | 78 | 297 | 3.81 | 81 | 699 | .309 | 13 | 0.17 | 13 | 0.17 | 134 | 1.72 | 8 | 27 | 35 | 0.45 | 331.5 | 4.2 | |
| 21 | Jorge Reyes | Fr | MB | 23 | 76 | 150 | 1.97 | 39 | 290 | .383 | 2 | 0.03 | 12 | 0.16 | 32 | 0.42 | 9 | 49 | 58 | 0.76 | 195.5 | 2.6 | |
| 7 | Blake Chadwick | So | S | 19 | 59 | 12 | 0.20 | 1 | 28 | .393 | 490 | 8.31 | 3 | 0.05 | 94 | 1.59 | 2 | 17 | 19 | 0.32 | 25.5 | 0.4 | |
| 3 | Jory Hollander | Sr | OH | 12 | 28 | 18 | 0.64 | 13 | 61 | .082 | 1 | 0.04 | 1 | 0.04 | 20 | 0.71 | 0 | 1 | 1 | 0.04 | 19.5 | 0.7 | |
| 10 | Kevin Crosby | Sr | S | 15 | 37 | 16 | 0.43 | 6 | 42 | .238 | 288 | 7.78 | 1 | 0.03 | 40 | 1.08 | 3 | 10 | 13 | 0.35 | 25.0 | 0.7 | |
| 9 | Mauro Salinas | Sr | LB | 23 | 70 | 12 | 0.17 | 8 | 43 | .093 | 27 | 0.39 | 1 | 0.01 | 235 | 3.36 | 0 | 1 | 1 | 0.01 | 13.5 | 0.2 | |
| 6 | Justin Bates | Fr | MB | 4 | 11 | 1 | 0.09 | 3 | 10 | -.200 | 1 | 0.09 | 0 | 0.00 | 2 | 0.18 | 0 | 8 | 8 | 0.73 | 5.0 | 0.5 | |
| 12 | Steven Crane | Jr | S | 7 | 13 | 3 | 0.23 | 5 | 18 | -.111 | 59 | 4.54 | 0 | 0.00 | 10 | 0.77 | 2 | 6 | 8 | 0.62 | 8.0 | 0.6 | |
| 13 | Jake Hurwitz | So | LB | 11 | 23 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.17 | 0 | 0.00 | 66 | 2.87 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 18 | Ryan Marcil | So | OH | 3 | 9 | 6 | 0.67 | 5 | 24 | .042 | 0 | 0.00 | 0 | 0.00 | 5 | 0.56 | 0 | 6 | 6 | 0.67 | 9.0 | 1.0 | |
| 19 | Callum Moir | Fr | OH | 1 | 1 | 1 | 1.00 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 | |
| Totals | 23 | 80 | 991 | 12.39 | 353 | 2382 | .268 | 901 | 11.26 | 97 | 1.21 | 926 | 11.58 | 59 | 230 | 174 | 2.18 | 1262.0 | 15.8 | ||||
| Opponent | 23 | 80 | 835 | 10.44 | 423 | 2324 | .177 | 756 | 9.45 | 73 | 0.91 | 884 | 11.05 | 53 | 237 | 172 | 2.14 | 1079.5 | 13.5 | ||||


