UC Santa Cruz
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 12.39 | .268 | 11.26 | 2.18 | 1.21 | 11.58 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | at Concordia | L, 3-0 | 3 | 25 | 19 | 68 | .088 | 24 | 1 | 10 | 12 | 0 | 8 | 0 | 4 | 0 | 30.0 |
| Jan 5 | at Concordia | L, 3-2 | 5 | 42 | 23 | 142 | .134 | 40 | 8 | 21 | 49 | 1 | 22 | 1 | 12 | 0 | 62.0 |
| Jan 11 | at Stanford | L, 3-0 | 3 | 23 | 15 | 78 | .103 | 22 | 2 | 11 | 21 | 0 | 4 | 0 | 2 | 0 | 27.0 |
| Jan 19 | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Holy Names | W, 3-0 | 3 | 39 | 7 | 77 | .416 | 39 | 7 | 14 | 42 | 7 | 4 | 0 | 9 | 0 | 55.0 |
| Feb 1 | at University of the Pacific | L, 3-1 | 4 | 45 | 26 | 134 | .142 | 41 | 3 | 17 | 55 | 1 | 10 | 0 | 6 | 0 | 54.0 |
| Feb 13 | at Holy Names | W, 3-1 | 4 | 43 | 13 | 100 | .300 | 40 | 5 | 16 | 41 | 8 | 4 | 0 | 10 | 0 | 58.0 |
| Feb 15 | Holy Names | W, 3-1 | 3 | 39 | 11 | 74 | .378 | 35 | 6 | 12 | 20 | 2 | 8 | 0 | 6 | 0 | 51.0 |
| Mar 2 | Berkeley - Cal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Milwaukee Engr. | W, 3-1 | 4 | 55 | 19 | 108 | .333 | 51 | 3 | 17 | 34 | 1 | 17 | 2 | 10 | 0 | 67.5 |
| Mar 8 | vs. Carthage | L, 3-2 | 5 | 67 | 22 | 192 | .234 | 63 | 0 | 12 | 76 | 1 | 24 | 2 | 13 | 3 | 80.0 |
| Mar 9 | vs. Fontbonne | W, 3-0 | 3 | 45 | 22 | 127 | .181 | 40 | 2 | 6 | 54 | 1 | 13 | 0 | 8 | 1 | 54.5 |
| Mar 9 | at Milwaukee Engr. | W, 3-0 | 3 | 48 | 4 | 73 | .603 | 44 | 0 | 13 | 29 | 4 | 8 | 3 | 8 | 0 | 56.0 |
| Mar 15 | Stevenson | W, 3-0 | 3 | 40 | 9 | 85 | .365 | 28 | 5 | 8 | 43 | 11 | 14 | 9 | 18 | 0 | 63.0 |
| Mar 15 | vs. Stevenson vs NYU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | New York U. | W, 3-0 | 3 | 32 | 5 | 70 | .386 | 26 | 6 | 10 | 28 | 3 | 17 | 4 | 12 | 0 | 49.5 |
| Mar 16 | vs. New York U. vs Stevenson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Stevenson | W, 3-0 | 3 | 44 | 14 | 120 | .250 | 33 | 1 | 8 | 46 | 3 | 7 | 4 | 6 | 0 | 51.5 |
| Mar 16 | New York U. | W, 3-0 | 3 | 39 | 10 | 77 | .377 | 34 | 5 | 7 | 26 | 0 | 5 | 4 | 2 | 0 | 46.5 |
| Mar 18 | Grand Canyon | L, 3-0 | 3 | 28 | 13 | 78 | .192 | 25 | 2 | 5 | 29 | 6 | 0 | 7 | 6 | 1 | 36.0 |
| Apr 5 | vs. Milwaukee Engr. | W, 3-1 | 4 | 53 | 13 | 112 | .357 | 46 | 10 | 17 | 45 | 1 | 6 | 2 | 4 | 2 | 67.0 |
| Apr 5 | vs. Fontbonne | W, 3-0 | 3 | 47 | 15 | 112 | .286 | 46 | 5 | 6 | 64 | 1 | 12 | 3 | 7 | 1 | 59.0 |
| Apr 6 | vs. Carthage | W, 3-1 | 4 | 51 | 24 | 124 | .218 | 49 | 6 | 18 | 48 | 1 | 10 | 2 | 6 | 3 | 63.0 |
| Apr 6 | vs. Fontbonne | W, 3-0 | 3 | 47 | 8 | 95 | .411 | 42 | 3 | 8 | 47 | 0 | 6 | 2 | 3 | 0 | 53.0 |
| Apr 13 | vs. Stevenson | W, 3-2 | 5 | 62 | 29 | 159 | .208 | 61 | 8 | 16 | 64 | 2 | 24 | 0 | 14 | 1 | 84.0 |
| Apr 13 | vs. Juniata | L, 3-0 | 3 | 45 | 16 | 97 | .299 | 41 | 6 | 10 | 27 | 1 | 7 | 0 | 4 | 2 | 55.5 |
| Apr 26 | at Nazareth | L, 3-0 | 3 | 32 | 16 | 80 | .200 | 31 | 3 | 12 | 26 | 4 | 0 | 1 | 4 | 0 | 39.0 |


