UC Santa Cruz at Springfield College
@ Springfield, Mass. (Blake Arena)
2/21/2014 at 8:00 pm
@ Springfield, Mass. (Blake Arena)
2/21/2014 at 8:00 pm
(6)
UC Santa Cruz
1 |
(4) Springfield
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Cruz (7-7) | 22 | 15 | 25 | 21 | 1 |
Springfield (12-6) | 25 | 25 | 23 | 25 | 3 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 37 | .162 |
2 | 6 | 6 | 23 | .000 |
3 | 15 | 6 | 28 | .321 |
4 | 11 | 4 | 27 | .259 |
Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 30 | .167 |
2 | 15 | 5 | 24 | .417 |
3 | 10 | 4 | 21 | .286 |
4 | 14 | 7 | 31 | .226 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Harley Frost * | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
6 | Mark Lund * | 4 | 6 | 5 | 20 | .050 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 8.0 |
7 | Blake Chadwick * | 4 | 2 | 0 | 6 | .333 | 38 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
10 | Brandon Torado * | 4 | 6 | 2 | 15 | .267 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
18 | Thomas Hassenbein * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
23 | Jake Landel * | 4 | 13 | 6 | 27 | .259 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
3 | Dan Kennedy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Cameron Bardeau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Curtis Hadland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Jake Hurwitz | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jake Howard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Jorge Reyes | 2 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
Totals | 45 | 23 | 115 | .191 | 42 | 3 | 15 | 9 | 31 | 2 | 9 | 0 | 0 | 54.5 |
Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Ryan Malone * | 4 | 17 | 5 | 27 | .444 | 0 | 4 | 4 | 1 | 9 | 0 | 3 | 0 | 0 | 22.5 |
4 | Luis Garcia rubio * | 4 | 0 | 1 | 1 | -1.000 | 47 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | 3.0 |
6 | Sean Peterson * | 4 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
14 | Sean Zuvich * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 5.5 |
15 | Angel Perez * | 4 | 12 | 7 | 35 | .143 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
17 | Jimmy O'Leary * | 4 | 7 | 3 | 16 | .250 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 14.0 |
5 | Luis Vega | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 7.0 |
9 | Ryan Lilley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Keaton Pieper | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Eric Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
18 | Nick Ferry | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 21 | 106 | .264 | 49 | 9 | 12 | 3 | 42 | 3 | 22 | 1 | 2 | 72.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 800 Time: 1:45 |
* = Starter