UC Santa Cruz vs. Eastern Oregon
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
15 - Rachel Baudler | 32 | 4-12 | 2-7 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 5 | 4 | 13 |
20 - Amanda Brecht | 27 | 5-6 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 2 | 2 | 1 | 4 | 12 |
22 - Marcie Haduca | 30 | 7-13 | 4-9 | 2-5 | 1 | 3 | 4 | 4 | 0 | 0 | 5 | 3 | 20 |
25 - Shannamar Dewey | 30 | 5-8 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 5 | 10 |
32 - Julia Bowman | 30 | 1-3 | 1-2 | 6-8 | 1 | 7 | 8 | 7 | 0 | 1 | 5 | 3 | 9 |
RESERVES | |||||||||||||
02 - Johana Padilla | 12 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
21 - Marley Anderson | 22 | 2-5 | 0-0 | 5-8 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 9 |
24 - Julia Randall | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
33 - Jenna Chabot | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
TOTALS | 26-53 | 7-19 | 19-30 | 6 | 31 | 37 | 15 | 5 | 5 | 28 | 24 | 78 | |
49.1% | 36.8% | 63.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Tricia Haddock | 35 | 5-14 | 3-9 | 6-6 | 2 | 4 | 6 | 8 | 4 | 0 | 2 | 5 | 19 |
20 - Cory Nelson | 33 | 6-14 | 1-1 | 3-4 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 16 |
22 - Jamie Jo Cant | 30 | 5-15 | 3-5 | 1-3 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 3 | 14 |
24 - Christy Smith | 27 | 7-12 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 14 |
54 - Candice Davis | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
RESERVES | |||||||||||||
12 - Christie Weaver | 15 | 1-5 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 3 |
30 - Sandy Isbell | 8 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
32 - Michelle Kinley | 25 | 3-5 | 0-0 | 8-9 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 14 |
34 - Brye Quatre | 14 | 3-3 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
42 - Ashley Jones | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
44 - Sarah Smith | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 32-74 | 7-17 | 22-32 | 9 | 19 | 28 | 20 | 16 | 1 | 8 | 27 | 93 | |
43.2% | 41.2% | 68.8% |
Location: | Haynes Prim Pavilion, Atherton, Ca |
---|---|
Technical fouls: | UC Santa Cruz-None ; Eastern Oregon-None . |
Team Stats
Stat | UC Santa Cruz | Eastern Oregon |
---|---|---|
Field Goal | 26-53 | 32-74 |
Field Goal % | 49.1% | 43.2% |
3 Point | 7-19 | 7-17 |
3 Point % | 36.8% | 41.2% |
Free Throw | 19-30 | 22-32 |
Free Throw % | 63.3% | 68.8% |
Rebounds | 37 | 28 |
Assists | 15 | 20 |
Turnovers | 28 | 8 |
Field Goals %
UC Santa Cruz
Eastern Oregon
3 Point %
UC Santa Cruz
Eastern Oregon
Rebounds
UC Santa Cruz
Eastern Oregon
Turnovers
UC Santa Cruz
Eastern Oregon