UC Santa Cruz at Chapman
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
02 - Rachel Ocampo | 35 | 1-10 | 0-5 | 4-4 | 2 | 1 | 3 | 2 | 0 | 0 | 9 | 3 | 6 |
20 - Amanda Brecht | 40 | 3-6 | 0-0 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 3 | 6 |
24 - Julie Randall | 31 | 5-11 | 1-2 | 1-2 | 5 | 2 | 7 | 0 | 1 | 0 | 3 | 1 | 12 |
25 - Libby Lane | 27 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
33 - Jenna Chabot | 31 | 1-6 | 0-0 | 0-4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
RESERVES | |||||||||||||
32 - Tina Beams | 18 | 2-5 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
35 - Megan Gaynor | 15 | 3-9 | 0-1 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 10 |
40 - Lauren Cardinalli | 5 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
TOTALS | 15-52 | 2-12 | 9-14 | 18 | 16 | 34 | 9 | 4 | 0 | 22 | 16 | 41 | |
28.8% | 16.7% | 64.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
03 - Kristen Chidley | 9 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23 - Gayle Sonoda | 28 | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | 2 |
31 - Brenda Gallardo | 23 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
32 - Kelly Crampton | 15 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
42 - Sarah Brands | 16 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
RESERVES | |||||||||||||
02 - Lauren Kamiyama | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 - Jennifer Pineda | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
11 - Courtney Minifee | 11 | 2-2 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 7 |
12 - Kelli Vaughan | 20 | 3-5 | 0-0 | 3-4 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 9 |
14 - Jessica Kunisaki | 21 | 4-9 | 0-3 | 1-1 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 9 |
15 - Tiffany Jensen | 14 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
33 - Allison Lee | 9 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
44 - Gina Biviano | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
45 - Melissa Nakamura | 18 | 4-9 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
TM - TEAM | 0 | 1 | 1 | 4 | 0 | ||||||||
TOTALS | 24-45 | 4-11 | 15-18 | 8 | 23 | 31 | 13 | 7 | 2 | 16 | 12 | 67 | |
53.3% | 36.4% | 83.3% |
Location: | Orange, CA (Hutton Sports Center) |
---|---|
Technical fouls: | UC Santa Cruz-None ; Chapman-None . |
Team Stats
Stat | UC Santa Cruz | Chapman |
---|---|---|
Field Goal | 15-52 | 24-45 |
Field Goal % | 28.8% | 53.3% |
3 Point | 2-12 | 4-11 |
3 Point % | 16.7% | 36.4% |
Free Throw | 9-14 | 15-18 |
Free Throw % | 64.3% | 83.3% |
Rebounds | 34 | 31 |
Assists | 9 | 13 |
Turnovers | 22 | 16 |
Field Goals %
UC Santa Cruz
Chapman
3 Point %
UC Santa Cruz
Chapman
Rebounds
UC Santa Cruz
Chapman
Turnovers
UC Santa Cruz
Chapman