2004-05 Women's Basketball Statistics
UC Santa Cruz
Games
24
Pts per game
51.5
FG %
36.5
3PT %
24.2
FT %
61.7
Reb per game
33.4
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 4-20 (.167) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 2-9 |
Away | 2-7 |
Neutral | 0-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 29 | at Chapman | L, 67-41 |
Jan 30 | at Redlands | W, 60-51 |
Feb 1 | at Cal Lutheran | L, 80-56 |
Feb 22 | William Jessup | W, 63-56 |
Feb 26 | vs. Neb. Wesleyan | L, 59-46 |
Feb 27 | at Colorado Col. | L, 78-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | - | ||
Points | 1235 | 0 | ||
Points per game | 51.5 | - | ||
FG made per game | 19.6 | - | ||
FG attempts per game | 53.7 | - | ||
FG Pct | 36.5 | - | ||
3PT made per game | 2.9 | - | ||
3PT attempts per game | 11.9 | - | ||
3PT Pct | 24.2 | - | ||
FT made per game | 9.3 | - | ||
FT attempt per game | 15.1 | - | ||
FT Pct | 61.7 | - | ||
Off rebounds per game | 12.7 | - | ||
Def rebounds per game | 20.8 | - | ||
Total rebounds per game | 33.4 | - | ||
Rebound margin per game | -0.4 | - | ||
Assists per game | 11.1 | - | ||
Turnovers per game | 24.9 | - | ||
Steals per game | 7.6 | - | ||
Blocks per game | 2.8 | - | ||
Personal fouls per game | 19.6 | - | ||
Points per game allowed | 63.1 | - | ||
Opponents' Field goal percentage | 40.1 | - | ||
Opponents' 3PT percentage | 36.3 | - | ||
Home Attendance | 218 | - | ||
Home Attendance average | 20 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Amanda Brecht | Sr | F | 24 | 17 | 29.3 | 3.9-9.4 | 41.8 | 0.0-0.0 | 0.0 | 1.7-2.6 | 66.1 | 9.5 |
02 | Rachel Ocampo | Jr | G | 24 | 12 | 28.3 | 1.2-4.2 | 28.0 | 0.3-1.4 | 21.2 | 0.9-1.6 | 57.9 | 3.5 |
24 | Julie Randall | Sr | F | 24 | 21 | 27.1 | 5.0-10.8 | 46.5 | 0.4-1.3 | 31.3 | 2.2-2.8 | 78.8 | 12.6 |
22 | Shawnte Watson | Jr | F | 14 | 4 | 20.4 | 3.6-9.5 | 38.3 | 0.3-1.1 | 25.0 | 0.3-1.3 | 22.2 | 7.9 |
35 | Megan Gaynor | So | F | 23 | 14 | 23.9 | 3.0-6.4 | 47.3 | 0.0-0.3 | 14.3 | 2.4-3.8 | 63.2 | 8.5 |
33 | Jenna Chabot | Jr | F | 24 | 22 | 30.3 | 2.5-9.1 | 27.1 | 1.2-4.2 | 28.0 | 1.0-2.1 | 49.0 | 7.1 |
32 | Tina Beams | Jr | G | 24 | 1 | 12.1 | 1.0-2.9 | 32.9 | 0.2-0.8 | 30.0 | 0.2-0.4 | 55.6 | 2.4 |
40 | Lauren Cardinalli | Jr | G | 24 | 9 | 13.2 | 0.6-2.7 | 21.5 | 0.3-1.8 | 16.7 | 0.0-0.1 | 50.0 | 1.5 |
25 | Libby Lane | Jr | G | 24 | 20 | 17.8 | 0.3-1.7 | 17.1 | 0.1-0.8 | 15.8 | 0.5-0.8 | 68.4 | 1.3 |
23 | Sarah Defenbaugh | So | F | 13 | - | 4.8 | 0.2-0.7 | 22.2 | 0.0-0.0 | - | 0.5-0.8 | 54.5 | 0.8 |
34 | Mia Cruz | Fr | G | 10 | - | 5.3 | 0.1-1.2 | 8.3 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.3 |
Totals | 24 | 24 | 199.1 | 19.6-53.7 | 36.5 | 2.9-11.9 | 24.2 | 9.3-15.1 | 61.7 | 51.5 | |||
Opponent | 24 | 24 | 199.1 | 21.8-54.3 | 40.1 | 4.2-11.7 | 36.3 | 15.3-23.1 | 66.1 | 63.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Amanda Brecht | Sr | F | 24 | 17 | 29.3 | 2.3 | 4.8 | 7.0 | 3.2 | 0.1 | 0.9 | 2.7 | 0.3 | 1.6 | 0.5 |
02 | Rachel Ocampo | Jr | G | 24 | 12 | 28.3 | 0.8 | 1.5 | 2.3 | 1.8 | 0.0 | 2.4 | 5.1 | 0.5 | 1.4 | 0.0 |
24 | Julie Randall | Sr | F | 24 | 21 | 27.1 | 1.8 | 3.8 | 5.6 | 2.5 | 0.1 | 1.0 | 2.4 | 0.4 | 1.3 | 1.1 |
22 | Shawnte Watson | Jr | F | 14 | 4 | 20.4 | 2.3 | 2.9 | 5.1 | 2.6 | 0.1 | 1.7 | 2.9 | 0.6 | 1.1 | 1.1 |
35 | Megan Gaynor | So | F | 23 | 14 | 23.9 | 1.7 | 2.2 | 4.0 | 3.8 | 0.3 | 0.7 | 2.3 | 0.3 | 0.9 | 0.1 |
33 | Jenna Chabot | Jr | F | 24 | 22 | 30.3 | 1.0 | 2.7 | 3.8 | 2.2 | 0.0 | 1.8 | 3.3 | 0.5 | 0.7 | 0.1 |
32 | Tina Beams | Jr | G | 24 | 1 | 12.1 | 0.7 | 0.6 | 1.3 | 1.3 | 0.0 | 0.5 | 1.4 | 0.4 | 0.5 | 0.0 |
40 | Lauren Cardinalli | Jr | G | 24 | 9 | 13.2 | 0.7 | 0.8 | 1.5 | 1.0 | 0.0 | 1.3 | 1.4 | 0.9 | 0.4 | 0.1 |
25 | Libby Lane | Jr | G | 24 | 20 | 17.8 | 0.3 | 0.9 | 1.2 | 1.7 | 0.0 | 1.4 | 3.3 | 0.4 | 0.2 | 0.1 |
23 | Sarah Defenbaugh | So | F | 13 | - | 4.8 | 0.5 | 0.8 | 1.2 | 1.1 | 0.0 | 0.2 | 0.4 | 0.6 | 0.2 | 0.2 |
34 | Mia Cruz | Fr | G | 10 | - | 5.3 | 0.3 | 0.2 | 0.5 | 0.3 | 0.0 | 0.2 | 0.9 | 0.2 | 0.0 | 0.0 |
Totals | 24 | 24 | 199.1 | 12.7 | 20.8 | 33.4 | 19.6 | - | 11.1 | 24.9 | 0.4 | 7.6 | 2.8 | |||
Opponent | 24 | 24 | 199.1 | 12.2 | 21.7 | 33.8 | 16.8 | - | 11.1 | 20.3 | 0.5 | 10.6 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Amanda Brecht | Sr | F | 24 | 17 | 702 | 94-225 | 41.8 | 0-1 | 0.0 | 41-62 | 66.1 | 229 |
02 | Rachel Ocampo | Jr | G | 24 | 12 | 679 | 28-100 | 28.0 | 7-33 | 21.2 | 22-38 | 57.9 | 85 |
24 | Julie Randall | Sr | F | 24 | 21 | 650 | 120-258 | 46.5 | 10-32 | 31.3 | 52-66 | 78.8 | 302 |
22 | Shawnte Watson | Jr | F | 14 | 4 | 285 | 51-133 | 38.3 | 4-16 | 25.0 | 4-18 | 22.2 | 110 |
35 | Megan Gaynor | So | F | 23 | 14 | 550 | 70-148 | 47.3 | 1-7 | 14.3 | 55-87 | 63.2 | 196 |
33 | Jenna Chabot | Jr | F | 24 | 22 | 726 | 59-218 | 27.1 | 28-100 | 28.0 | 25-51 | 49.0 | 171 |
32 | Tina Beams | Jr | G | 24 | 1 | 290 | 23-70 | 32.9 | 6-20 | 30.0 | 5-9 | 55.6 | 57 |
40 | Lauren Cardinalli | Jr | G | 24 | 9 | 316 | 14-65 | 21.5 | 7-42 | 16.7 | 1-2 | 50.0 | 36 |
25 | Libby Lane | Jr | G | 24 | 20 | 428 | 7-41 | 17.1 | 3-19 | 15.8 | 13-19 | 68.4 | 30 |
23 | Sarah Defenbaugh | So | F | 13 | - | 62 | 2-9 | 22.2 | 0-0 | - | 6-11 | 54.5 | 10 |
34 | Mia Cruz | Fr | G | 10 | - | 53 | 1-12 | 8.3 | 1-5 | 20.0 | 0-0 | - | 3 |
Totals | 24 | 24 | 4779 | 471-1289 | 36.5 | 69-285 | 24.2 | 224-363 | 61.7 | 1235 | |||
Opponent | 24 | 24 | 4779 | 523-1304 | 40.1 | 102-281 | 36.3 | 367-555 | 66.1 | 1515 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Amanda Brecht | Sr | F | 24 | 17 | 702 | 55 | 114 | 169 | 77 | 2 | 21 | 65 | 0.3 | 38 | 11 |
02 | Rachel Ocampo | Jr | G | 24 | 12 | 679 | 19 | 37 | 56 | 43 | 1 | 58 | 122 | 0.5 | 33 | 1 |
24 | Julie Randall | Sr | F | 24 | 21 | 650 | 42 | 92 | 134 | 59 | 2 | 24 | 57 | 0.4 | 32 | 26 |
22 | Shawnte Watson | Jr | F | 14 | 4 | 285 | 32 | 40 | 72 | 37 | 1 | 24 | 40 | 0.6 | 15 | 15 |
35 | Megan Gaynor | So | F | 23 | 14 | 550 | 40 | 51 | 91 | 88 | 6 | 15 | 52 | 0.3 | 20 | 2 |
33 | Jenna Chabot | Jr | F | 24 | 22 | 726 | 25 | 65 | 90 | 53 | 1 | 43 | 80 | 0.5 | 17 | 3 |
32 | Tina Beams | Jr | G | 24 | 1 | 290 | 17 | 14 | 31 | 32 | 0 | 12 | 33 | 0.4 | 13 | 1 |
40 | Lauren Cardinalli | Jr | G | 24 | 9 | 316 | 16 | 19 | 35 | 24 | 0 | 30 | 33 | 0.9 | 9 | 2 |
25 | Libby Lane | Jr | G | 24 | 20 | 428 | 6 | 22 | 28 | 40 | 1 | 34 | 79 | 0.4 | 4 | 2 |
23 | Sarah Defenbaugh | So | F | 13 | - | 62 | 6 | 10 | 16 | 14 | 0 | 3 | 5 | 0.6 | 2 | 3 |
34 | Mia Cruz | Fr | G | 10 | - | 53 | 3 | 2 | 5 | 3 | 0 | 2 | 9 | 0.2 | 0 | 0 |
Totals | 24 | 24 | 4779 | 304 | 498 | 802 | 471 | - | 266 | 598 | 0.4 | 183 | 66 | |||
Opponent | 24 | 24 | 4779 | 292 | 520 | 812 | 402 | - | 267 | 486 | 0.5 | 254 | 57 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tina Beams | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Amanda Brecht | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Lauren Cardinalli | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Jenna Chabot | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Mia Cruz | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Sarah Defenbaugh | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Megan Gaynor | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Libby Lane | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Rachel Ocampo | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Julie Randall | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Shawnte Watson | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tina Beams | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Amanda Brecht | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Lauren Cardinalli | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jenna Chabot | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Mia Cruz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Sarah Defenbaugh | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Megan Gaynor | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Libby Lane | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Rachel Ocampo | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Julie Randall | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Shawnte Watson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tina Beams | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Amanda Brecht | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Lauren Cardinalli | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Jenna Chabot | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Mia Cruz | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Sarah Defenbaugh | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Megan Gaynor | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Libby Lane | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Rachel Ocampo | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Julie Randall | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Shawnte Watson | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Tina Beams | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Amanda Brecht | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Lauren Cardinalli | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Jenna Chabot | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Mia Cruz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Sarah Defenbaugh | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Megan Gaynor | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Libby Lane | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Rachel Ocampo | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Julie Randall | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Shawnte Watson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | vs. Pacific (Ore.) | L, 68-46 | 18-59 | 30.5 | 3-12 | 25.0 | 7-15 | 46.7 | 27 | 16 | 43 | 4 | 26 | 11 | 5 | 18 | 46 |
Nov 20 | vs. Occidental | L, 60-44 | 15-59 | 25.4 | 6-27 | 22.2 | 8-12 | 66.7 | 25 | 20 | 45 | 9 | 15 | 4 | 2 | 23 | 44 |
Nov 24 | Whitman | L, 62-48 | 20-41 | 48.8 | 0-0 | - | 8-10 | 80.0 | 7 | 16 | 23 | 9 | 21 | 9 | 3 | 17 | 48 |
Nov 26 | Claremont | L, 52-46 | 19-47 | 40.4 | 8-18 | 44.4 | 0-5 | 0.0 | 11 | 23 | 34 | 6 | 23 | 4 | 3 | 20 | 46 |
Nov 27 | Pomona-Pitzer | L, 55-50 | 18-62 | 29.0 | 4-13 | 30.8 | 10-14 | 71.4 | 20 | 29 | 49 | 5 | 27 | 12 | 1 | 20 | 50 |
Nov 29 | Olivet Nazarene | L, 82-73 | 33-71 | 46.5 | 3-11 | 27.3 | 4-8 | 50.0 | 12 | 17 | 29 | 20 | 25 | 8 | 5 | 19 | 73 |
Dec 3 | vs. Whitworth | L, 75-43 | 19-53 | 35.8 | 3-10 | 30.0 | 2-6 | 33.3 | 8 | 19 | 27 | 10 | 24 | 6 | 3 | 24 | 43 |
Dec 4 | at Pacific Lutheran | L, 64-45 | 20-65 | 30.8 | 3-21 | 14.3 | 2-6 | 33.3 | 15 | 17 | 32 | 15 | 11 | 5 | 2 | 15 | 45 |
Dec 11 | Holy Names College | L, 69-57 | 24-42 | 57.1 | 3-7 | 42.9 | 6-9 | 66.7 | 6 | 22 | 28 | 12 | 36 | 8 | 2 | 19 | 57 |
Dec 13 | at Dominican University | L, 73-46 | 17-43 | 39.5 | 3-7 | 42.9 | 9-15 | 60.0 | 7 | 27 | 34 | 8 | 31 | 4 | 4 | 22 | 46 |
Dec 16 | Oglethorpe | L, 60-56 | 21-82 | 25.6 | 3-25 | 12.0 | 11-15 | 73.3 | 26 | 23 | 49 | 13 | 17 | 8 | 3 | 23 | 56 |
Dec 18 | at Cal St. Monterey Bay | L, 63-51 | 17-58 | 29.3 | 1-12 | 8.3 | 16-24 | 66.7 | 13 | 25 | 38 | 9 | 30 | 9 | 7 | 20 | 51 |
Dec 30 | Howard Payne | L, 67-56 | 22-67 | 32.8 | 4-13 | 30.8 | 8-12 | 66.7 | 15 | 25 | 40 | 17 | 19 | 7 | 3 | 14 | 56 |
Jan 4 | Dominican | L, 52-45 | 13-35 | 37.1 | 0-5 | 0.0 | 19-30 | 63.3 | 10 | 18 | 28 | 5 | 38 | 15 | 3 | 26 | 45 |
Jan 6 | New Jersey City | W, 51-38 | 20-46 | 43.5 | 1-8 | 12.5 | 10-20 | 50.0 | 9 | 21 | 30 | 15 | 23 | 10 | 2 | 14 | 51 |
Jan 8 | at Notre Dame de Namur | W, 63-55 | 22-50 | 44.0 | 4-8 | 50.0 | 15-23 | 65.2 | 8 | 15 | 23 | 11 | 23 | 11 | 5 | 18 | 63 |
Jan 14 | at Holy Names University | L, 87-50 | 16-51 | 31.4 | 1-7 | 14.3 | 17-20 | 85.0 | 9 | 15 | 24 | 9 | 34 | 2 | 0 | 21 | 50 |
Jan 22 | Chapman | L, 60-48 | 18-43 | 41.9 | 3-8 | 37.5 | 9-15 | 60.0 | 6 | 19 | 25 | 10 | 29 | 5 | 2 | 15 | 48 |
Jan 29 | at Chapman | L, 67-41 | 15-52 | 28.8 | 2-12 | 16.7 | 9-14 | 64.3 | 18 | 16 | 34 | 9 | 22 | 4 | 0 | 16 | 41 |
Jan 30 | at Redlands | W, 60-51 | 19-46 | 41.3 | 3-9 | 33.3 | 19-33 | 57.6 | 13 | 24 | 37 | 15 | 23 | 10 | 3 | 22 | 60 |
Feb 1 | at Cal Lutheran | L, 80-56 | 21-50 | 42.0 | 3-5 | 60.0 | 11-17 | 64.7 | 11 | 29 | 40 | 12 | 37 | 5 | 2 | 28 | 56 |
Feb 22 | William Jessup | W, 63-56 | 25-52 | 48.1 | 2-9 | 22.2 | 11-15 | 73.3 | 11 | 20 | 31 | 13 | 21 | 6 | 2 | 9 | 63 |
Feb 26 | vs. Neb. Wesleyan | L, 59-46 | 19-61 | 31.1 | 3-17 | 17.6 | 5-8 | 62.5 | 11 | 25 | 36 | 14 | 23 | 8 | 0 | 21 | 46 |
Feb 27 | at Colorado Col. | L, 78-51 | 20-54 | 37.0 | 3-21 | 14.3 | 8-17 | 47.1 | 6 | 17 | 23 | 16 | 20 | 12 | 4 | 27 | 51 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 471-1289 | 36.5 | 69-285 | 24.2 | 224-363 | 61.7 | 12.7 | 20.8 | 33.4 | 11.1 | 24.9 | 7.6 | 2.8 | 19.6 | 51.5 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 11 | 233-588 | 39.6 | 31-117 | 26.5 | 96-153 | 62.7 | 12.1 | 21.2 | 33.3 | 11.4 | 25.4 | 8.4 | 2.6 | 17.8 | 53.9 |
Away | 9 | 167-469 | 35.6 | 23-102 | 22.5 | 106-169 | 62.7 | 11.1 | 20.6 | 31.7 | 11.6 | 25.7 | 6.9 | 3.0 | 21.0 | 51.4 |
Neutral | 4 | 71-232 | 30.6 | 15-66 | 22.7 | 22-41 | 53.7 | 17.8 | 20.0 | 37.8 | 9.3 | 22.0 | 7.3 | 2.5 | 21.5 | 44.8 |
- |
||||||||||||||||
Wins | 4 | 86-194 | 44.3 | 10-34 | 29.4 | 55-91 | 60.4 | 10.3 | 20.0 | 30.3 | 13.5 | 22.5 | 9.3 | 3.0 | 15.8 | 59.3 |
Losses | 20 | 385-1095 | 35.2 | 59-251 | 23.5 | 169-272 | 62.1 | 13.2 | 20.9 | 34.0 | 10.6 | 25.4 | 7.3 | 2.7 | 20.4 | 49.9 |
- |
||||||||||||||||
November | 6 | 123-339 | 36.3 | 24-81 | 29.6 | 37-64 | 57.8 | 17.0 | 20.2 | 37.2 | 8.8 | 22.8 | 8.0 | 3.2 | 19.5 | 51.2 |
December | 7 | 140-410 | 34.1 | 20-95 | 21.1 | 54-87 | 62.1 | 12.9 | 22.6 | 35.4 | 12.0 | 24.0 | 6.7 | 3.4 | 19.6 | 50.6 |
January | 7 | 123-323 | 38.1 | 14-57 | 24.6 | 98-155 | 63.2 | 10.4 | 18.3 | 28.7 | 10.6 | 27.4 | 8.1 | 2.1 | 18.9 | 51.1 |
February | 4 | 85-217 | 39.2 | 11-52 | 21.2 | 35-57 | 61.4 | 9.8 | 22.8 | 32.5 | 13.8 | 25.3 | 7.8 | 2.0 | 21.3 | 54.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 19 | vs. Pacific (Ore.) | L, 68-46 | 0 |
Nov 20 | vs. Occidental | L, 60-44 | 0 |
Nov 24 | Whitman | L, 62-48 | 0 |
Nov 26 | Claremont | L, 52-46 | 0 |
Nov 27 | Pomona-Pitzer | L, 55-50 | 148 |
Nov 29 | Olivet Nazarene | L, 82-73 | 0 |
Dec 3 | vs. Whitworth | L, 75-43 | 67 |
Dec 4 | at Pacific Lutheran | L, 64-45 | 60 |
Dec 11 | Holy Names College | L, 69-57 | 70 |
Dec 13 | at Dominican University | L, 73-46 | 0 |
Dec 16 | Oglethorpe | L, 60-56 | 0 |
Dec 18 | at Cal St. Monterey Bay | L, 63-51 | 0 |
Dec 30 | Howard Payne | L, 67-56 | 0 |
Jan 4 | Dominican | L, 52-45 | 0 |
Jan 6 | New Jersey City | W, 51-38 | 0 |
Jan 8 | at Notre Dame de Namur | W, 63-55 | 0 |
Jan 14 | at Holy Names University | L, 87-50 | 0 |
Jan 22 | Chapman | L, 60-48 | 0 |
Jan 29 | at Chapman | L, 67-41 | 0 |
Jan 30 | at Redlands | W, 60-51 | 139 |
Feb 1 | at Cal Lutheran | L, 80-56 | 60 |
Feb 22 | William Jessup | W, 63-56 | 0 |
Feb 26 | vs. Neb. Wesleyan | L, 59-46 | 0 |
Feb 27 | at Colorado Col. | L, 78-51 | 157 |