2006-07 Basketball Statistics - UC Santa Cruz
Games
27
Pts per game
56.9
FG %
36.7
3PT %
28.4
FT %
68.0
Reb per game
33.5
Ast per game
10.9
Schedule Summary | |
---|---|
Overall (Pct.) | 10-17 (.370) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 5-7 |
Away | 3-7 |
Neutral | 2-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | vs. Colorado Col. | W, 61-58 |
Feb 6 | at Dominican (Calif.) | W, 57-53 |
Feb 10 | at Menlo | L, 48-45 |
Feb 14 | Cal St. East Bay | W, 66-59 |
Feb 23 | vs. Colorado Col. | L, 63-56 |
Feb 24 | Neb. Wesleyan | L, 66-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | - | ||
Points | 1537 | - | ||
Points per game | 56.9 | - | ||
FG made per game | 19.1 | - | ||
FG attempts per game | 52.1 | - | ||
FG Pct | 36.7 | - | ||
3PT made per game | 4.1 | - | ||
3PT attempts per game | 14.5 | - | ||
3PT Pct | 28.4 | - | ||
FT made per game | 10.1 | - | ||
FT attempt per game | 14.8 | - | ||
FT Pct | 68.0 | - | ||
Off rebounds per game | 12.6 | - | ||
Def rebounds per game | 20.9 | - | ||
Total rebounds per game | 33.5 | - | ||
Rebound margin per game | -0.4 | - | ||
Assists per game | 10.9 | - | ||
Turnovers per game | 16.8 | - | ||
Steals per game | 6.4 | - | ||
Blocks per game | 1.6 | - | ||
Personal fouls per game | 15.1 | - | ||
Points per game allowed | 60.6 | - | ||
Opponents' Field goal percentage | 39.5 | - | ||
Opponents' 3PT percentage | 32.5 | - | ||
Home Attendance | 497 | - | ||
Home Attendance average | 41 | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Talia Joyce | 23 | 19 | 33.8 | 2.3-6.9 | 32.7 | 1.1-3.2 | 34.2 | 2.3-3.0 | 74.3 | 7.9 | ||
35 | Megan Gaynor | F | 24 | 20 | 27.2 | 4.3-9.7 | 44.4 | 0.1-0.4 | 30.0 | 2.3-3.3 | 69.6 | 11.0 | |
15 | Perbey Pandac | 21 | 13 | 24.7 | 1.6-6.5 | 24.8 | 0.5-2.6 | 18.5 | 1.6-2.2 | 72.3 | 5.3 | ||
24 | Melissa Junge | So | C | 24 | 18 | 23.9 | 3.4-6.7 | 51.3 | 0.0-0.0 | - | 1.1-1.7 | 65.9 | 8.0 |
25 | Molly Davisson | Fr | F | 25 | 1 | 13.5 | 1.4-3.8 | 37.9 | 0.1-0.4 | 27.3 | 0.5-0.8 | 60.0 | 3.5 |
20 | Kayleigh Calandri | G | 20 | 13 | 30.8 | 4.7-14.0 | 33.6 | 1.9-6.1 | 30.3 | 2.7-3.8 | 72.0 | 13.9 | |
33 | Iveth Cuellar | Fr | 21 | - | 9.2 | 0.4-1.5 | 28.1 | 0.0-0.2 | 20.0 | 0.2-0.5 | 36.4 | 1.1 | |
34 | Mia Cruz | Jr | 10 | - | 7.6 | 0.3-1.2 | 25.0 | 0.1-0.1 | 100.0 | 0.0-0.1 | 0.0 | 0.7 | |
22 | Sarah Cuellar | 24 | - | 9.3 | 0.6-2.0 | 30.6 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.5 | ||
32 | Zabia Geisreiter | 4 | - | 2.8 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 | ||
Totals | 27 | 27 | 174.6 | 19.1-52.1 | 36.7 | 4.1-14.5 | 28.4 | 10.1-14.8 | 68.0 | 56.9 | |||
Opponent | 27 | 27 | 174.6 | 20.5-51.9 | 39.5 | 4.6-14.1 | 32.5 | 10.5-16.5 | 63.6 | 60.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Talia Joyce | 23 | 19 | 33.8 | 0.4 | 2.5 | 2.9 | 1.2 | 0.0 | 3.4 | 3.3 | 1.0 | 1.2 | 0.1 | ||
35 | Megan Gaynor | F | 24 | 20 | 27.2 | 3.4 | 3.6 | 7.0 | 3.1 | 0.2 | 1.4 | 2.3 | 0.6 | 0.9 | 0.0 | |
15 | Perbey Pandac | 21 | 13 | 24.7 | 1.5 | 3.1 | 4.7 | 2.1 | 0.0 | 1.5 | 2.6 | 0.6 | 0.8 | 0.0 | ||
24 | Melissa Junge | So | C | 24 | 18 | 23.9 | 2.1 | 3.7 | 5.8 | 2.5 | 0.0 | 1.0 | 1.3 | 0.8 | 0.4 | 0.8 |
25 | Molly Davisson | Fr | F | 25 | 1 | 13.5 | 1.3 | 2.5 | 3.8 | 1.6 | 0.0 | 0.7 | 1.7 | 0.4 | 0.5 | 0.4 |
20 | Kayleigh Calandri | G | 20 | 13 | 30.8 | 0.8 | 2.5 | 3.4 | 2.1 | 0.0 | 0.8 | 1.8 | 0.4 | 0.7 | 0.3 | |
33 | Iveth Cuellar | Fr | 21 | - | 9.2 | 0.3 | 0.7 | 1.0 | 0.6 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 | |
34 | Mia Cruz | Jr | 10 | - | 7.6 | 0.1 | 0.2 | 0.3 | 0.6 | 0.1 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
22 | Sarah Cuellar | 24 | - | 9.3 | 0.7 | 1.0 | 1.7 | 1.2 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 | ||
32 | Zabia Geisreiter | 4 | - | 2.8 | 0.5 | 0.0 | 0.5 | 0.8 | 0.0 | 0.3 | 1.3 | 0.2 | 0.3 | 0.0 | ||
Totals | 27 | 27 | 174.6 | 12.6 | 20.9 | 33.5 | 15.1 | - | 10.9 | 16.8 | 0.6 | 6.4 | 1.6 | |||
Opponent | 27 | 27 | 174.6 | 11.4 | 22.5 | 33.9 | 14.9 | - | 10.7 | 16.7 | 0.6 | 7.2 | 1.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Talia Joyce | 23 | 19 | 778 | 52-159 | 32.7 | 25-73 | 34.2 | 52-70 | 74.3 | 181 | ||
35 | Megan Gaynor | F | 24 | 20 | 652 | 103-232 | 44.4 | 3-10 | 30.0 | 55-79 | 69.6 | 264 | |
15 | Perbey Pandac | 21 | 13 | 519 | 34-137 | 24.8 | 10-54 | 18.5 | 34-47 | 72.3 | 112 | ||
24 | Melissa Junge | So | C | 24 | 18 | 574 | 82-160 | 51.3 | 0-0 | - | 27-41 | 65.9 | 191 |
25 | Molly Davisson | Fr | F | 25 | 1 | 338 | 36-95 | 37.9 | 3-11 | 27.3 | 12-20 | 60.0 | 87 |
20 | Kayleigh Calandri | G | 20 | 13 | 615 | 94-280 | 33.6 | 37-122 | 30.3 | 54-75 | 72.0 | 279 | |
33 | Iveth Cuellar | Fr | 21 | - | 194 | 9-32 | 28.1 | 1-5 | 20.0 | 4-11 | 36.4 | 23 | |
34 | Mia Cruz | Jr | 10 | - | 76 | 3-12 | 25.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 | |
22 | Sarah Cuellar | 24 | - | 224 | 15-49 | 30.6 | 0-0 | - | 5-10 | 50.0 | 35 | ||
32 | Zabia Geisreiter | 4 | - | 11 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 | ||
Totals | 27 | 27 | 4713 | 516-1407 | 36.7 | 111-391 | 28.4 | 272-400 | 68.0 | 1537 | |||
Opponent | 27 | 27 | 4713 | 554-1402 | 39.5 | 124-382 | 32.5 | 283-445 | 63.6 | 1636 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Talia Joyce | 23 | 19 | 778 | 10 | 57 | 67 | 27 | 0 | 78 | 76 | 1.0 | 27 | 2 | ||
35 | Megan Gaynor | F | 24 | 20 | 652 | 81 | 86 | 167 | 75 | 4 | 33 | 56 | 0.6 | 22 | 0 | |
15 | Perbey Pandac | 21 | 13 | 519 | 32 | 66 | 98 | 44 | 0 | 31 | 54 | 0.6 | 17 | 1 | ||
24 | Melissa Junge | So | C | 24 | 18 | 574 | 51 | 89 | 140 | 60 | 1 | 25 | 30 | 0.8 | 10 | 18 |
25 | Molly Davisson | Fr | F | 25 | 1 | 338 | 33 | 62 | 95 | 41 | 0 | 17 | 43 | 0.4 | 12 | 9 |
20 | Kayleigh Calandri | G | 20 | 13 | 615 | 17 | 51 | 68 | 42 | 0 | 15 | 36 | 0.4 | 14 | 7 | |
33 | Iveth Cuellar | Fr | 21 | - | 194 | 6 | 14 | 20 | 12 | 0 | 15 | 21 | 0.7 | 7 | 1 | |
34 | Mia Cruz | Jr | 10 | - | 76 | 1 | 2 | 3 | 6 | 1 | 4 | 4 | 1.0 | 1 | 0 | |
22 | Sarah Cuellar | 24 | - | 224 | 17 | 24 | 41 | 29 | 0 | 4 | 13 | 0.3 | 7 | 1 | ||
32 | Zabia Geisreiter | 4 | - | 11 | 2 | 0 | 2 | 3 | 0 | 1 | 5 | 0.2 | 1 | 0 | ||
Totals | 27 | 27 | 4713 | 341 | 563 | 904 | 409 | - | 295 | 454 | 0.6 | 173 | 42 | |||
Opponent | 27 | 27 | 4713 | 308 | 607 | 915 | 402 | - | 288 | 450 | 0.6 | 194 | 52 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Kayleigh Calandri | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Mia Cruz | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Iveth Cuellar | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Sarah Cuellar | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
25 | Molly Davisson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Megan Gaynor | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Zabia Geisreiter | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
21 | Talia Joyce | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
24 | Melissa Junge | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Perbey Pandac | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Kayleigh Calandri | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Mia Cruz | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Iveth Cuellar | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Sarah Cuellar | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Molly Davisson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Megan Gaynor | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Zabia Geisreiter | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Talia Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Melissa Junge | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Perbey Pandac | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Kayleigh Calandri | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Mia Cruz | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Iveth Cuellar | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Sarah Cuellar | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
25 | Molly Davisson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Megan Gaynor | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Zabia Geisreiter | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
21 | Talia Joyce | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
24 | Melissa Junge | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Perbey Pandac | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Kayleigh Calandri | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Mia Cruz | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Iveth Cuellar | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Sarah Cuellar | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Molly Davisson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Megan Gaynor | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Zabia Geisreiter | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Talia Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Melissa Junge | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Perbey Pandac | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4 # | at Pacific | L, 76-45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 17 | Whitworth | L, 64-43 | 12-55 | 21.8 | 4-17 | 23.5 | 15-23 | 65.2 | 17 | 21 | 38 | 7 | 29 | 5 | 0 | 19 | 43 |
Nov 18 | Cal Baptist | L, 84-70 | 23-56 | 41.1 | 7-18 | 38.9 | 17-20 | 85.0 | 16 | 22 | 38 | 15 | 20 | 2 | 0 | 18 | 70 |
Nov 21 | Dominican (Calif.) | L, 67-60 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Nov 24 | Claremont-M-S | L, 56-43 | 15-58 | 25.9 | 3-13 | 23.1 | 10-12 | 83.3 | 15 | 20 | 35 | 8 | 14 | 5 | 3 | 15 | 43 |
Nov 25 | vs. Pomona-Pitzer | W, 58-51 | 26-69 | 37.7 | 5-18 | 27.8 | 1-3 | 33.3 | 17 | 26 | 43 | 15 | 15 | 13 | 0 | 18 | 58 |
Nov 29 | Notre Dame de Namur | W, 61-55 | 18-47 | 38.3 | 2-7 | 28.6 | 23-34 | 67.6 | 7 | 25 | 32 | 12 | 22 | 9 | 1 | 24 | 61 |
Dec 2 | William Jessup | W, 62-54 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Dec 9 | at La Verne | L, 86-72 | 28-59 | 47.5 | 7-14 | 50.0 | 9-16 | 56.3 | 12 | 19 | 31 | 11 | 19 | 2 | 0 | 23 | 72 |
Dec 10 | at Whittier | L, 55-40 | 12-46 | 26.1 | 2-10 | 20.0 | 14-23 | 60.9 | 21 | 19 | 40 | 7 | 31 | 12 | 3 | 16 | 40 |
Dec 16 | at La Sierra | L, 72-63 | 20-59 | 33.9 | 3-22 | 13.6 | 20-22 | 90.9 | 10 | 21 | 31 | 8 | 22 | 7 | 3 | 21 | 63 |
Dec 17 | at Redlands | L, 73-43 | 17-58 | 29.3 | 5-19 | 26.3 | 4-9 | 44.4 | 17 | 26 | 43 | 12 | 22 | 2 | 1 | 10 | 43 |
Dec 22 | at Humboldt St. | L, 82-46 | 19-65 | 29.2 | 3-14 | 21.4 | 5-9 | 55.6 | 18 | 20 | 38 | 11 | 19 | 4 | 1 | 10 | 46 |
Dec 30 | vs. Occidental | L, 73-57 | 22-61 | 36.1 | 6-20 | 30.0 | 7-20 | 35.0 | 15 | 26 | 41 | 12 | 20 | 1 | 3 | 16 | 57 |
Dec 31 | vs. Franklin | L, 66-59 | 23-65 | 35.4 | 5-14 | 35.7 | 8-11 | 72.7 | 17 | 23 | 40 | 8 | 13 | 4 | 3 | 17 | 59 |
Jan 6 | Occidental | L, 67-55 | 20-50 | 40.0 | 7-17 | 41.2 | 8-15 | 53.3 | 10 | 25 | 35 | 11 | 18 | 5 | 2 | 18 | 55 |
Jan 7 | Fisher | W, 86-35 | 39-70 | 55.7 | 4-14 | 28.6 | 4-5 | 80.0 | 12 | 27 | 39 | 28 | 16 | 21 | 1 | 15 | 86 |
Jan 13 | at Notre Dame de Namur | L, 56-45 | 16-55 | 29.1 | 2-17 | 11.8 | 11-16 | 68.8 | 11 | 15 | 26 | 11 | 18 | 12 | 4 | 16 | 45 |
Jan 20 | Chapman | L, 48-38 | 17-46 | 37.0 | 2-9 | 22.2 | 12-18 | 66.7 | 11 | 20 | 31 | 3 | 17 | 15 | 1 | 17 | 48 |
Jan 24 | Cal Maritime | W, 68-51 | 25-60 | 41.7 | 3-15 | 20.0 | 15-18 | 83.3 | 18 | 29 | 47 | 17 | 19 | 10 | 0 | 15 | 68 |
Jan 27 | at William Jessup | W, 53-47 | 20-47 | 42.6 | 3-13 | 23.1 | 10-16 | 62.5 | 8 | 22 | 30 | 10 | 26 | 10 | 0 | 17 | 53 |
Feb 2 | at Dallas | W, 63-57 | 23-52 | 44.2 | 5-17 | 29.4 | 12-15 | 80.0 | 10 | 22 | 32 | 18 | 15 | 2 | 2 | 16 | 63 |
Feb 3 | vs. Colorado Col. | W, 61-58 | 22-59 | 37.3 | 3-18 | 16.7 | 14-19 | 73.7 | 10 | 26 | 36 | 16 | 12 | 13 | 4 | 15 | 61 |
Feb 6 | at Dominican (Calif.) | W, 57-53 | 20-60 | 33.3 | 7-22 | 31.8 | 10-14 | 71.4 | 14 | 19 | 33 | 14 | 9 | 10 | 4 | 12 | 57 |
Feb 10 | at Menlo | L, 48-45 | 17-45 | 37.8 | 4-9 | 44.4 | 7-11 | 63.6 | 10 | 17 | 27 | 7 | 16 | 3 | 2 | 16 | 45 |
Feb 14 | Cal St. East Bay | W, 66-59 | 22-43 | 51.2 | 7-13 | 53.8 | 15-15 | 100.0 | 17 | 22 | 39 | 6 | 8 | 4 | 0 | 7 | 66 |
Feb 23 | vs. Colorado Col. | L, 63-56 | 20-56 | 35.7 | 5-21 | 23.8 | 11-15 | 73.3 | 7 | 23 | 30 | 12 | 17 | 0 | 0 | 19 | 56 |
Feb 24 | Neb. Wesleyan | L, 66-57 | 20-66 | 30.3 | 7-20 | 35.0 | 10-21 | 47.6 | 21 | 28 | 49 | 16 | 17 | 2 | 4 | 19 | 57 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 516-1407 | 36.7 | 111-391 | 28.4 | 272-400 | 68.0 | 12.6 | 20.9 | 33.5 | 10.9 | 16.8 | 6.4 | 1.6 | 15.1 | 56.9 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 12 | 211-551 | 38.3 | 46-143 | 32.2 | 129-181 | 71.3 | 12.0 | 19.9 | 31.9 | 10.3 | 15.0 | 6.5 | 1.0 | 13.9 | 59.9 |
Away | 10 | 192-546 | 35.2 | 41-157 | 26.1 | 102-151 | 67.5 | 13.1 | 20.0 | 33.1 | 10.9 | 19.7 | 6.4 | 2.0 | 15.7 | 52.7 |
Neutral | 5 | 113-310 | 36.5 | 24-91 | 26.4 | 41-68 | 60.3 | 13.2 | 24.8 | 38.0 | 12.6 | 15.4 | 6.2 | 2.0 | 17.0 | 58.2 |
- |
||||||||||||||||
Wins | 10 | 215-507 | 42.4 | 39-137 | 28.5 | 104-139 | 74.8 | 11.3 | 21.8 | 33.1 | 13.6 | 14.2 | 9.2 | 1.2 | 13.9 | 63.5 |
Losses | 17 | 301-900 | 33.4 | 72-254 | 28.3 | 168-261 | 64.4 | 13.4 | 20.3 | 33.7 | 9.4 | 18.4 | 4.8 | 1.8 | 15.9 | 53.1 |
- |
||||||||||||||||
November | 6 | 94-285 | 33.0 | 21-73 | 28.8 | 66-92 | 71.7 | 12.0 | 19.0 | 31.0 | 9.5 | 16.7 | 5.7 | 0.7 | 15.7 | 55.8 |
December | 8 | 141-413 | 34.1 | 31-113 | 27.4 | 67-110 | 60.9 | 13.8 | 19.3 | 33.0 | 8.6 | 18.3 | 4.0 | 1.8 | 14.1 | 55.3 |
January | 6 | 137-328 | 41.8 | 21-85 | 24.7 | 60-88 | 68.2 | 11.7 | 23.0 | 34.7 | 13.3 | 19.0 | 12.2 | 1.3 | 16.3 | 59.2 |
February | 7 | 144-381 | 37.8 | 38-120 | 31.7 | 79-110 | 71.8 | 12.7 | 22.4 | 35.1 | 12.7 | 13.4 | 4.9 | 2.3 | 14.9 | 57.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 4 | at Pacific | 45-76 Loss | - |
Nov 17 | Whitworth | L, 64-43 | 60 |
Nov 18 | Cal Baptist | L, 84-70 | 0 |
Nov 21 | Dominican (Calif.) | L, 67-60 | 0 |
Nov 24 | Claremont-M-S | L, 56-43 | 47 |
Nov 25 | vs. Pomona-Pitzer | W, 58-51 | 97 |
Nov 29 | Notre Dame de Namur | W, 61-55 | 100 |
Dec 2 | William Jessup | W, 62-54 | 0 |
Dec 9 | at La Verne | L, 86-72 | 174 |
Dec 10 | at Whittier | L, 55-40 | 150 |
Dec 16 | at La Sierra | L, 72-63 | 0 |
Dec 17 | at Redlands | L, 73-43 | 78 |
Dec 22 | at Humboldt St. | L, 82-46 | 93 |
Dec 30 | vs. Occidental | L, 73-57 | 105 |
Dec 31 | vs. Franklin | L, 66-59 | 100 |
Jan 6 | Occidental | L, 67-55 | 0 |
Jan 7 | Fisher | W, 86-35 | 0 |
Jan 13 | at Notre Dame de Namur | L, 56-45 | 105 |
Jan 20 | Chapman | L, 48-38 | 75 |
Jan 24 | Cal Maritime | W, 68-51 | 52 |
Jan 27 | at William Jessup | W, 53-47 | 50 |
Feb 2 | at Dallas | W, 63-57 | 101 |
Feb 3 | vs. Colorado Col. | W, 61-58 | 12 |
Feb 6 | at Dominican (Calif.) | W, 57-53 | 100 |
Feb 10 | at Menlo | L, 48-45 | 83 |
Feb 14 | Cal St. East Bay | W, 66-59 | 68 |
Feb 23 | vs. Colorado Col. | L, 63-56 | 120 |
Feb 24 | Neb. Wesleyan | L, 66-57 | 95 |