2007-08 Women's Basketball Statistics
UC Santa Cruz
Games
27
Pts per game
48.9
FG %
38.1
3PT %
32.9
FT %
59.4
Reb per game
34.2
Ast per game
10.8
Schedule Summary | |
---|---|
Overall (Pct.) | 9-18 (.333) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 1-0 |
Away | 4-10 |
Neutral | 4-8 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | at Chapman | L, 48-39 |
Feb 8 | at Cal St. East Bay | L, 71-55 |
Feb 16 | vs. Chapman | L, 53-38 |
Feb 17 | at Dallas | L, 77-72 |
Feb 29 | vs. Chapman | L, 56-47 |
Mar 1 | vs. Dallas | W, 61-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | - | ||
Points | 1321 | 0 | ||
Points per game | 48.9 | - | ||
FG made per game | 18.4 | - | ||
FG attempts per game | 48.2 | - | ||
FG Pct | 38.1 | - | ||
3PT made per game | 4.2 | - | ||
3PT attempts per game | 12.9 | - | ||
3PT Pct | 32.9 | - | ||
FT made per game | 8.0 | - | ||
FT attempt per game | 13.4 | - | ||
FT Pct | 59.4 | - | ||
Off rebounds per game | 11.2 | - | ||
Def rebounds per game | 23.0 | - | ||
Total rebounds per game | 34.2 | - | ||
Rebound margin per game | 4.1 | - | ||
Assists per game | 10.8 | - | ||
Turnovers per game | 17.4 | - | ||
Steals per game | 4.7 | - | ||
Blocks per game | 2.0 | - | ||
Personal fouls per game | 14.2 | - | ||
Points per game allowed | 49.9 | - | ||
Opponents' Field goal percentage | 37.2 | - | ||
Opponents' 3PT percentage | 28.0 | - | ||
Home Attendance | 50 | - | ||
Home Attendance average | 50 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Libby Grace | 19 | - | 9.3 | 0.9-3.1 | 31.0 | 0.8-2.5 | 34.0 | 0.3-0.4 | 75.0 | 3.1 | ||
20 | Kayleigh Calandri | 24 | 23 | 28.3 | 4.4-12.6 | 35.1 | 2.1-5.3 | 40.2 | 1.8-2.4 | 72.4 | 12.7 | ||
21 | Miakela Medeiros | 18 | - | 13.4 | 1.2-3.0 | 40.7 | 0.4-0.9 | 47.1 | 0.4-0.6 | 70.0 | 3.3 | ||
25 | Molly Davisson | 23 | 2 | 20.7 | 3.2-6.6 | 48.3 | 0.5-1.3 | 35.5 | 1.4-2.2 | 66.0 | 8.3 | ||
33 | Jessica Andrusaltis | 15 | 5 | 17.9 | 2.9-6.5 | 44.3 | 0.1-0.4 | 16.7 | 0.9-1.4 | 61.9 | 6.7 | ||
24 | Melissa Junge | 24 | 22 | 25.8 | 3.8-7.0 | 54.8 | 0.0-0.0 | 0.0 | 1.2-2.1 | 58.8 | 8.9 | ||
03 | Talia Joyce | 23 | 22 | 34.3 | 2.2-7.4 | 29.4 | 0.6-2.1 | 26.5 | 2.0-3.6 | 57.3 | 7.0 | ||
35 | Lydia Andrews | 18 | - | 6.3 | 0.3-1.1 | 31.6 | 0.0-0.2 | 0.0 | 0.3-0.6 | 54.5 | 1.0 | ||
34 | Lauren Nixon | 8 | - | 5.1 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 | ||
22 | Sarah Adamson | 24 | 18 | 20.7 | 2.0-5.7 | 35.3 | 0.0-0.0 | 0.0 | 0.7-1.6 | 43.6 | 4.7 | ||
10 | Iveth Cuellar | 23 | 13 | 14.2 | 0.6-3.1 | 19.4 | 0.3-1.7 | 17.5 | 0.2-0.6 | 35.7 | 1.7 | ||
02 | Elsa Tang | 19 | 9 | 10.5 | 0.9-2.1 | 42.5 | 0.3-1.0 | 31.6 | 0.1-0.3 | 33.3 | 2.2 | ||
12 | Mia Cruz | 20 | - | 9.6 | 0.1-1.1 | 14.3 | 0.1-0.2 | 25.0 | 0.0-0.1 | 0.0 | 0.3 | ||
Totals | 27 | 27 | 172.4 | 18.4-48.2 | 38.1 | 4.2-12.9 | 32.9 | 8.0-13.4 | 59.4 | 48.9 | |||
Opponent | 27 | 27 | 172.4 | 18.0-48.4 | 37.2 | 3.7-13.2 | 28.0 | 10.2-14.6 | 70.2 | 49.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Libby Grace | 19 | - | 9.3 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 | ||
20 | Kayleigh Calandri | 24 | 23 | 28.3 | 0.7 | 3.0 | 3.6 | 1.8 | 0.0 | 1.3 | 1.8 | 0.7 | 0.6 | 0.3 | ||
21 | Miakela Medeiros | 18 | - | 13.4 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.9 | 1.2 | 0.8 | 0.2 | 0.0 | ||
25 | Molly Davisson | 23 | 2 | 20.7 | 1.7 | 3.8 | 5.4 | 2.2 | 0.1 | 1.0 | 2.4 | 0.4 | 0.5 | 0.7 | ||
33 | Jessica Andrusaltis | 15 | 5 | 17.9 | 1.9 | 3.5 | 5.4 | 2.3 | 0.0 | 0.6 | 1.6 | 0.4 | 0.5 | 0.5 | ||
24 | Melissa Junge | 24 | 22 | 25.8 | 1.8 | 4.2 | 6.0 | 2.6 | 0.2 | 1.0 | 2.6 | 0.4 | 0.6 | 0.5 | ||
03 | Talia Joyce | 23 | 22 | 34.3 | 0.6 | 3.7 | 4.3 | 1.6 | 0.0 | 4.4 | 4.2 | 1.0 | 1.4 | 0.1 | ||
35 | Lydia Andrews | 18 | - | 6.3 | 0.6 | 0.8 | 1.3 | 1.2 | 0.0 | 0.3 | 0.4 | 0.9 | 0.4 | 0.3 | ||
34 | Lauren Nixon | 8 | - | 5.1 | 0.6 | 0.9 | 1.5 | 0.8 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 | ||
22 | Sarah Adamson | 24 | 18 | 20.7 | 2.5 | 4.0 | 6.5 | 2.0 | 0.0 | 0.5 | 1.6 | 0.3 | 0.5 | 0.2 | ||
10 | Iveth Cuellar | 23 | 13 | 14.2 | 0.4 | 1.0 | 1.4 | 1.7 | 0.0 | 1.5 | 1.9 | 0.8 | 0.3 | 0.0 | ||
02 | Elsa Tang | 19 | 9 | 10.5 | 0.8 | 0.6 | 1.5 | 0.5 | 0.0 | 1.1 | 1.7 | 0.6 | 0.2 | 0.0 | ||
12 | Mia Cruz | 20 | - | 9.6 | 0.6 | 0.1 | 0.7 | 0.4 | 0.0 | 0.3 | 0.2 | 1.3 | 0.3 | 0.1 | ||
Totals | 27 | 27 | 172.4 | 11.2 | 23.0 | 34.2 | 14.2 | 0.0 | 10.8 | 17.4 | 0.6 | 4.7 | 2.0 | |||
Opponent | 27 | 27 | 172.4 | 11.3 | 18.8 | 30.0 | 12.9 | 0.0 | 9.7 | 12.1 | 0.8 | 8.5 | 0.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Libby Grace | 19 | - | 176 | 18-58 | 31.0 | 16-47 | 34.0 | 6-8 | 75.0 | 58 | ||
20 | Kayleigh Calandri | 24 | 23 | 679 | 106-302 | 35.1 | 51-127 | 40.2 | 42-58 | 72.4 | 305 | ||
21 | Miakela Medeiros | 18 | - | 241 | 22-54 | 40.7 | 8-17 | 47.1 | 7-10 | 70.0 | 59 | ||
25 | Molly Davisson | 23 | 2 | 475 | 73-151 | 48.3 | 11-31 | 35.5 | 33-50 | 66.0 | 190 | ||
33 | Jessica Andrusaltis | 15 | 5 | 269 | 43-97 | 44.3 | 1-6 | 16.7 | 13-21 | 61.9 | 100 | ||
24 | Melissa Junge | 24 | 22 | 618 | 92-168 | 54.8 | 0-1 | 0.0 | 30-51 | 58.8 | 214 | ||
03 | Talia Joyce | 23 | 22 | 790 | 50-170 | 29.4 | 13-49 | 26.5 | 47-82 | 57.3 | 160 | ||
35 | Lydia Andrews | 18 | - | 113 | 6-19 | 31.6 | 0-3 | 0.0 | 6-11 | 54.5 | 18 | ||
34 | Lauren Nixon | 8 | - | 41 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 | ||
22 | Sarah Adamson | 24 | 18 | 497 | 48-136 | 35.3 | 0-1 | 0.0 | 17-39 | 43.6 | 113 | ||
10 | Iveth Cuellar | 23 | 13 | 326 | 14-72 | 19.4 | 7-40 | 17.5 | 5-14 | 35.7 | 40 | ||
02 | Elsa Tang | 19 | 9 | 199 | 17-40 | 42.5 | 6-19 | 31.6 | 2-6 | 33.3 | 42 | ||
12 | Mia Cruz | 20 | - | 192 | 3-21 | 14.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 | ||
Totals | 27 | 27 | 4656 | 496-1302 | 38.1 | 114-347 | 32.9 | 215-362 | 59.4 | 1321 | |||
Opponent | 27 | 27 | 4656 | 486-1306 | 37.2 | 100-357 | 28.0 | 276-393 | 70.2 | 1348 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Libby Grace | 19 | - | 176 | 4 | 12 | 16 | 8 | 0 | 2 | 10 | 0.2 | 3 | 0 | ||
20 | Kayleigh Calandri | 24 | 23 | 679 | 16 | 71 | 87 | 44 | 0 | 30 | 42 | 0.7 | 14 | 7 | ||
21 | Miakela Medeiros | 18 | - | 241 | 7 | 11 | 18 | 14 | 0 | 17 | 22 | 0.8 | 3 | 0 | ||
25 | Molly Davisson | 23 | 2 | 475 | 38 | 87 | 125 | 51 | 2 | 24 | 55 | 0.4 | 12 | 15 | ||
33 | Jessica Andrusaltis | 15 | 5 | 269 | 28 | 53 | 81 | 35 | 0 | 9 | 24 | 0.4 | 8 | 7 | ||
24 | Melissa Junge | 24 | 22 | 618 | 44 | 101 | 145 | 63 | 4 | 24 | 62 | 0.4 | 15 | 11 | ||
03 | Talia Joyce | 23 | 22 | 790 | 14 | 86 | 100 | 36 | 0 | 101 | 97 | 1.0 | 33 | 2 | ||
35 | Lydia Andrews | 18 | - | 113 | 10 | 14 | 24 | 22 | 0 | 6 | 7 | 0.9 | 7 | 5 | ||
34 | Lauren Nixon | 8 | - | 41 | 5 | 7 | 12 | 6 | 0 | 2 | 4 | 0.5 | 1 | 0 | ||
22 | Sarah Adamson | 24 | 18 | 497 | 60 | 95 | 155 | 49 | 0 | 13 | 38 | 0.3 | 11 | 5 | ||
10 | Iveth Cuellar | 23 | 13 | 326 | 10 | 22 | 32 | 38 | 1 | 34 | 44 | 0.8 | 7 | 0 | ||
02 | Elsa Tang | 19 | 9 | 199 | 16 | 12 | 28 | 9 | 0 | 20 | 33 | 0.6 | 3 | 0 | ||
12 | Mia Cruz | 20 | - | 192 | 12 | 2 | 14 | 8 | 0 | 5 | 4 | 1.3 | 7 | 1 | ||
Totals | 27 | 27 | 4656 | 303 | 620 | 923 | 383 | 0 | 292 | 471 | 0.6 | 126 | 54 | |||
Opponent | 27 | 27 | 4656 | 304 | 507 | 811 | 348 | 0 | 263 | 326 | 0.8 | 229 | 22 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sarah Adamson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
35 | Lydia Andrews | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
33 | Jessica Andrusaltis | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
20 | Kayleigh Calandri | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
12 | Mia Cruz | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
10 | Iveth Cuellar | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
25 | Molly Davisson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
15 | Libby Grace | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
03 | Talia Joyce | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
24 | Melissa Junge | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
21 | Miakela Medeiros | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
34 | Lauren Nixon | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
02 | Elsa Tang | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sarah Adamson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
35 | Lydia Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33 | Jessica Andrusaltis | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Kayleigh Calandri | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12 | Mia Cruz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | Iveth Cuellar | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Molly Davisson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15 | Libby Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Talia Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Melissa Junge | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Miakela Medeiros | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
34 | Lauren Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
02 | Elsa Tang | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sarah Adamson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
35 | Lydia Andrews | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
33 | Jessica Andrusaltis | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
20 | Kayleigh Calandri | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
12 | Mia Cruz | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
10 | Iveth Cuellar | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
25 | Molly Davisson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
15 | Libby Grace | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
03 | Talia Joyce | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
24 | Melissa Junge | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
21 | Miakela Medeiros | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
34 | Lauren Nixon | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
02 | Elsa Tang | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sarah Adamson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
35 | Lydia Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33 | Jessica Andrusaltis | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Kayleigh Calandri | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12 | Mia Cruz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | Iveth Cuellar | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Molly Davisson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
15 | Libby Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Talia Joyce | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Melissa Junge | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Miakela Medeiros | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
34 | Lauren Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
02 | Elsa Tang | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | vs. Pomona-Pitzer | W, 68-50 | 24-63 | 38.1 | 8-15 | 53.3 | 12-16 | 75.0 | 14 | 29 | 43 | 10 | 16 | 7 | 0 | 20 | 68 |
Nov 17 | vs. La Verne | L, 70-64 | 26-67 | 38.8 | 6-16 | 37.5 | 6-12 | 50.0 | 16 | 32 | 48 | 11 | 19 | 3 | 2 | 21 | 64 |
Nov 20 | at Dominican (Cal.) | W, 74-69 | 32-69 | 46.4 | 4-17 | 23.5 | 6-17 | 35.3 | 11 | 31 | 42 | 12 | 14 | 5 | 3 | 19 | 74 |
Nov 23 | vs. Pomona-Pitzer | W, 73-60 | 29-61 | 47.5 | 8-16 | 50.0 | 7-10 | 70.0 | 13 | 27 | 40 | 14 | 14 | 7 | 3 | 19 | 73 |
Nov 24 | vs. Claremont-M-S | W, 67-55 | 23-55 | 41.8 | 7-16 | 43.8 | 14-21 | 66.7 | 16 | 29 | 45 | 17 | 13 | 8 | 2 | 20 | 67 |
Nov 28 | at William Jessup | L, 52-50 | 14-44 | 31.8 | 3-12 | 25.0 | 8-13 | 61.5 | 5 | 20 | 25 | 11 | 10 | 2 | 1 | 5 | 39 |
Nov 30 | vs. Chapman | L, 71-54 | 22-55 | 40.0 | 5-12 | 41.7 | 5-8 | 62.5 | 12 | 21 | 33 | 12 | 18 | 6 | 3 | 12 | 54 |
Dec 1 | at Cal St. East Bay | L, 62-47 | 17-47 | 36.2 | 4-13 | 30.8 | 9-15 | 60.0 | 11 | 21 | 32 | 9 | 20 | 4 | 1 | 16 | 47 |
Dec 7 | at Puget Sound | L, 75-47 | 16-66 | 24.2 | 8-31 | 25.8 | 7-11 | 63.6 | 18 | 20 | 38 | 8 | 19 | 4 | 4 | 13 | 47 |
Dec 8 | vs. Whitworth | L, 70-43 | 17-56 | 30.4 | 5-16 | 31.3 | 4-5 | 80.0 | 11 | 22 | 33 | 9 | 26 | 7 | 2 | 16 | 43 |
Dec 15 | at La Sierra | L, 55-52 | 19-49 | 38.8 | 6-15 | 40.0 | 8-13 | 61.5 | 8 | 28 | 36 | 9 | 17 | 6 | 2 | 17 | 52 |
Dec 16 | at Redlands | L, 71-55 | 24-60 | 40.0 | 2-13 | 15.4 | 5-6 | 83.3 | 11 | 28 | 39 | 14 | 23 | 10 | 2 | 22 | 55 |
Dec 20 | vs. Great Falls | L, 58-53 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29 | at Cal Lutheran | W, 48-44 | 17-52 | 32.7 | 5-19 | 26.3 | 9-20 | 45.0 | 10 | 37 | 47 | 12 | 17 | 5 | 2 | 14 | 48 |
Dec 30 | vs. Ill. Wesleyan | L, 91-45 | 17-50 | 34.0 | 3-11 | 27.3 | 8-11 | 72.7 | 18 | 27 | 45 | 14 | 35 | 3 | 1 | 15 | 45 |
Jan 6 | Albany Pharmacy | W, 69-44 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 16 | at Cal Maritime | W, 59-40 | 23-63 | 36.5 | 2-11 | 18.2 | 11-16 | 68.8 | 16 | 22 | 38 | 10 | 15 | 7 | 2 | 12 | 59 |
Jan 19 | at William Jessup | L, 52-50 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 | at Cal Lutheran | L, 55-48 | 20-52 | 38.5 | 3-14 | 21.4 | 5-11 | 45.5 | 13 | 30 | 43 | 14 | 29 | 4 | 3 | 24 | 48 |
Jan 24 | at Dominican (Cal.) | W, 72-69 | 28-53 | 52.8 | 7-13 | 53.8 | 9-15 | 60.0 | 11 | 23 | 34 | 17 | 20 | 2 | 1 | 17 | 72 |
Feb 2 | vs. La Sierra | L, 60-54 | 18-58 | 31.0 | 5-18 | 27.8 | 13-20 | 65.0 | 24 | 31 | 55 | 14 | 22 | 4 | 4 | 15 | 54 |
Feb 3 | at Chapman | L, 48-39 | 12-37 | 32.4 | 3-8 | 37.5 | 12-18 | 66.7 | 8 | 37 | 45 | 9 | 27 | 0 | 2 | 20 | 39 |
Feb 8 | at Cal St. East Bay | L, 71-55 | 22-50 | 44.0 | 4-7 | 57.1 | 7-15 | 46.7 | 13 | 21 | 34 | 15 | 25 | 2 | 3 | 12 | 55 |
Feb 16 | vs. Chapman | L, 53-38 | 14-40 | 35.0 | 1-10 | 10.0 | 9-16 | 56.3 | 7 | 18 | 25 | 10 | 20 | 5 | 3 | 13 | 38 |
Feb 17 | at Dallas | L, 77-72 | 27-57 | 47.4 | 6-19 | 31.6 | 12-29 | 41.4 | 13 | 21 | 34 | 17 | 18 | 10 | 2 | 19 | 72 |
Feb 29 | vs. Chapman | L, 56-47 | 14-38 | 36.8 | 1-6 | 16.7 | 18-29 | 62.1 | 6 | 20 | 26 | 9 | 17 | 8 | 2 | 9 | 47 |
Mar 1 | vs. Dallas | W, 61-47 | 21-60 | 35.0 | 8-19 | 42.1 | 11-15 | 73.3 | 18 | 25 | 43 | 15 | 15 | 7 | 4 | 13 | 61 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 496-1302 | 38.1 | 114-347 | 32.9 | 215-362 | 59.4 | 11.2 | 23.0 | 34.2 | 10.8 | 17.4 | 4.7 | 2.0 | 14.2 | 48.9 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Away | 14 | 271-699 | 38.8 | 57-192 | 29.7 | 108-199 | 54.3 | 10.6 | 24.2 | 34.8 | 11.2 | 18.1 | 4.4 | 2.0 | 15.0 | 50.5 |
Neutral | 12 | 225-603 | 37.3 | 57-155 | 36.8 | 107-163 | 65.6 | 12.9 | 23.4 | 36.3 | 11.3 | 17.9 | 5.4 | 2.2 | 14.4 | 51.2 |
- |
||||||||||||||||
Wins | 9 | 197-476 | 41.4 | 49-126 | 38.9 | 79-130 | 60.8 | 12.1 | 24.8 | 36.9 | 11.9 | 14.0 | 5.3 | 1.9 | 14.9 | 58.0 |
Losses | 18 | 299-826 | 36.2 | 65-221 | 29.4 | 136-232 | 58.6 | 10.8 | 22.1 | 32.8 | 10.3 | 19.2 | 4.3 | 2.1 | 13.8 | 44.4 |
- |
||||||||||||||||
November | 7 | 170-414 | 41.1 | 41-104 | 39.4 | 58-97 | 59.8 | 12.4 | 27.0 | 39.4 | 12.4 | 14.9 | 5.4 | 2.0 | 16.6 | 62.7 |
December | 8 | 127-380 | 33.4 | 33-118 | 28.0 | 50-81 | 61.7 | 10.9 | 22.9 | 33.8 | 9.4 | 19.6 | 4.9 | 1.8 | 14.1 | 42.1 |
January | 5 | 71-168 | 42.3 | 12-38 | 31.6 | 25-42 | 59.5 | 8.0 | 15.0 | 23.0 | 8.2 | 13.2 | 2.6 | 1.2 | 10.6 | 35.8 |
February | 6 | 107-280 | 38.2 | 20-68 | 29.4 | 71-127 | 55.9 | 11.8 | 24.7 | 36.5 | 12.3 | 21.5 | 4.8 | 2.7 | 14.7 | 50.8 |
March | 1 | 21-60 | 35.0 | 8-19 | 42.1 | 11-15 | 73.3 | 18.0 | 25.0 | 43.0 | 15.0 | 15.0 | 7.0 | 4.0 | 13.0 | 61.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 16 | vs. Pomona-Pitzer | W, 68-50 | 163 |
Nov 17 | vs. La Verne | L, 70-64 | 75 |
Nov 20 | at Dominican (Cal.) | W, 74-69 | 45 |
Nov 23 | vs. Pomona-Pitzer | W, 73-60 | 116 |
Nov 24 | vs. Claremont-M-S | W, 67-55 | 47 |
Nov 28 | at William Jessup | L, 52-50 | 55 |
Nov 30 | vs. Chapman | L, 71-54 | 126 |
Dec 1 | at Cal St. East Bay | L, 62-47 | 160 |
Dec 7 | at Puget Sound | L, 75-47 | 315 |
Dec 8 | vs. Whitworth | L, 70-43 | 100 |
Dec 15 | at La Sierra | L, 55-52 | 86 |
Dec 16 | at Redlands | L, 71-55 | 68 |
Dec 20 | vs. Great Falls | L, 58-53 | 50 |
Dec 29 | at Cal Lutheran | W, 48-44 | 85 |
Dec 30 | vs. Ill. Wesleyan | L, 91-45 | 45 |
Jan 6 | Albany Pharmacy | W, 69-44 | 50 |
Jan 16 | at Cal Maritime | W, 59-40 | 55 |
Jan 19 | at William Jessup | L, 52-50 | 110 |
Jan 21 | at Cal Lutheran | L, 55-48 | 62 |
Jan 24 | at Dominican (Cal.) | W, 72-69 | 0 |
Feb 2 | vs. La Sierra | L, 60-54 | 110 |
Feb 3 | at Chapman | L, 48-39 | 130 |
Feb 8 | at Cal St. East Bay | L, 71-55 | 580 |
Feb 16 | vs. Chapman | L, 53-38 | 60 |
Feb 17 | at Dallas | L, 77-72 | 119 |
Feb 29 | vs. Chapman | L, 56-47 | 25 |
Mar 1 | vs. Dallas | W, 61-47 | 2 |