2008-09 Women's Basketball Statistics
UC Santa Cruz
Games
27
Pts per game
56.3
FG %
38.0
3PT %
33.0
FT %
70.3
Reb per game
37.1
Ast per game
11.9
Schedule Summary | |
---|---|
Overall (Pct.) | 9-18 (.333) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 1 |
Home | 3-7 |
Away | 5-6 |
Neutral | 1-5 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Chapman | L, 67-46 |
Feb 11 | Cal St. East Bay | L, 69-61 |
Feb 20 | at Dallas Christian | W, 81-42 |
Feb 21 | at Dallas | L, 52-50 |
Feb 27 | Neb. Wesleyan | L, 55-39 |
Feb 28 | La Sierra | W, 79-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | - | ||
Points | 1520 | 0 | ||
Points per game | 56.3 | - | ||
FG made per game | 20.6 | - | ||
FG attempts per game | 54.3 | - | ||
FG Pct | 38.0 | - | ||
3PT made per game | 5.0 | - | ||
3PT attempts per game | 15.3 | - | ||
3PT Pct | 33.0 | - | ||
FT made per game | 10.1 | - | ||
FT attempt per game | 14.3 | - | ||
FT Pct | 70.3 | - | ||
Off rebounds per game | 11.4 | - | ||
Def rebounds per game | 25.7 | - | ||
Total rebounds per game | 37.1 | - | ||
Rebound margin per game | -0.9 | - | ||
Assists per game | 11.9 | - | ||
Turnovers per game | 20.1 | - | ||
Steals per game | 6.3 | - | ||
Blocks per game | 4.4 | - | ||
Personal fouls per game | 16.9 | - | ||
Points per game allowed | 57.1 | - | ||
Opponents' Field goal percentage | 35.2 | - | ||
Opponents' 3PT percentage | 29.0 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jen Marquez | 27 | 26 | 28.1 | 1.2-5.4 | 22.6 | 0.4-2.1 | 17.9 | 1.3-1.6 | 81.8 | 4.1 | ||
20 | Kayleigh Calandri | 27 | 25 | 30.8 | 5.9-12.6 | 46.9 | 2.4-5.3 | 45.8 | 3.0-3.7 | 80.8 | 17.2 | ||
25 | Molly Davisson | 27 | 25 | 20.9 | 2.7-6.3 | 42.6 | 0.4-1.1 | 32.3 | 1.2-1.7 | 70.2 | 6.9 | ||
21 | Mikaela Medeiros | 27 | 21 | 22.3 | 1.2-4.4 | 27.1 | 0.3-1.7 | 15.6 | 0.4-0.7 | 55.6 | 3.0 | ||
24 | Melissa Junge | 21 | 15 | 19.4 | 2.7-5.9 | 46.0 | 0.0-0.0 | - | 1.0-1.5 | 67.7 | 6.4 | ||
10 | Iveth Cuellar | 25 | 5 | 12.0 | 0.7-2.1 | 34.6 | 0.1-0.5 | 15.4 | 0.2-0.4 | 60.0 | 1.8 | ||
03 | Danielle Mofsowitz | 23 | 4 | 19.0 | 2.3-6.7 | 34.8 | 1.7-4.3 | 38.0 | 0.5-0.6 | 85.7 | 6.9 | ||
34 | Lauren Nixon | 27 | 3 | 14.3 | 1.2-3.3 | 37.1 | 0.0-0.1 | 50.0 | 0.4-0.7 | 63.2 | 2.9 | ||
33 | Amanda Rabe | 15 | 3 | 6.3 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 40.0 | 0.9 | ||
35 | Lydia Andrews | 25 | 2 | 17.0 | 2.0-5.4 | 36.8 | 0.0-0.3 | 0.0 | 1.1-1.6 | 65.9 | 5.1 | ||
Totals | 27 | 27 | 200.1 | 20.6-54.3 | 38.0 | 5.0-15.3 | 33.0 | 10.1-14.3 | 70.3 | 56.3 | |||
Opponent | 27 | 27 | 200.1 | 20.3-57.6 | 35.2 | 4.0-13.7 | 29.0 | 12.6-20.1 | 62.4 | 57.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jen Marquez | 27 | 26 | 28.1 | 0.3 | 2.1 | 2.3 | 1.3 | 0.0 | 3.0 | 3.7 | 0.8 | 0.8 | 0.0 | ||
20 | Kayleigh Calandri | 27 | 25 | 30.8 | 0.6 | 2.4 | 2.9 | 1.7 | 0.0 | 1.7 | 1.6 | 1.1 | 0.9 | 0.2 | ||
25 | Molly Davisson | 27 | 25 | 20.9 | 1.7 | 5.1 | 6.8 | 2.5 | 0.0 | 1.0 | 2.1 | 0.5 | 0.6 | 1.1 | ||
21 | Mikaela Medeiros | 27 | 21 | 22.3 | 1.3 | 1.2 | 2.6 | 0.9 | 0.0 | 1.3 | 2.2 | 0.6 | 0.6 | 0.2 | ||
24 | Melissa Junge | 21 | 15 | 19.4 | 1.1 | 2.9 | 4.0 | 2.4 | 0.1 | 0.4 | 1.9 | 0.2 | 0.7 | 0.6 | ||
10 | Iveth Cuellar | 25 | 5 | 12.0 | 0.2 | 1.0 | 1.2 | 0.5 | 0.0 | 1.4 | 1.8 | 0.8 | 0.7 | 0.0 | ||
03 | Danielle Mofsowitz | 23 | 4 | 19.0 | 0.5 | 2.2 | 2.7 | 1.7 | 0.0 | 1.0 | 1.3 | 0.7 | 0.6 | 0.1 | ||
34 | Lauren Nixon | 27 | 3 | 14.3 | 1.1 | 2.9 | 4.1 | 1.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.3 | 0.5 | ||
33 | Amanda Rabe | 15 | 3 | 6.3 | 0.7 | 0.5 | 1.3 | 0.8 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.5 | ||
35 | Lydia Andrews | 25 | 2 | 17.0 | 1.1 | 2.3 | 3.4 | 2.5 | 0.1 | 0.7 | 1.1 | 0.7 | 0.3 | 1.4 | ||
Totals | 27 | 27 | 200.1 | 11.4 | 25.7 | 37.1 | 16.9 | - | 11.9 | 20.1 | 0.6 | 6.3 | 4.4 | |||
Opponent | 27 | 27 | 200.1 | 14.8 | 23.3 | 38.1 | 14.7 | - | 9.1 | 16.0 | 0.6 | 9.4 | 1.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jen Marquez | 27 | 26 | 759 | 33-146 | 22.6 | 10-56 | 17.9 | 36-44 | 81.8 | 112 | ||
20 | Kayleigh Calandri | 27 | 25 | 831 | 160-341 | 46.9 | 65-142 | 45.8 | 80-99 | 80.8 | 465 | ||
25 | Molly Davisson | 27 | 25 | 564 | 72-169 | 42.6 | 10-31 | 32.3 | 33-47 | 70.2 | 187 | ||
21 | Mikaela Medeiros | 27 | 21 | 602 | 32-118 | 27.1 | 7-45 | 15.6 | 10-18 | 55.6 | 81 | ||
24 | Melissa Junge | 21 | 15 | 407 | 57-124 | 46.0 | 0-0 | - | 21-31 | 67.7 | 135 | ||
10 | Iveth Cuellar | 25 | 5 | 299 | 18-52 | 34.6 | 2-13 | 15.4 | 6-10 | 60.0 | 44 | ||
03 | Danielle Mofsowitz | 23 | 4 | 438 | 54-155 | 34.8 | 38-100 | 38.0 | 12-14 | 85.7 | 158 | ||
34 | Lauren Nixon | 27 | 3 | 385 | 33-89 | 37.1 | 1-2 | 50.0 | 12-19 | 63.2 | 79 | ||
33 | Amanda Rabe | 15 | 3 | 94 | 6-18 | 33.3 | 0-0 | - | 2-5 | 40.0 | 14 | ||
35 | Lydia Andrews | 25 | 2 | 426 | 50-136 | 36.8 | 0-8 | 0.0 | 27-41 | 65.9 | 127 | ||
Totals | 27 | 27 | 5403 | 556-1465 | 38.0 | 136-412 | 33.0 | 272-387 | 70.3 | 1520 | |||
Opponent | 27 | 27 | 5403 | 548-1555 | 35.2 | 107-369 | 29.0 | 339-543 | 62.4 | 1542 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jen Marquez | 27 | 26 | 759 | 7 | 56 | 63 | 36 | 0 | 80 | 100 | 0.8 | 22 | 0 | ||
20 | Kayleigh Calandri | 27 | 25 | 831 | 15 | 64 | 79 | 46 | 0 | 47 | 43 | 1.1 | 23 | 6 | ||
25 | Molly Davisson | 27 | 25 | 564 | 45 | 138 | 183 | 68 | 1 | 27 | 57 | 0.5 | 17 | 31 | ||
21 | Mikaela Medeiros | 27 | 21 | 602 | 36 | 33 | 69 | 23 | 0 | 34 | 59 | 0.6 | 16 | 5 | ||
24 | Melissa Junge | 21 | 15 | 407 | 24 | 60 | 84 | 50 | 2 | 8 | 39 | 0.2 | 14 | 12 | ||
10 | Iveth Cuellar | 25 | 5 | 299 | 6 | 24 | 30 | 13 | 0 | 35 | 46 | 0.8 | 17 | 0 | ||
03 | Danielle Mofsowitz | 23 | 4 | 438 | 11 | 51 | 62 | 40 | 0 | 22 | 30 | 0.7 | 14 | 2 | ||
34 | Lauren Nixon | 27 | 3 | 385 | 31 | 79 | 110 | 48 | 1 | 10 | 28 | 0.4 | 9 | 14 | ||
33 | Amanda Rabe | 15 | 3 | 94 | 11 | 8 | 19 | 12 | 0 | 3 | 10 | 0.3 | 1 | 8 | ||
35 | Lydia Andrews | 25 | 2 | 426 | 28 | 58 | 86 | 62 | 3 | 18 | 27 | 0.7 | 7 | 34 | ||
Totals | 27 | 27 | 5403 | 309 | 694 | 1003 | 457 | - | 320 | 542 | 0.6 | 171 | 118 | |||
Opponent | 27 | 27 | 5403 | 400 | 628 | 1028 | 398 | - | 246 | 431 | 0.6 | 254 | 47 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jen Marquez | 27 | 26 | 28.1 | 1.7-7.7 | 22.6 | 0.5-3.0 | 17.9 | 1.9-2.3 | 81.8 | 5.9 | ||
20 | Kayleigh Calandri | 27 | 25 | 30.8 | 7.7-16.4 | 46.9 | 3.1-6.8 | 45.8 | 3.9-4.8 | 80.8 | 22.4 | ||
25 | Molly Davisson | 27 | 25 | 20.9 | 5.1-12.0 | 42.6 | 0.7-2.2 | 32.3 | 2.3-3.3 | 70.2 | 13.3 | ||
21 | Mikaela Medeiros | 27 | 21 | 22.3 | 2.1-7.8 | 27.1 | 0.5-3.0 | 15.6 | 0.7-1.2 | 55.6 | 5.4 | ||
24 | Melissa Junge | 21 | 15 | 19.4 | 5.6-12.2 | 46.0 | 0.0-0.0 | - | 2.1-3.0 | 67.7 | 13.3 | ||
10 | Iveth Cuellar | 25 | 5 | 12.0 | 2.4-7.0 | 34.6 | 0.3-1.7 | 15.4 | 0.8-1.3 | 60.0 | 5.9 | ||
03 | Danielle Mofsowitz | 23 | 4 | 19.0 | 4.9-14.2 | 34.8 | 3.5-9.1 | 38.0 | 1.1-1.3 | 85.7 | 14.4 | ||
34 | Lauren Nixon | 27 | 3 | 14.3 | 3.4-9.2 | 37.1 | 0.1-0.2 | 50.0 | 1.2-2.0 | 63.2 | 8.2 | ||
33 | Amanda Rabe | 15 | 3 | 6.3 | 2.6-7.7 | 33.3 | 0.0-0.0 | - | 0.9-2.1 | 40.0 | 6.0 | ||
35 | Lydia Andrews | 25 | 2 | 17.0 | 4.7-12.8 | 36.8 | 0.0-0.8 | 0.0 | 2.5-3.8 | 65.9 | 11.9 | ||
Totals | 27 | 27 | 200.1 | 20.6-54.2 | 38.0 | 5.0-15.3 | 33.0 | 10.1-14.3 | 70.3 | 56.3 | |||
Opponent | 27 | 27 | 200.1 | 20.3-57.6 | 35.2 | 4.0-13.7 | 29.0 | 12.5-20.1 | 62.4 | 57.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jen Marquez | 27 | 26 | 28.1 | 0.4 | 3.0 | 3.3 | 1.9 | 0.0 | 4.2 | 5.3 | 0.8 | 1.2 | 0.0 | ||
20 | Kayleigh Calandri | 27 | 25 | 30.8 | 0.7 | 3.1 | 3.8 | 2.2 | 0.0 | 2.3 | 2.1 | 1.1 | 1.1 | 0.3 | ||
25 | Molly Davisson | 27 | 25 | 20.9 | 3.2 | 9.8 | 13.0 | 4.8 | 0.1 | 1.9 | 4.0 | 0.5 | 1.2 | 2.2 | ||
21 | Mikaela Medeiros | 27 | 21 | 22.3 | 2.4 | 2.2 | 4.6 | 1.5 | 0.0 | 2.3 | 3.9 | 0.6 | 1.1 | 0.3 | ||
24 | Melissa Junge | 21 | 15 | 19.4 | 2.4 | 5.9 | 8.3 | 4.9 | 0.2 | 0.8 | 3.8 | 0.2 | 1.4 | 1.2 | ||
10 | Iveth Cuellar | 25 | 5 | 12.0 | 0.8 | 3.2 | 4.0 | 1.7 | 0.0 | 4.7 | 6.2 | 0.8 | 2.3 | 0.0 | ||
03 | Danielle Mofsowitz | 23 | 4 | 19.0 | 1.0 | 4.7 | 5.7 | 3.7 | 0.0 | 2.0 | 2.7 | 0.7 | 1.3 | 0.2 | ||
34 | Lauren Nixon | 27 | 3 | 14.3 | 3.2 | 8.2 | 11.4 | 5.0 | 0.1 | 1.0 | 2.9 | 0.4 | 0.9 | 1.5 | ||
33 | Amanda Rabe | 15 | 3 | 6.3 | 4.7 | 3.4 | 8.1 | 5.1 | 0.0 | 1.3 | 4.3 | 0.3 | 0.4 | 3.4 | ||
35 | Lydia Andrews | 25 | 2 | 17.0 | 2.6 | 5.4 | 8.1 | 5.8 | 0.3 | 1.7 | 2.5 | 0.7 | 0.7 | 3.2 | ||
Totals | 27 | 27 | 200.1 | 11.4 | 25.7 | 37.1 | 16.9 | 0.0 | 11.8 | 20.1 | 0.6 | 6.3 | 4.4 | |||
Opponent | 27 | 27 | 200.1 | 14.8 | 23.2 | 38.1 | 14.7 | 0.0 | 9.1 | 16.0 | 0.6 | 9.4 | 1.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
20 | Kayleigh Calandri | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
10 | Iveth Cuellar | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
25 | Molly Davisson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
24 | Melissa Junge | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
12 | Jen Marquez | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
21 | Mikaela Medeiros | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
03 | Danielle Mofsowitz | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
34 | Lauren Nixon | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
33 | Amanda Rabe | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Kayleigh Calandri | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | Iveth Cuellar | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Molly Davisson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Melissa Junge | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12 | Jen Marquez | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Mikaela Medeiros | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Danielle Mofsowitz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
34 | Lauren Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33 | Amanda Rabe | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
20 | Kayleigh Calandri | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
10 | Iveth Cuellar | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
25 | Molly Davisson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
24 | Melissa Junge | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
12 | Jen Marquez | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
21 | Mikaela Medeiros | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
03 | Danielle Mofsowitz | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
34 | Lauren Nixon | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
33 | Amanda Rabe | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Kayleigh Calandri | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | Iveth Cuellar | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Molly Davisson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Melissa Junge | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12 | Jen Marquez | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Mikaela Medeiros | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Danielle Mofsowitz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
34 | Lauren Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33 | Amanda Rabe | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
20 | Kayleigh Calandri | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
10 | Iveth Cuellar | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
25 | Molly Davisson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
24 | Melissa Junge | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
12 | Jen Marquez | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
21 | Mikaela Medeiros | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
03 | Danielle Mofsowitz | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
34 | Lauren Nixon | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
33 | Amanda Rabe | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Kayleigh Calandri | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10 | Iveth Cuellar | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
25 | Molly Davisson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
24 | Melissa Junge | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
12 | Jen Marquez | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
21 | Mikaela Medeiros | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
03 | Danielle Mofsowitz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
34 | Lauren Nixon | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
33 | Amanda Rabe | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18 | Bethany (Cal.) | L, 58-52 | 16-43 | 37.2 | 3-15 | 20.0 | 18-22 | 81.8 | 6 | 20 | 26 | 10 | 15 | 5 | 9 | 18 | 53 |
Nov 21 | vs. Caltech | W, 50-26 | 23-59 | 39.0 | 3-12 | 25.0 | 1-3 | 33.3 | 17 | 24 | 41 | 15 | 17 | 15 | 8 | 12 | 50 |
Nov 22 | vs. Occidental | L, 58-38 | 11-35 | 31.4 | 0-12 | 0.0 | 16-22 | 72.7 | 6 | 25 | 31 | 8 | 31 | 7 | 2 | 21 | 38 |
Nov 25 | Dominican | L, 67-57 | 23-47 | 48.9 | 4-8 | 50.0 | 7-9 | 77.8 | 7 | 17 | 24 | 16 | 25 | 3 | 7 | 13 | 57 |
Nov 28 | at Pomona-Pitzer | W, 78-65 | 31-67 | 46.3 | 6-18 | 33.3 | 10-20 | 50.0 | 14 | 39 | 53 | 17 | 16 | 5 | 9 | 25 | 78 |
Nov 29 | at Claremont-M-S | W, 61-43 | 24-51 | 47.1 | 6-17 | 35.3 | 7-8 | 87.5 | 10 | 30 | 40 | 9 | 24 | 8 | 3 | 22 | 61 |
Dec 5 | vs. Lewis & Clark | L, 62-58 | 16-60 | 26.7 | 7-20 | 35.0 | 19-28 | 67.9 | 20 | 17 | 37 | 10 | 14 | 6 | 3 | 16 | 58 |
Dec 6 | vs. Puget Sound | L, 47-36 | 12-39 | 30.8 | 2-10 | 20.0 | 10-12 | 83.3 | 10 | 20 | 30 | 9 | 26 | 6 | 3 | 22 | 36 |
Dec 12 | at Colorado Col. | L, 65-50 | 22-65 | 33.8 | 1-12 | 8.3 | 5-8 | 62.5 | 12 | 30 | 42 | 10 | 18 | 6 | 4 | 14 | 50 |
Dec 13 | vs. Methodist | L, 62-52 | 18-58 | 31.0 | 3-13 | 23.1 | 13-15 | 86.7 | 15 | 33 | 48 | 10 | 23 | 4 | 3 | 22 | 52 |
Dec 18 | at Whittier | L, 63-58 | 26-55 | 47.3 | 5-8 | 62.5 | 1-2 | 50.0 | 15 | 22 | 37 | 7 | 29 | 3 | 2 | 20 | 58 |
Dec 19 | at La Sierra | W, 73-53 | 26-58 | 44.8 | 8-20 | 40.0 | 13-16 | 81.3 | 8 | 29 | 37 | 19 | 18 | 7 | 2 | 14 | 73 |
Dec 29 | at Occidental | L, 54-44 | 17-45 | 37.8 | 0-5 | 0.0 | 10-17 | 58.8 | 5 | 21 | 26 | 9 | 19 | 7 | 2 | 15 | 44 |
Dec 30 | vs. Chapman | L, 64-50 | 18-39 | 46.2 | 3-8 | 37.5 | 11-19 | 57.9 | 9 | 24 | 33 | 9 | 22 | 4 | 0 | 18 | 50 |
Jan 1 | at Redlands | L, 72-61 | 22-66 | 33.3 | 4-15 | 26.7 | 13-18 | 72.2 | 15 | 28 | 43 | 15 | 16 | 9 | 5 | 21 | 61 |
Jan 8 | Menlo | L, 60-51 | 15-50 | 30.0 | 5-13 | 38.5 | 16-22 | 72.7 | 13 | 18 | 31 | 5 | 19 | 8 | 9 | 16 | 51 |
Jan 15 | Holy Names | W, 64-59 | 25-47 | 53.2 | 6-10 | 60.0 | 8-10 | 80.0 | 8 | 30 | 38 | 17 | 32 | 3 | 5 | 18 | 64 |
Jan 17 | at Pacific Union | W, 55-43 | 19-64 | 29.7 | 5-15 | 33.3 | 16-27 | 59.3 | 17 | 35 | 52 | 14 | 22 | 9 | 3 | 19 | 59 |
Jan 24 | Cal St. Maritime | L, 63-39 | 15-57 | 26.3 | 7-14 | 50.0 | 2-5 | 40.0 | 15 | 22 | 37 | 8 | 23 | 9 | 1 | 11 | 39 |
Jan 31 | at Bethany (Cal.) | L, 68-65 | 26-48 | 54.2 | 9-16 | 56.3 | 4-6 | 66.7 | 4 | 17 | 21 | 20 | 20 | 6 | 4 | 17 | 65 |
Feb 7 | La Sierra | W, 67-56 | 21-55 | 38.2 | 9-25 | 36.0 | 16-22 | 72.7 | 16 | 28 | 44 | 12 | 21 | 9 | 5 | 19 | 67 |
Feb 8 | Chapman | L, 67-46 | 12-42 | 28.6 | 4-16 | 25.0 | 18-24 | 75.0 | 6 | 23 | 29 | 9 | 19 | 3 | 3 | 18 | 46 |
Feb 11 | Cal St. East Bay | L, 69-61 | 24-77 | 31.2 | 8-26 | 30.8 | 5-6 | 83.3 | 17 | 33 | 50 | 10 | 15 | 6 | 9 | 8 | 61 |
Feb 20 | at Dallas Christian | W, 81-42 | 31-63 | 49.2 | 10-26 | 38.5 | 9-13 | 69.2 | 9 | 31 | 40 | 5 | 11 | 5 | 1 | 11 | 81 |
Feb 21 | at Dallas | L, 52-50 | 18-49 | 36.7 | 1-12 | 8.3 | 13-17 | 76.5 | 9 | 31 | 40 | 13 | 23 | 6 | 5 | 19 | 50 |
Feb 27 | Neb. Wesleyan | L, 55-39 | 15-52 | 28.8 | 4-16 | 25.0 | 5-6 | 83.3 | 7 | 24 | 31 | 10 | 15 | 5 | 5 | 14 | 39 |
Feb 28 | La Sierra | W, 79-47 | 30-74 | 40.5 | 13-30 | 43.3 | 6-10 | 60.0 | 19 | 23 | 42 | 24 | 9 | 7 | 6 | 14 | 79 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
