2009-10 Women's Basketball Statistics
UC Santa Cruz
Games
24
Pts per game
56.3
FG %
36.2
3PT %
29.8
FT %
70.1
Reb per game
39.3
Ast per game
12.2
Schedule Summary | |
---|---|
Overall (Pct.) | 6-18 (.250) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 1 |
Home | 2-4 |
Away | 2-8 |
Neutral | 2-6 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 22 | at Dallas | L, 78-67 |
Jan 23 | vs. Chapman | L, 61-49 |
Jan 28 | Bethany (Calif.) | W, 63-46 |
Feb 4 | at Simpson (Cal.) | W, 51-46 |
Feb 6 | Pacific Union | W, 58-55 |
Feb 18 | at Cal St. Maritime | L, 72-52 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | - | ||
Points | 1350 | 0 | ||
Points per game | 56.3 | - | ||
FG made per game | 20.0 | - | ||
FG attempts per game | 55.1 | - | ||
FG Pct | 36.2 | - | ||
3PT made per game | 4.4 | - | ||
3PT attempts per game | 14.8 | - | ||
3PT Pct | 29.8 | - | ||
FT made per game | 11.9 | - | ||
FT attempt per game | 17.0 | - | ||
FT Pct | 70.1 | - | ||
Off rebounds per game | 13.4 | - | ||
Def rebounds per game | 25.9 | - | ||
Total rebounds per game | 39.3 | - | ||
Rebound margin per game | 3.8 | - | ||
Assists per game | 12.2 | - | ||
Turnovers per game | 23.7 | - | ||
Steals per game | 7.2 | - | ||
Blocks per game | 3.2 | - | ||
Personal fouls per game | 17.9 | - | ||
Points per game allowed | 64.0 | - | ||
Opponents' Field goal percentage | 39.1 | - | ||
Opponents' 3PT percentage | 32.5 | - | ||
Home Attendance | 140 | - | ||
Home Attendance average | 23 | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mikaela Medeiros | Jr | G | 24 | 17 | 30.6 | 2.3-5.2 | 45.2 | 0.9-2.1 | 42.0 | 1.2-1.7 | 70.7 | 6.8 |
22 | Alison Scarbrough | So | P | 24 | 17 | 29.7 | 3.4-9.5 | 35.5 | 0.7-2.2 | 32.7 | 2.1-3.1 | 68.9 | 9.6 |
10 | Iveth Cuellar | Sr | G | 23 | 10 | 26.7 | 1.6-6.2 | 25.9 | 0.4-2.4 | 18.2 | 1.0-2.0 | 52.2 | 4.7 |
25 | Molly Davisson | Sr | F | 23 | 17 | 27.1 | 5.5-13.3 | 41.0 | 0.7-2.4 | 27.3 | 3.7-4.7 | 77.1 | 15.3 |
34 | Laura Nixon | Jr | F | 23 | 7 | 19.1 | 2.2-5.0 | 43.9 | 0.0-0.0 | 0.0 | 1.0-1.3 | 79.3 | 5.3 |
33 | Amanda Rabe | So | C | 22 | - | 7.5 | 0.3-1.3 | 21.4 | 0.0-0.3 | 16.7 | 0.4-0.5 | 80.0 | 1.0 |
23 | Zakiya Sharpe | Jr | F | 22 | - | 18.6 | 1.8-4.4 | 41.2 | 0.0-0.1 | 0.0 | 0.8-1.2 | 65.4 | 4.4 |
20 | Alexandra Braun | So | G | 17 | - | 16.6 | 0.5-2.4 | 20.0 | 0.1-1.0 | 11.8 | 0.6-1.0 | 64.7 | 1.7 |
12 | Jen Marquez | So | P | 14 | 10 | 27.8 | 2.4-7.6 | 32.1 | 0.9-3.3 | 26.1 | 1.6-2.3 | 71.9 | 7.4 |
32 | Jessica Borja | Jr | P | 13 | 1 | 11.3 | 0.8-2.0 | 38.5 | 0.8-1.6 | 47.6 | 0.2-0.7 | 22.2 | 2.5 |
03 | Danielle Mofsowitz | So | G | 8 | 6 | 24.9 | 3.2-9.6 | 33.8 | 2.5-6.6 | 37.7 | 0.6-0.8 | 83.3 | 9.6 |
15 | Brittany Hughes | Fr | G | 3 | - | 7.0 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
35 | Lydia Andrews | Jr | C | 1 | - | 9.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Totals | 24 | 24 | 201.3 | 20.0-55.1 | 36.2 | 4.4-14.8 | 29.8 | 11.9-17.0 | 70.1 | 56.3 | |||
Opponent | 24 | 24 | 201.3 | 22.4-57.2 | 39.1 | 4.7-14.5 | 32.5 | 14.5-21.6 | 67.2 | 64.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mikaela Medeiros | Jr | G | 24 | 17 | 30.6 | 1.1 | 2.3 | 3.4 | 2.0 | 0.0 | 2.2 | 2.5 | 0.9 | 0.8 | 0.3 |
22 | Alison Scarbrough | So | P | 24 | 17 | 29.7 | 1.7 | 3.3 | 5.0 | 2.7 | 0.2 | 2.3 | 4.9 | 0.5 | 1.3 | 0.2 |
10 | Iveth Cuellar | Sr | G | 23 | 10 | 26.7 | 0.9 | 1.6 | 2.4 | 2.3 | 0.0 | 1.5 | 3.2 | 0.5 | 1.0 | 0.0 |
25 | Molly Davisson | Sr | F | 23 | 17 | 27.1 | 2.6 | 6.5 | 9.0 | 3.0 | 0.1 | 1.5 | 3.3 | 0.5 | 1.2 | 1.0 |
34 | Laura Nixon | Jr | F | 23 | 7 | 19.1 | 2.3 | 2.9 | 5.2 | 2.4 | 0.0 | 1.2 | 1.6 | 0.7 | 0.4 | 0.5 |
33 | Amanda Rabe | So | C | 22 | - | 7.5 | 0.3 | 1.1 | 1.4 | 1.2 | 0.0 | 0.1 | 1.0 | 0.1 | 0.3 | 0.7 |
23 | Zakiya Sharpe | Jr | F | 22 | - | 18.6 | 1.5 | 2.5 | 4.0 | 1.3 | 0.0 | 0.3 | 1.7 | 0.2 | 0.7 | 0.6 |
20 | Alexandra Braun | So | G | 17 | - | 16.6 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 1.2 | 1.8 | 0.7 | 0.4 | 0.0 |
12 | Jen Marquez | So | P | 14 | 10 | 27.8 | 0.6 | 1.1 | 1.7 | 1.6 | 0.1 | 3.2 | 1.8 | 1.8 | 1.5 | 0.1 |
32 | Jessica Borja | Jr | P | 13 | 1 | 11.3 | 0.4 | 0.6 | 1.0 | 0.8 | 0.0 | 0.4 | 1.6 | 0.2 | 0.3 | 0.0 |
03 | Danielle Mofsowitz | So | G | 8 | 6 | 24.9 | 1.3 | 2.3 | 3.5 | 3.5 | 0.3 | 1.6 | 2.3 | 0.7 | 0.5 | 0.1 |
15 | Brittany Hughes | Fr | G | 3 | - | 7.0 | 0.7 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
35 | Lydia Andrews | Jr | C | 1 | - | 9.0 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 24 | 24 | 201.3 | 13.4 | 25.9 | 39.3 | 17.9 | - | 12.2 | 23.7 | 0.5 | 7.2 | 3.2 | |||
Opponent | 24 | 24 | 201.3 | 12.3 | 23.2 | 35.5 | 16.7 | - | 14.4 | 17.3 | 0.8 | 11.3 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mikaela Medeiros | Jr | G | 24 | 17 | 734 | 56-124 | 45.2 | 21-50 | 42.0 | 29-41 | 70.7 | 162 |
22 | Alison Scarbrough | So | P | 24 | 17 | 712 | 81-228 | 35.5 | 17-52 | 32.7 | 51-74 | 68.9 | 230 |
10 | Iveth Cuellar | Sr | G | 23 | 10 | 615 | 37-143 | 25.9 | 10-55 | 18.2 | 24-46 | 52.2 | 108 |
25 | Molly Davisson | Sr | F | 23 | 17 | 624 | 126-307 | 41.0 | 15-55 | 27.3 | 84-109 | 77.1 | 351 |
34 | Laura Nixon | Jr | F | 23 | 7 | 439 | 50-114 | 43.9 | 0-1 | 0.0 | 23-29 | 79.3 | 123 |
33 | Amanda Rabe | So | C | 22 | - | 166 | 6-28 | 21.4 | 1-6 | 16.7 | 8-10 | 80.0 | 21 |
23 | Zakiya Sharpe | Jr | F | 22 | - | 410 | 40-97 | 41.2 | 0-2 | 0.0 | 17-26 | 65.4 | 97 |
20 | Alexandra Braun | So | G | 17 | - | 282 | 8-40 | 20.0 | 2-17 | 11.8 | 11-17 | 64.7 | 29 |
12 | Jen Marquez | So | P | 14 | 10 | 389 | 34-106 | 32.1 | 12-46 | 26.1 | 23-32 | 71.9 | 103 |
32 | Jessica Borja | Jr | P | 13 | 1 | 147 | 10-26 | 38.5 | 10-21 | 47.6 | 2-9 | 22.2 | 32 |
03 | Danielle Mofsowitz | So | G | 8 | 6 | 199 | 26-77 | 33.8 | 20-53 | 37.7 | 5-6 | 83.3 | 77 |
15 | Brittany Hughes | Fr | G | 3 | - | 21 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
35 | Lydia Andrews | Jr | C | 1 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 24 | 24 | 4831 | 479-1322 | 36.2 | 106-356 | 29.8 | 286-408 | 70.1 | 1350 | |||
Opponent | 24 | 24 | 4831 | 537-1372 | 39.1 | 113-348 | 32.5 | 349-519 | 67.2 | 1536 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mikaela Medeiros | Jr | G | 24 | 17 | 734 | 26 | 56 | 82 | 48 | 0 | 52 | 60 | 0.9 | 20 | 6 |
22 | Alison Scarbrough | So | P | 24 | 17 | 712 | 41 | 80 | 121 | 65 | 4 | 55 | 117 | 0.5 | 32 | 4 |
10 | Iveth Cuellar | Sr | G | 23 | 10 | 615 | 20 | 36 | 56 | 52 | 1 | 34 | 74 | 0.5 | 23 | 1 |
25 | Molly Davisson | Sr | F | 23 | 17 | 624 | 59 | 149 | 208 | 69 | 2 | 35 | 76 | 0.5 | 28 | 23 |
34 | Laura Nixon | Jr | F | 23 | 7 | 439 | 52 | 67 | 119 | 56 | 0 | 27 | 37 | 0.7 | 10 | 11 |
33 | Amanda Rabe | So | C | 22 | - | 166 | 7 | 24 | 31 | 27 | 0 | 2 | 23 | 0.1 | 6 | 15 |
23 | Zakiya Sharpe | Jr | F | 22 | - | 410 | 32 | 56 | 88 | 29 | 0 | 7 | 38 | 0.2 | 15 | 13 |
20 | Alexandra Braun | So | G | 17 | - | 282 | 5 | 26 | 31 | 13 | 0 | 21 | 30 | 0.7 | 6 | 0 |
12 | Jen Marquez | So | P | 14 | 10 | 389 | 8 | 16 | 24 | 22 | 1 | 45 | 25 | 1.8 | 21 | 2 |
32 | Jessica Borja | Jr | P | 13 | 1 | 147 | 5 | 8 | 13 | 10 | 0 | 5 | 21 | 0.2 | 4 | 0 |
03 | Danielle Mofsowitz | So | G | 8 | 6 | 199 | 10 | 18 | 28 | 28 | 2 | 13 | 18 | 0.7 | 4 | 1 |
15 | Brittany Hughes | Fr | G | 3 | - | 21 | 2 | 1 | 3 | 4 | 0 | 0 | 3 | 0.0 | 1 | 0 |
35 | Lydia Andrews | Jr | C | 1 | - | 9 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Totals | 24 | 24 | 4831 | 321 | 621 | 942 | 430 | - | 293 | 568 | 0.5 | 173 | 76 | |||
Opponent | 24 | 24 | 4831 | 295 | 557 | 852 | 401 | - | 345 | 415 | 0.8 | 271 | 55 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mikaela Medeiros | Jr | G | 24 | 17 | 30.6 | 3.1-6.8 | 45.2 | 1.1-2.7 | 42.0 | 1.6-2.2 | 70.7 | 8.8 |
22 | Alison Scarbrough | So | P | 24 | 17 | 29.7 | 4.6-12.8 | 35.5 | 1.0-2.9 | 32.7 | 2.9-4.2 | 68.9 | 12.9 |
10 | Iveth Cuellar | Sr | G | 23 | 10 | 26.7 | 2.4-9.3 | 25.9 | 0.7-3.6 | 18.2 | 1.6-3.0 | 52.2 | 7.0 |
25 | Molly Davisson | Sr | F | 23 | 17 | 27.1 | 8.1-19.7 | 41.0 | 1.0-3.5 | 27.3 | 5.4-7.0 | 77.1 | 22.5 |
34 | Laura Nixon | Jr | F | 23 | 7 | 19.1 | 4.6-10.4 | 43.9 | 0.0-0.1 | 0.0 | 2.1-2.6 | 79.3 | 11.2 |
33 | Amanda Rabe | So | C | 22 | - | 7.5 | 1.4-6.7 | 21.4 | 0.2-1.4 | 16.7 | 1.9-2.4 | 80.0 | 5.1 |
23 | Zakiya Sharpe | Jr | F | 22 | - | 18.6 | 3.9-9.5 | 41.2 | 0.0-0.2 | 0.0 | 1.7-2.5 | 65.4 | 9.5 |
20 | Alexandra Braun | So | G | 17 | - | 16.6 | 1.1-5.7 | 20.0 | 0.3-2.4 | 11.8 | 1.6-2.4 | 64.7 | 4.1 |
12 | Jen Marquez | So | P | 14 | 10 | 27.8 | 3.5-10.9 | 32.1 | 1.2-4.7 | 26.1 | 2.4-3.3 | 71.9 | 10.6 |
32 | Jessica Borja | Jr | P | 13 | 1 | 11.3 | 2.7-7.1 | 38.5 | 2.7-5.7 | 47.6 | 0.5-2.4 | 22.2 | 8.7 |
03 | Danielle Mofsowitz | So | G | 8 | 6 | 24.9 | 5.2-15.5 | 33.8 | 4.0-10.7 | 37.7 | 1.0-1.2 | 83.3 | 15.5 |
15 | Brittany Hughes | Fr | G | 3 | - | 7.0 | 3.8-11.4 | 33.3 | 0.0-0.0 | - | 1.9-3.8 | 50.0 | 9.5 |
35 | Lydia Andrews | Jr | C | 1 | - | 9.0 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
Totals | 24 | 24 | 201.3 | 19.8-54.7 | 36.2 | 4.4-14.7 | 29.8 | 11.8-16.9 | 70.1 | 55.9 | |||
Opponent | 24 | 24 | 201.3 | 22.2-56.8 | 39.1 | 4.7-14.4 | 32.5 | 14.4-21.5 | 67.2 | 63.6 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Mikaela Medeiros | Jr | G | 24 | 17 | 30.6 | 1.4 | 3.1 | 4.5 | 2.6 | 0.0 | 2.8 | 3.3 | 0.9 | 1.1 | 0.3 |
22 | Alison Scarbrough | So | P | 24 | 17 | 29.7 | 2.3 | 4.5 | 6.8 | 3.7 | 0.2 | 3.1 | 6.6 | 0.5 | 1.8 | 0.2 |
10 | Iveth Cuellar | Sr | G | 23 | 10 | 26.7 | 1.3 | 2.3 | 3.6 | 3.4 | 0.1 | 2.2 | 4.8 | 0.5 | 1.5 | 0.1 |
25 | Molly Davisson | Sr | F | 23 | 17 | 27.1 | 3.8 | 9.6 | 13.3 | 4.4 | 0.1 | 2.2 | 4.9 | 0.5 | 1.8 | 1.5 |
34 | Laura Nixon | Jr | F | 23 | 7 | 19.1 | 4.7 | 6.1 | 10.8 | 5.1 | 0.0 | 2.5 | 3.4 | 0.7 | 0.9 | 1.0 |
33 | Amanda Rabe | So | C | 22 | - | 7.5 | 1.7 | 5.8 | 7.5 | 6.5 | 0.0 | 0.5 | 5.5 | 0.1 | 1.4 | 3.6 |
23 | Zakiya Sharpe | Jr | F | 22 | - | 18.6 | 3.1 | 5.5 | 8.6 | 2.8 | 0.0 | 0.7 | 3.7 | 0.2 | 1.5 | 1.3 |
20 | Alexandra Braun | So | G | 17 | - | 16.6 | 0.7 | 3.7 | 4.4 | 1.8 | 0.0 | 3.0 | 4.3 | 0.7 | 0.9 | 0.0 |
12 | Jen Marquez | So | P | 14 | 10 | 27.8 | 0.8 | 1.6 | 2.5 | 2.3 | 0.1 | 4.6 | 2.6 | 1.8 | 2.2 | 0.2 |
32 | Jessica Borja | Jr | P | 13 | 1 | 11.3 | 1.4 | 2.2 | 3.5 | 2.7 | 0.0 | 1.4 | 5.7 | 0.2 | 1.1 | 0.0 |
03 | Danielle Mofsowitz | So | G | 8 | 6 | 24.9 | 2.0 | 3.6 | 5.6 | 5.6 | 0.4 | 2.6 | 3.6 | 0.7 | 0.8 | 0.2 |
15 | Brittany Hughes | Fr | G | 3 | - | 7.0 | 3.8 | 1.9 | 5.7 | 7.6 | 0.0 | 0.0 | 5.7 | 0.0 | 1.9 | 0.0 |
35 | Lydia Andrews | Jr | C | 1 | - | 9.0 | 4.4 | 13.3 | 17.8 | 13.3 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
Totals | 24 | 24 | 201.3 | 13.3 | 25.7 | 39.0 | 17.8 | 0.0 | 12.1 | 23.5 | 0.5 | 7.2 | 3.1 | |||
Opponent | 24 | 24 | 201.3 | 12.2 | 23.1 | 35.3 | 16.6 | 0.0 | 14.3 | 17.2 | 0.8 | 11.2 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jessica Borja | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Alexandra Braun | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Iveth Cuellar | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Molly Davisson | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Brittany Hughes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jen Marquez | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Mikaela Medeiros | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Danielle Mofsowitz | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Laura Nixon | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Amanda Rabe | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Alison Scarbrough | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Zakiya Sharpe | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jessica Borja | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Alexandra Braun | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Iveth Cuellar | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Molly Davisson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Brittany Hughes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jen Marquez | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Mikaela Medeiros | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Danielle Mofsowitz | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Laura Nixon | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Amanda Rabe | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Alison Scarbrough | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zakiya Sharpe | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Jessica Borja | Jr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Alexandra Braun | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Iveth Cuellar | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Molly Davisson | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Brittany Hughes | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Jen Marquez | So | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Mikaela Medeiros | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Danielle Mofsowitz | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Laura Nixon | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Amanda Rabe | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Alison Scarbrough | So | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Zakiya Sharpe | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jessica Borja | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Alexandra Braun | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Iveth Cuellar | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Molly Davisson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Brittany Hughes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jen Marquez | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Mikaela Medeiros | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Danielle Mofsowitz | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Laura Nixon | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Amanda Rabe | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Alison Scarbrough | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Zakiya Sharpe | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Jessica Borja | Jr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Alexandra Braun | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Iveth Cuellar | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Molly Davisson | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Brittany Hughes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Jen Marquez | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Mikaela Medeiros | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Danielle Mofsowitz | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Laura Nixon | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Amanda Rabe | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Alison Scarbrough | So | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Zakiya Sharpe | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Lydia Andrews | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Jessica Borja | Jr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Alexandra Braun | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Iveth Cuellar | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Molly Davisson | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Brittany Hughes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Jen Marquez | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Mikaela Medeiros | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Danielle Mofsowitz | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Laura Nixon | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Amanda Rabe | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Alison Scarbrough | So | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
