UC Santa Cruz at Puget Sound
@ Tacoma, Wash. (Memorial Fieldhouse)
11/19/2011 at 2 p.m.
@ Tacoma, Wash. (Memorial Fieldhouse)
11/19/2011 at 2 p.m.
|
UC Santa Cruz
45 |
Puget Sound
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Cruz (0-3) | 27 | 18 | 45 |
| Puget Sound (2-0) | 24 | 31 | 55 |
UC Santa Cruz | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Leah Parrish - f | 23 | 1-6 | 0-1 | 3-6 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 5 |
| 03 | Danielle Mofsowitz - g | 25 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 |
| 05 | Sarah Fitzgerald - g | 15 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| 33 | Heather Springe | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 34 | Sarah Mackey | 36 | 7-12 | 0-1 | 2-3 | 2 | 12 | 14 | 3 | 2 | 5 | 4 | 1 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Melody Barooni | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Delany West | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Taylor Willis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryane Ortiz | 22 | 3-10 | 1-5 | 1-2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 8 |
| 22 | Alison Scarbrough | 18 | 0-3 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| 23 | Genna Giovannetti | 8 | 0-4 | 0-2 | 0-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Erin Joo | 13 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| 32 | Kelly Gregg | 22 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| TM | TEAM | 0 | 7 | 7 | 1 | 0 | ||||||||
| TOTALS |
17-47 36.2% |
2-13 15.4% |
9-18 50.0% |
11 | 30 | 41 | 6 | 5 | 5 | 23 | 19 | 45 | ||
Puget Sound | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Stewart, Sarah - f | 21 | 4-8 | 1-2 | 4-8 | 6 | 3 | 9 | 0 | 2 | 0 | 3 | 5 | 13 |
| 33 | Layland, Lindsay - f | 29 | 2-6 | 0-0 | 3-5 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 3 | 7 |
| 11 | Agcaioili, Ashley - g | 30 | 2-6 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 4 |
| 14 | McKinnis, Kelsey - g | 35 | 4-11 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 8 |
| 31 | Riordan, Jocelyn - g | 33 | 4-14 | 1-7 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Stumbaugh, Erin | 5 | 2-2 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 20 | Jones, Taylor | 19 | 1-4 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
| 22 | Forshay, Amanda | 22 | 1-4 | 0-2 | 2-5 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 4 |
| 25 | Lowe, Sha'Ran | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Ainslie, Katy | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
4-19 21.1% |
11-25 44.0% |
16 | 22 | 38 | 9 | 10 | 1 | 14 | 17 | 55 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Cruz-None; Puget Sound-None. Officials: Julie Vanni, Stacy Brodzik, Syd Mott Attendance: 314 Time: 2 p.m. |


